KRtDLDX:Magolor: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Created page with "<h1>Magolor Epilogue</h1> <h2>Stage Information</h2> my monitor stopped working lmao") |
(3 first three) |
||
Line 1: | Line 1: | ||
<h1>Magolor Epilogue</h1> | <h1>Magolor Epilogue</h1> | ||
<h2> | <h2>Level Up Charts</h2> | ||
<!-- Magic Sphere Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Magic Sphere | |||
|2 | |||
|50 | |||
|3-shot burst | |||
|- | |||
| | |||
|3 | |||
|200 | |||
|Shot range | |||
|- | |||
| | |||
|4 | |||
|800 | |||
|Charge | |||
|- | |||
| | |||
|5 | |||
|1900 | |||
|Shorter Charge | |||
|- | |||
| | |||
|6 | |||
|2800 | |||
|Level-3 Charge | |||
|- | |||
| | |||
|7 | |||
|2800 | |||
|Shot range | |||
|- | |||
| | |||
|8 | |||
|2800 | |||
|Shorter Level-3 Charge | |||
|- | |||
| | |||
|9 | |||
|3000 | |||
|Better Level-3 Charge | |||
|} | |||
<!-- Upwards Magic Sphere Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Upwards Magic Sphere | |||
|2 | |||
|50 | |||
|Shot range | |||
|- | |||
| | |||
|3 | |||
|300 | |||
|Double shot | |||
|- | |||
| | |||
|4 | |||
|1800 | |||
|Charge | |||
|- | |||
| | |||
|5 | |||
|2000 | |||
|Shot range | |||
|- | |||
| | |||
|6 | |||
|2500 | |||
|Stronger Charge | |||
|} | |||
<!-- Levitation Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
|- | |||
|Levitation | |||
|2 | |||
|150 | |||
|- | |||
| | |||
|3 | |||
|500 | |||
|- | |||
| | |||
|4 | |||
|1300 | |||
|- | |||
| | |||
|5 | |||
|1300 | |||
|- | |||
| | |||
|6 | |||
|1500 | |||
|} |
Revision as of 03:42, 3 May 2023
Magolor Epilogue
Level Up Charts
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Sphere | 2 | 50 | 3-shot burst |
3 | 200 | Shot range | |
4 | 800 | Charge | |
5 | 1900 | Shorter Charge | |
6 | 2800 | Level-3 Charge | |
7 | 2800 | Shot range | |
8 | 2800 | Shorter Level-3 Charge | |
9 | 3000 | Better Level-3 Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost |
---|---|---|
Levitation | 2 | 150 |
3 | 500 | |
4 | 1300 | |
5 | 1300 | |
6 | 1500 |