KPR:Any: Difference between revisions
From Kirby Speedrunning Wiki
				
				
				Jump to navigationJump to search
				
				| Pro hybrid (talk | contribs)   (Created page with "==Any% Stage Table==  {| class="wikitable" style="text-align: center;" !Level !Stage !Sunstones !Hypernova? !Midboss? |- |rowspan="5"|Fine<br>Fields |1-1 |★ ★ |Y |n/a |- |1-2 |★ ★ ☆ |N |Mr. Frosty |- |1-3 |☆ ☆ ☆ ★ |Y |n/a |- |1-4 |☆ ☆ ☆ ☆ |N |Hornbettle |- |1-B |colspan="3"|'''5/13''' |- |rowspan="5"|Lollipop<br>Land |2-1 |★ ★ ★ |N |Grand Wheelie |- |2-2 |☆ ☆ ☆ ★ |Y |n/a |- |2-3 |☆ ☆ ★ |N |Gigant Edge |- |2-4 |☆ ★ ☆ |N...") | 
| (No difference) | 
Revision as of 21:20, 22 May 2023
Any% Stage Table
| Level | Stage | Sunstones | Hypernova? | Midboss? | 
|---|---|---|---|---|
| Fine Fields | 1-1 | ★ ★ | Y | n/a | 
| 1-2 | ★ ★ ☆ | N | Mr. Frosty | |
| 1-3 | ☆ ☆ ☆ ★ | Y | n/a | |
| 1-4 | ☆ ☆ ☆ ☆ | N | Hornbettle | |
| 1-B | 5/13 | |||
| Lollipop Land | 2-1 | ★ ★ ★ | N | Grand Wheelie | 
| 2-2 | ☆ ☆ ☆ ★ | Y | n/a | |
| 2-3 | ☆ ☆ ★ | N | Gigant Edge | |
| 2-4 | ☆ ★ ☆ | N | N/A | |
| 2-B | 6/13 | |||
| Old Odyssey | 3-1 | ☆ ★ ☆ | Y | n/a | 
| 3-2 | ☆ ☆ ★ | N | Bonkers | |
| 3-3 | ☆ ★ ☆ | N | n/a | |
| 3-4 | ★ ☆ ★ | N | n/a | |
| 3-5 | ☆ ☆ ★ ★ | Y | Flame Galboros | |
| 3-B | 7/16 | |||
| Wild World | 4-1 | ☆ ☆ ★ | N | Hornbettle | 
| 4-2 | ☆ ★ ★ | N | n/a | |
| 4-3 | ☆ ★ ★ ☆ | Y | n/a | |
| 4-4 | ☆ ☆ ★ | Y | Blocky | |
| 4-5 | ★ ★ ☆ ☆ | N | Flame Galboros | |
| 4-B | 8/17 | |||
| Endless Explosions | 5-1 | ★ ☆ ★ | N | Mr. Frosty | 
| 5-2 | ☆ ☆ ☆ ☆ | Y | Blocky | |
| 5-3 | ☆ ☆ ★ ★ | N | n/a | |
| 5-4 | ☆ ☆ ★ ★ | Y | n/a | |
| 5-5 | ★ ★ ★ ★ | N | L L R | |
| 5-B | 10/19 | |||
| Royal Road | 6-1 | ★ ☆ ★ | N | Gigant Edge | 
| 6-2 | ☆ | N | n/a | |
| 6-3 | ☆ ★ ☆ | Y | n/a | |
| 6-4 | ★ | N | n/a | |
| 6-5 | ★ ☆ ★ ★ | Y | Bonkers | |
| 6-B | 7/12 | |||
