KDL2:Mid-Boss and Boss Info: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Created page with "==Mid-Boss and Boss Info Tables== <div> The bosses in this game have varying invincibility frames (referred to as I frames), to help maybe understand what timing you would need to do to attack bosses or mid bosses with Coo + cutter or whatever combo you are using, heres a few tables to hopefully get a better understanding on when to time hits! For reference, the Game Boy runs at 59.7 frames per second.<br/> ===Mid-Boss HP and Invincibility table=== <div> "With Cutter" is...") |
m (AidanHehe moved page KDL2/Mid-Boss and Boss Info to KDL2:Mid-Boss and Boss Info without leaving a redirect: Namespace) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
<div> | <div> | ||
The bosses in this game have varying invincibility frames (referred to as I frames), to help maybe understand what timing you would need to do to attack bosses or mid bosses with Coo + cutter or whatever combo you are using, heres a few tables to hopefully get a better understanding on when to time hits! For reference, the Game Boy runs at 59.7 frames per second.<br/> | The bosses in this game have varying invincibility frames (referred to as I frames), to help maybe understand what timing you would need to do to attack bosses or mid bosses with Coo + cutter or whatever combo you are using, heres a few tables to hopefully get a better understanding on when to time hits! For reference, the Game Boy runs at 59.7 frames per second.<br/> | ||
===Mid-Boss HP and Invincibility | ===Mid-Boss HP and Invincibility Table=== | ||
<div> | <div> | ||
"With Cutter" is basically a varying range of timings that might be present because of the way the enemy animates or moves. Either with Coo + Cutter or Kirby + Cutter. | "With Cutter" is basically a varying range of timings that might be present because of the way the enemy animates or moves. Either with Coo + Cutter or Kirby + Cutter. | ||
| Line 10: | Line 10: | ||
!I Frames | !I Frames | ||
!With Cutter | !With Cutter | ||
!Timing | !Timing (about) | ||
|- | |- | ||
|Efreeti | |Efreeti | ||
| Line 63: | Line 63: | ||
!I Frames | !I Frames | ||
!With Cutter | !With Cutter | ||
!Timing | !Timing (about) | ||
|- | |- | ||
|Whispy Woods | |Whispy Woods | ||
| Line 125: | Line 125: | ||
|0.704 | |0.704 | ||
|} | |} | ||
[[Category:Kirby's Dream Land 2]] | |||
Latest revision as of 23:15, 24 May 2023
Mid-Boss and Boss Info Tables
The bosses in this game have varying invincibility frames (referred to as I frames), to help maybe understand what timing you would need to do to attack bosses or mid bosses with Coo + cutter or whatever combo you are using, heres a few tables to hopefully get a better understanding on when to time hits! For reference, the Game Boy runs at 59.7 frames per second.
Mid-Boss HP and Invincibility Table
"With Cutter" is basically a varying range of timings that might be present because of the way the enemy animates or moves. Either with Coo + Cutter or Kirby + Cutter.
| Boss | HP | I Frames | With Cutter | Timing (about) |
|---|---|---|---|---|
| Efreeti | 30 | 50 | 49-51 | 0.838 |
| Jumpershoot | 30 | 42 | 42-44 | 0.704 |
| Master Green | 30 | 50 | 49-51 | 0.838 |
| Blocky | 30 | 42 | 42 | 0.704 |
| Mr. Frosty | 30 | 42 | 42 | 0.704 |
| Waiu | 30 | 50 | 50 | 0.838 |
| Captain Stitch | 30 | 58 | 58 | 0.972 |
World Boss HP and Invincibility Table
"With Cutter" is basically a varying range of timings that might be present because of the way the enemy animates or moves. Either with Coo + Cutter or Kirby + Cutter.
| Boss | HP | I Frames | With Cutter | Timing (about) |
|---|---|---|---|---|
| Whispy Woods | 60 | 50 | 50 | 0.838 |
| Nruff | 60 | 50 | 50-52 | 0.838 |
| Sweet Stuff | 60 | 42(?) | 41-44 | 0.704 |
| Ice Dragon | 60 | 50 | 50-52 | 0.838 |
| Mr. Shine & Mr. Bright | 40 & 40 | 50 | 49-51 | 0.838 |
| Kracko Eye | 35 | 50 | 50-51 | 0.838 |
| Kracko | 80 | 74 | 74-76 | 1.240 |
| King Dedede | 120 | 50 | 50-53(?) | 0.838 |
| Dark Matter Blade | 120 | 50 | N/A | 0.838 |
| Dark Matter | 120 | 42 | N/A | 0.704 |