KNiDL:BTT: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(w5) |
(w6) |
||
| Line 107: | Line 107: | ||
! Level !! Time !! Player !! Date !! Notes | ! Level !! Time !! Player !! Date !! Notes | ||
|- | |- | ||
| | | [https://clips.twitch.tv/SmokyBoxyGoldfishYouDontSay-W3VhNxgifMOUvAk_ 6-1] || 40.93 || Wakaza || 2021-07-26 || | ||
|- | |- | ||
| | | [https://clips.twitch.tv/GentleRockyKumquatTakeNRG-POR2Xg8qsOBnddRG 6-2] || 48.25 || MusiQuil || 2021-05-27 || | ||
|- | |- | ||
| | | [https://clips.twitch.tv/HyperZanyEggplantKappaPride-YZCCsxnMs34cguCR 6-3] || 53.60 || miririi6 || Date || | ||
|- | |- | ||
| | | [https://clips.twitch.tv/ElatedStormySardine4Head 6-4] || 47.36 || MusiQuil || 2021-02-11 || | ||
|- | |- | ||
| | | [https://www.youtube.com/watch?v=PAet7a7swGY 6-5] || 36.63 || miririi6 || 2021-07-19 || | ||
|- | |- | ||
| | | [https://clips.twitch.tv/WimpyTacitWoodcockDxAbomb 6-6] || 58.41 || MKCocoon || 2020-05-20 || | ||
|- | |- | ||
| | | [https://clips.twitch.tv/SneakyMildTubersItsBoshyTime Meta Knight] || 25.43 || MusiQuil || 2019-05-13 || DS (25.19 WiiUVC equiv.) | ||
|- | |- | ||
|+ World Time: | |+ World Time: 5:10.61 | ||
|} | |} | ||
Revision as of 23:43, 10 June 2023
Summary
BTT stands for Best Theoretical Time
Please Inform Rox#2095, MKCocoon#8112, thomas_degen#7114, or Quil#0776 on Discord if you have a time that should be on this document.
Level 1: Vegetable Valley
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 1-1 | 35.61 | Rox | 2019-07-01 | (35.53 DS/GBP) |
| 1-2 | 44.88 | Rox | 2020-04-01 | (44.96 DS/GBP) |
| 1-3 | 41.75 | MusiQuil | 2020-09-18 | |
| 1-4 | 41.91 | miririi6 | 2021-02-13 | (41.83 WiiUVC) |
| Whispy Woods | 27.10 | miririi6 | 2021-02-11 |
Level 2: Ice Cream Island
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 2-1 | 35.63 | thomasyim99 | 2021-05-17 | |
| 2-2 | 50.75 | miririi6 | 2021-08-02 | |
| 2-3 | 58.51 | miririi6 | 2021-08-02 | |
| 2-4 | 49.26 | MusiQuil | 2021-02-03 | |
| 2-5 | 47.40 | MusiQuil | 2021-02-16 | |
| Paint Roller | 23.23 | MusiQuil | 2020-06-19 | DS (23.00 WiiUVC equiv.) |
Level 3: Butter Building
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 3-1 | 36.83 | MusiQuil | 2020-06-19 | |
| 3-2 | 53.96 | miririi6 | 2021-08-02 | |
| 3-3 | 30.75 | Wakaza | 2021-05-11 | |
| 3-4 | 41.01 | Rox | 2019-07-30 | |
| 3-5 | 29.53 | mirrii6 | 2021-08-02 | |
| 3-6 | 53.71 | miririi6 | 2021-06-26 | |
| Mr. Shine & Mr. Bright | 20.51 | Wakaza | 2020-03-22 |
Level 4: Grape Garden
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 4-1 | 46.76 | miririi6 | 2021-02-03 | |
| 4-2 | 52.16 | miririi6 | 2021-07-29 | |
| 4-3 | 44.23 | Wakaza | 2021-05-20 | |
| 4-4 | 55.91 | miririi6 | 2021-05-21 | |
| 4-5 | 57.86 | miririi6 | 2021-07-18 | |
| 4-6 | 54.23 | miririi6 | 2021-07-24 | Grabbing Hi-Jump in 4-6 is faster |
| Kracko | 35.31 | miririi6 | 2021-06-26 |
Level 5: Yogurt Yard
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 5-1 | 36.96 | miririi6 | 2021-08-02 | |
| 5-2 | 1:03.46 | miririi6 | 2021-05-26 | |
| 5-3 | 51.95 | miririi6 | 2021-07-29 | |
| 5-4 | 1:03.35 | miririi6 | Date | |
| 5-5 | 58.31 | MusiQuil | 2021-01-03 | |
| 5-6 | 34.66 | miririi6 | 2021-03-28 | |
| Heavy Mole | 30.21 | miririi6 | 2021-03-24 | DS (29.98 WiiUVC equiv.) [Why is there a DS note?] |
Level 6: Orange Ocean
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| 6-1 | 40.93 | Wakaza | 2021-07-26 | |
| 6-2 | 48.25 | MusiQuil | 2021-05-27 | |
| 6-3 | 53.60 | miririi6 | Date | |
| 6-4 | 47.36 | MusiQuil | 2021-02-11 | |
| 6-5 | 36.63 | miririi6 | 2021-07-19 | |
| 6-6 | 58.41 | MKCocoon | 2020-05-20 | |
| Meta Knight | 25.43 | MusiQuil | 2019-05-13 | DS (25.19 WiiUVC equiv.) |
Level 7: Rainbow Resort
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
| Level | Time | Player | Date | Notes |
Level 8: Fountain of Dreams
| Level | Time | Player | Date | Notes |
|---|---|---|---|---|
| Orb | Time | Player | Date | Notes |
| Wizard | Time | Player | Date | Notes |