KSS:Battle Windows: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
Line 21: | Line 21: | ||
*3.) Choose a power from the pool chosen: | *3.) Choose a power from the pool chosen: | ||
{| class="wikitable" style="text-align: center;" | |||
!RNG | |||
!Ability Pool 1 | |||
!Ability Pool 2 | |||
|- | |||
|0 - 21 | |||
|Fighter | |||
|Stone | |||
|- | |||
|22 - 42 | |||
|Plasma | |||
|Cutter | |||
|43 - 63 | |||
|Hammer | |||
|Wheel | |||
|64 - 85 | |||
|Beam | |||
|Jet | |||
|- | |||
|86 - 106 | |||
|Bomb | |||
|Ice | |||
|- | |||
|107 - 127 | |||
|Sword | |||
|Parasol | |||
|- | |||
|128 - 148 | |||
|Hammer | |||
|Fire | |||
|- | |||
|149 - 170 | |||
|Bomb | |||
|Suplex | |||
|- | |||
|171 - 191 | |||
|Plasma | |||
|Ninja | |||
|- | |||
|192 - 213 | |||
|Sword | |||
|Yo-yo | |||
|- | |||
|214 - 233 | |||
|Beam | |||
|Mirror | |||
|- | |||
|234 - 255 | |||
|Fighter | |||
|Wing | |||
*4.) Determine if a power will appear on the left side: | *4.) Determine if a power will appear on the left side: |
Revision as of 02:17, 17 June 2023
Random Number Generation
Turn Order
Attacks
Ability Appearance
When it is Kirby's turn to attack, abilities have a chance of appearing on each side of the screen. Several random numbers are used during this process. This calculation is different from power calculation in The Arena rest area.
Procedure
- 1.) Determine if a power will appear on the right side:
- 64 < RNG < 127: Power appears
- Else: Does not appear (Skip steps 2 and 3)
- 2.) Determine which pool to choose from:
- 0 < RNG < 63: Pool 1 (Sprite number 90)
- 64 < RNG < 127: Pool 2 (Sprite number 91)
- 128 < RNG < 191: Pool 1 (Sprite number 90)
- 192 < RNG < 255: Pool 2 (Sprite number 91)
- 3.) Choose a power from the pool chosen:
RNG | Ability Pool 1 | Ability Pool 2 | ||||||
---|---|---|---|---|---|---|---|---|
0 - 21 | Fighter | Stone | ||||||
22 - 42 | Plasma | Cutter | 43 - 63 | Hammer | Wheel | 64 - 85 | Beam | Jet |
86 - 106 | Bomb | Ice | ||||||
107 - 127 | Sword | Parasol | ||||||
128 - 148 | Hammer | Fire | ||||||
149 - 170 | Bomb | Suplex | ||||||
171 - 191 | Plasma | Ninja | ||||||
192 - 213 | Sword | Yo-yo | ||||||
214 - 233 | Beam | Mirror | ||||||
234 - 255 | Fighter | Wing
Notes:
|