KRtDLDX:Magolor: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
m (Level 2) |
(Table Formatting) |
||
Line 1: | Line 1: | ||
==Stage Table== | ==Stage Table== | ||
<!-- Stage Tablewith First Clear Points and Gold Requirements --> | <!-- Stage Tablewith First Clear Points and Gold Requirements --> | ||
{| class="wikitable | {| class="wikitable" | ||
!World | !World | ||
!Stage | !Stage | ||
Line 150: | Line 150: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Magic Sphere | |rowspan="8"|Magic Sphere | ||
|2 | |2 | ||
|50 | |50 | ||
|3-shot burst | |3-shot burst | ||
|- | |- | ||
|3 | |3 | ||
|200 | |200 | ||
|Shot range | |Shot range | ||
|- | |- | ||
|4 | |4 | ||
|800 | |800 | ||
|Charge | |Charge | ||
|- | |- | ||
|5 | |5 | ||
|1900 | |1900 | ||
|Shorter Charge | |Shorter Charge | ||
|- | |- | ||
|6 | |6 | ||
|2800 | |2800 | ||
|Level-3 Charge | |Level-3 Charge | ||
|- | |- | ||
|7 | |7 | ||
|2800 | |2800 | ||
|Shot range | |Shot range | ||
|- | |- | ||
|8 | |8 | ||
|2800 | |2800 | ||
|Shorter Level-3 Charge | |Shorter Level-3 Charge | ||
|- | |- | ||
|9 | |9 | ||
|3000 | |3000 | ||
Line 199: | Line 192: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Upwards Magic Sphere | |rowspan="5"|Upwards Magic Sphere | ||
|2 | |2 | ||
|50 | |50 | ||
|Shot range | |Shot range | ||
|- | |- | ||
|3 | |3 | ||
|300 | |300 | ||
|Double shot | |Double shot | ||
|- | |- | ||
|4 | |4 | ||
|1800 | |1800 | ||
|Charge | |Charge | ||
|- | |- | ||
|5 | |5 | ||
|2000 | |2000 | ||
|Shot range | |Shot range | ||
|- | |- | ||
|6 | |6 | ||
|2500 | |2500 | ||
Line 232: | Line 221: | ||
!Cost | !Cost | ||
|- | |- | ||
|Levitation | |rowspan="5"|Levitation | ||
|2 | |2 | ||
|150 | |150 | ||
|- | |- | ||
|3 | |3 | ||
|500 | |500 | ||
|- | |- | ||
|4 | |4 | ||
|1300 | |1300 | ||
|- | |- | ||
|5 | |5 | ||
|1300 | |1300 | ||
|- | |- | ||
|6 | |6 | ||
|1500 | |1500 | ||
Line 260: | Line 245: | ||
!Cost | !Cost | ||
|- | |- | ||
|Health | |rowspan="8"|Health | ||
|2 | |2 | ||
|50 | |50 | ||
|- | |- | ||
|3 | |3 | ||
|250 | |250 | ||
|- | |- | ||
|4 | |4 | ||
|600 | |600 | ||
|- | |- | ||
|5 | |5 | ||
|1600 | |1600 | ||
|- | |- | ||
|6 | |6 | ||
|2500 | |2500 | ||
|- | |- | ||
|7 | |7 | ||
|2500 | |2500 | ||
|- | |- | ||
|8 | |8 | ||
|2500 | |2500 | ||
|- | |- | ||
|9 | |9 | ||
|3000 | |3000 | ||
Line 301: | Line 279: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Magic Barrier | |rowspan="2"|Magic Barrier | ||
|2 | |2 | ||
|1100 | |1100 | ||
|Shield | |Shield | ||
|- | |- | ||
|3 | |3 | ||
|1500 | |1500 | ||
Line 320: | Line 297: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Trickery | |rowspan="8"|Trickery | ||
|2 | |2 | ||
|600 | |600 | ||
|Combo Extension | |Combo Extension | ||
|- | |- | ||
|3 | |3 | ||
|1200 | |1200 | ||
|Random Food Drops | |Random Food Drops | ||
|- | |- | ||
|4 | |4 | ||
|2600 | |2600 | ||
|Overall Speedboost | |Overall Speedboost | ||
|- | |- | ||
|5 | |5 | ||
|3000 | |3000 | ||
|Combo Extension | |Combo Extension | ||
|- | |- | ||
|6 | |6 | ||
|3500 | |3500 | ||
|i-Frame Extension | |i-Frame Extension | ||
|- | |- | ||
|7 | |7 | ||
|3500 | |3500 | ||
|Faster magic energy | |Faster magic energy | ||
|- | |- | ||
|8 | |8 | ||
|3500 | |3500 | ||
|More common food drops | |More common food drops | ||
|- | |- | ||
|9 | |9 | ||
|5586 | |5586 | ||
Line 369: | Line 339: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Magic Bomb | |rowspan="5"|Magic Bomb | ||
|2 | |2 | ||
|200 | |200 | ||
|Bigger Splash | |Bigger Splash | ||
|- | |- | ||
|3 | |3 | ||
|500 | |500 | ||
|Double Bomb | |Double Bomb | ||
|- | |- | ||
|4 | |4 | ||
|2200 | |2200 | ||
|Mighty Bomb | |Mighty Bomb | ||
|- | |- | ||
|5 | |5 | ||
|2200 | |2200 | ||
|Triple Bomb | |Triple Bomb | ||
|- | |- | ||
|6 | |6 | ||
|2500 | |2500 | ||
Line 403: | Line 369: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Magolor Surge | |rowspan="5"|Magolor Surge | ||
|2 | |2 | ||
|500 | |500 | ||
|Longer Dash | |Longer Dash | ||
|- | |- | ||
|3 | |3 | ||
|1500 | |1500 | ||
|Double Dash | |Double Dash | ||
|- | |- | ||
|4 | |4 | ||
|2800 | |2800 | ||
|Dash Cancel | |Dash Cancel | ||
|- | |- | ||
|5 | |5 | ||
|2800 | |2800 | ||
|Triple Dash + Directions | |Triple Dash + Directions | ||
|- | |- | ||
|6 | |6 | ||
|3000 | |3000 | ||
Line 437: | Line 399: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Magolor Cannon | |rowspan="2"|Magolor Cannon | ||
|2 | |2 | ||
|2200 | |2200 | ||
|Longer | |Longer | ||
|- | |- | ||
|3 | |3 | ||
|2500 | |2500 | ||
Line 456: | Line 417: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Deadly Needles | |rowspan="5"|Deadly Needles | ||
|2 | |2 | ||
|300 | |300 | ||
|Taller | |Taller | ||
|- | |- | ||
|3 | |3 | ||
|600 | |600 | ||
|Charge | |Charge | ||
|- | |- | ||
|4 | |4 | ||
|1800 | |1800 | ||
|Shorter Charge | |Shorter Charge | ||
|- | |- | ||
|5 | |5 | ||
|1800 | |1800 | ||
|Bigger | |Bigger | ||
|- | |- | ||
|6 | |6 | ||
|2000 | |2000 | ||
Line 490: | Line 447: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Dimensional Vanish | |rowspan="2"|Dimensional Vanish | ||
|2 | |2 | ||
|2100 | |2100 | ||
|Longer | |Longer | ||
|- | |- | ||
|3 | |3 | ||
|2200 | |2200 | ||
Line 509: | Line 465: | ||
!Short Desc. | !Short Desc. | ||
|- | |- | ||
|Black Hole | |rowspan="2"|Black Hole | ||
|2 | |2 | ||
|2900 | |2900 | ||
|Longer | |Longer | ||
|- | |- | ||
|3 | |3 | ||
|3000 | |3000 | ||
|Bigger | |Bigger | ||
|} | |} |
Revision as of 04:48, 3 May 2023
Stage Table
World | Stage | First Clear | Gold Req. |
---|---|---|---|
Intro | Intro | ||
Aerogree Dimension | 1-1 | 50 | 150 |
Magic Sphere 2 | 100 | ||
1-2 | 100 | 200 | |
Levitation 2 | 100 | ||
1-3 | 150 | 250 | |
Health 3 | 100 | ||
Electricky Dooter | 250 | 500 | |
Pyred Dimension | 2-1 | 300 | 600 |
2-2 | 350 | 650 | |
Magolor Surge 2 | 200 | ||
2-3 | 400 | 700 | |
Magic Bomb 3 | 200 | ||
2-4 | 450 | 700 | |
Upward MS 4 | 200 | ||
Fiery Puffer | 500 | 830 | |
Poseiblu Dimension | 3-1 | 500 | 700 |
Deadly Needles 3 | 300 | ||
3-2 | 550 | 850 | |
Magic Barrier | 300 | ||
3-3 | 600 | 750 | |
3-4 | 650 | 850 | |
Vanish 2 | 300 | ||
Hydraith | 700 | 1400 | |
Locandra Dimension | 4-1 | 700 | 950 |
4-2 | 750 | 1100 | |
4-3 | 800 | 1050 | |
Trickery 6 | 400 | ||
Black Hole 2 | 400 | ||
4-4 | 850 | 1150 | |
Rampaging Doomers | 1000 | 1750 | |
Cannon 2 | 400 |
Level Up Charts
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Sphere | 2 | 50 | 3-shot burst |
3 | 200 | Shot range | |
4 | 800 | Charge | |
5 | 1900 | Shorter Charge | |
6 | 2800 | Level-3 Charge | |
7 | 2800 | Shot range | |
8 | 2800 | Shorter Level-3 Charge | |
9 | 3000 | Better Level-3 Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost |
---|---|---|
Levitation | 2 | 150 |
3 | 500 | |
4 | 1300 | |
5 | 1300 | |
6 | 1500 |
Power | Level | Cost |
---|---|---|
Health | 2 | 50 |
3 | 250 | |
4 | 600 | |
5 | 1600 | |
6 | 2500 | |
7 | 2500 | |
8 | 2500 | |
9 | 3000 |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Barrier | 2 | 1100 | Shield |
3 | 1500 | Counter |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Trickery | 2 | 600 | Combo Extension |
3 | 1200 | Random Food Drops | |
4 | 2600 | Overall Speedboost | |
5 | 3000 | Combo Extension | |
6 | 3500 | i-Frame Extension | |
7 | 3500 | Faster magic energy | |
8 | 3500 | More common food drops | |
9 | 5586 | Even faster magic energy |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Bomb | 2 | 200 | Bigger Splash |
3 | 500 | Double Bomb | |
4 | 2200 | Mighty Bomb | |
5 | 2200 | Triple Bomb | |
6 | 2500 | Bigger Mighty Bomb |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Surge | 2 | 500 | Longer Dash |
3 | 1500 | Double Dash | |
4 | 2800 | Dash Cancel | |
5 | 2800 | Triple Dash + Directions | |
6 | 3000 | Way stronger dash |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Cannon | 2 | 2200 | Longer |
3 | 2500 | Bigger |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Deadly Needles | 2 | 300 | Taller |
3 | 600 | Charge | |
4 | 1800 | Shorter Charge | |
5 | 1800 | Bigger | |
6 | 2000 | Double Deadly Needle Deluxe |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Dimensional Vanish | 2 | 2100 | Longer |
3 | 2200 | Explosive |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Black Hole | 2 | 2900 | Longer |
3 | 3000 | Bigger |