KFL:Any: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
(I did the foundation)
 
(Table Staging)
Line 1: Line 1:
=Natural Plains=
=Natural Plains=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 1-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 1-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 1-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(17) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}
=Everbay Coast=
=Everbay Coast=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 2-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 2-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}
=Wondaria Remains=
=Wondaria Remains=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 3-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 3-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}
=Winter Horns=
=Winter Horns=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 4-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}
=Originull Wasteland=
=Originull Wasteland=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 5-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 5-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}
=Redgar Forbidden Lands=
=Redgar Forbidden Lands=
{| class="wikitable"
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 6-1 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 6-2 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 6-4 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
|rowspan="5"| Boss<br>(32) || ★ ★ ★ || Clear the Stage || 0 || 0
|-
| ☆ || Objective 1 || 0 || 0
|-
| ☆ || Objective 2 || 0 || 0
|-
| ☆ || Objective 3 || 0 || 0
|-
| ☆ || Objective 4 || 0 || 0
|}

Revision as of 16:44, 3 July 2023

Natural Plains

Stage Dee's Objective Seg. Total
1-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
1-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
1-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
1-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(17)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0

Everbay Coast

Stage Dee's Objective Seg. Total
2-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
2-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
2-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
2-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(19)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0

Wondaria Remains

Stage Dee's Objective Seg. Total
3-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
3-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
3-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
3-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(21)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0

Winter Horns

Stage Dee's Objective Seg. Total
4-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
4-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
4-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
4-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(23)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0

Originull Wasteland

Stage Dee's Objective Seg. Total
5-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
5-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
5-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
5-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(25)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0

Redgar Forbidden Lands

Stage Dee's Objective Seg. Total
6-1 ★ ★ ★ Clear the Stage 0 0
☆ ☆ ☆ Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
6-2 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
6-3 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
6-4 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
6-5 ★ ★ ★ Clear the Stage 0 0
☆ ☆
☆ ☆
Save the hidden Waddle Dee's 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Boss
(32)
★ ★ ★ Clear the Stage 0 0
Objective 1 0 0
Objective 2 0 0
Objective 3 0 0
Objective 4 0 0