KFL:Any: Difference between revisions
From Kirby Speedrunning Wiki
				
				
				Jump to navigationJump to search
				
				 (Text Alignment)  | 
				 (Table Comments)  | 
				||
| Line 59: | Line 59: | ||
=Everbay Coast=  | =Everbay Coast=  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
|+ Tornado and Fire use the exact same Waddle Dee routing  | |||
! Stage !! Dee's !! Objective !! Seg. !! Total  | ! Stage !! Dee's !! Objective !! Seg. !! Total  | ||
|-  | |-  | ||
| Line 114: | Line 115: | ||
=Wondaria Remains=  | =Wondaria Remains=  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
|+ Alternate 3-2 Route: Not completing the first race and instead collecting the final Waddle Dee saves minimal time  | |||
! Stage !! Dee's !! Objective !! Seg. !! Total  | ! Stage !! Dee's !! Objective !! Seg. !! Total  | ||
|-  | |-  | ||
| Line 169: | Line 171: | ||
=Winter Horns=  | =Winter Horns=  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
|+ 4-1 Snow Sculptures and 4-3 Seafood can be swapped if desired<br>For HSJ alternatives click [[KFL:HSJalt|here]]  | |||
! Stage !! Dee's !! Objective !! Seg. !! Total  | ! Stage !! Dee's !! Objective !! Seg. !! Total  | ||
|-  | |-  | ||
| Line 224: | Line 227: | ||
=Originull Wasteland=  | =Originull Wasteland=  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
|+ This table is for World 5 with Fire<br>For World 5 with Torando click [[KFL:W5-Tornado|here]]  | |||
! Stage !! Dee's !! Objective !! Seg. !! Total  | ! Stage !! Dee's !! Objective !! Seg. !! Total  | ||
|-  | |-  | ||
| Line 279: | Line 283: | ||
=Redgar Forbidden Lands=  | =Redgar Forbidden Lands=  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
|+ For HSJ alternatives click [[KFL:HSJalt|here]]  | |||
! Stage !! Dee's !! Objective !! Seg. !! Total  | ! Stage !! Dee's !! Objective !! Seg. !! Total  | ||
|-  | |-  | ||
Revision as of 18:54, 3 July 2023
This route is based off of Poka's 1:36:17. The boss objectives are changed to reflect a typical beginner run. Notes will be placed throughout the page with top strat alternatives.
Natural Plains
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 1-1 | ★ ★ ★ | Clear the Stage | 4 | 4 | 
| ★ ☆ ☆ | Save the hidden Waddle Dee's | |||
| ☆ | Make 5 Tulips Bloom | |||
| ☆ | Break the buildings shutter | |||
| ☆ | Ride the spewing water up to the balcony | |||
| 1-2 | ★ ★ ★ | Clear the Stage | 4 | 8 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Find the secret room | |||
| ☆ | Light 4 Lantern Switches | |||
| ★ | Remove wanted poster | |||
| 1-3 | ★ ★ ★ | Clear the Stage | 5 | 13 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Find the side road while going uphill | |||
| ☆ | Eat 1/3 snacks off tree stumps | |||
| ☆ | Drive without falling off the ledge | |||
| 1-4 | ★ ★ ★ | Clear the Stage | 4 | 17 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Eat 4 Doughnuts | |||
| ★ | Eat an Invincibility Candy | |||
| ☆ | Navigate the Mall without getting lost | |||
| Boss (17)  | 
★ ★ ★ | Clear the Stage | 5 | 22 | 
| ☆ | Defeat with Sword | |||
| ★ | Slip through Gorimondo's legs | |||
| ★ | Clear within 2:00 | |||
| ☆ | Clear without taking damage | 
Everbay Coast
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 2-1 | ★ ★ ★ | Clear the Stage | 4 | 26 | 
| ☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
| ☆ | Crack open 3 Knock Knock Nuts | |||
| ★ | Destroy the animal sand sculpture | |||
| ☆ | Complete the sign on the rooftop | |||
| 2-2 | ★ ★ ★ | Clear the Stage | 4 | 30 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Greet 3 Sea Birds | |||
| ☆ | Make landfall on the isle of treasure | |||
| ☆ | Dig up the Maxim Tomato | |||
| 2-3 | ★ ★ ★ | Clear the Stage | 5 | 35 | 
| ☆ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ☆ | Remove 3 wanted posters | |||
| ☆ | Don't touch spikes in the secret room | |||
| ★ | Freeze Fleurina with Ice | |||
| 2-4 | ★ ★ ★ | Clear the Stage | 6 | 41 | 
| ★ ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Eat 1/3 Tins of Fish | |||
| ★ | Win the battle without falling in the water | |||
| ★ | Find the golden fish | |||
| Boss (19)  | 
★ ★ ★ | Clear the Stage | 5 | 46 | 
| ☆ | Destroy Tropic Woods' Roots | |||
| ☆ | Defeat without Abilities | |||
| ★ | Clear within 2:00 | |||
| ★ | Clear without taking damage | 
Wondaria Remains
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 3-1 | ★ ★ ★ | Clear the Stage | 4 | 50 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Help the lost ducklings find their mama | |||
| ★ | Enjoy the view from the top of the rocket | |||
| ☆ | Make all the wilted flowers bloom | |||
| 3-2 | ★ ★ ★ | Clear the Stage | 5 | 55 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Beat the first race in under 20s | |||
| ☆ | Defeat Wild Edge using an Invincibilty Candy | |||
| ★ | Break the cardboard shortcuts | |||
| 3-3 | ★ ★ ★ | Clear the Stage | 6 | 61 | 
| ☆ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Don't get hit by any ghost gordos | |||
| ★ | Eat 3 of the ghosts hidden snacks | |||
| ☆ | Destroy 13 aliens using Vending Mouth | |||
| 3-4 | ★ ★ ★ | Clear the Stage | 6 | 67 | 
| ☆ ☆ ★ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Help the lost ducklings find their mama | |||
| ★ | Remove Elfilin's Wanted Poster | |||
| ★ | Clear without stepping on any mud | |||
| Boss (21)  | 
★ ★ ★ | Clear the Stage | 5 | 72 | 
| ☆ | Hit high-up Clawroline using Ranger | |||
| ★ | Defeat without floating | |||
| ★ | Clear within 2:00 | |||
| ☆ | Clear without taking damage | 
Winter Horns
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 4-1 | ★ ★ ★ | Clear the Stage | 6 | 78 | 
| ☆ ☆ ★ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Destroy 1/4 animal snow sculptures | |||
| ★ | Find the side alley | |||
| ★ | Reach the clock tower | |||
| 4-2 | ★ ★ ★ | Clear the Stage | 7 | 85 | 
| ☆ ☆ ★ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Stand on top of 2 trains | |||
| ☆ | Find 2 secret passages | |||
| ★ | Check inside the shipping container | |||
| 4-3 | ★ ★ ★ | Clear the Stage | 7 | 92 | 
| ☆ ☆ ☆ ★ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Find a cave that's safe from wind | |||
| ★ | Enjoy 3 meals at sea | |||
| ★ | Jump into the secret underground room | |||
| 4-4 | ★ ★ ★ | Clear the Stage | 3 | 95 | 
| ☆ ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ☆ | Remove 4 wanted posters | |||
| ☆ | Beat Twin Frosty without getting hit | |||
| ☆ | Take a detour and find the Maxim Tomato | |||
| Boss (23)  | 
★ ★ ★ | Clear the Stage | 5 | 100 | 
| ★ | Swallow Dedede's Hammer | |||
| ☆ | Clear without gaurding | |||
| ★ | Clear within 1:30 | |||
| ☆ | Clear without taking damage | 
Originull Wasteland
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 5-1 | ★ ★ ★ | Clear the Stage | 5 | 105 | 
| ☆ ★ ☆ | Save the hidden Waddle Dee's | |||
| ☆ | Shoot 3 flying targets | |||
| ★ | Defeat the lost Squishy | |||
| ☆ | Defeat Fleurina using Ring Mouth | |||
| 5-2 | ★ ★ ★ | Clear the Stage | 8 | 113 | 
| ★ ★ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Take a nap by the secret pool | |||
| ★ | Defeat 2 Poison Croakoms | |||
| ☆ | Diligent digging in the secret room | |||
| 5-3 | ★ ★ ★ | Clear the Stage | 4 | 117 | 
| ☆ ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Taste 3 kinds of ice cream | |||
| ☆ | Defeat Wild Bonkers with the Cutter ability | |||
| ☆ | Fit through all holes using mouthful modes | |||
| 5-4 | ★ ★ ★ | Clear the Stage | 8 | 125 | 
| ☆ ★ ★ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Remove 3 wanted posters | |||
| ☆ | Clear the secret room without falling | |||
| ★ | Find the treasure hidden by cactus triplets | |||
| Boss (25)  | 
★ ★ ★ | Clear the Stage | 4 | 129 | 
| ☆ | Hit 3 of Sillydillo's handmade Kirbys | |||
| ☆ | Defeat with the Hammer ability | |||
| ★ | Clear within 2:00 | |||
| ☆ | Clear without taking damage | 
Redgar Forbidden Lands
| Stage | Dee's | Objective | Seg. | Total | 
|---|---|---|---|---|
| 6-1 | ★ ★ ★ | Clear the Stage | 4 | 133 | 
| ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Defeat 2 lookout Awoofies | |||
| ☆ | Find the secret passage | |||
| ☆ | Use water to destroy 7 falling lava balls | |||
| 6-2 | ★ ★ ★ | Clear the Stage | 5 | 138 | 
| ☆ ☆ ☆ ☆ ☆  | 
Save the hidden Waddle Dee's | |||
| ★ | Steal 2 of the beasts meaty meals | |||
| ☆ | Make all the Windmill Switches spin | |||
| ★ | Use crash to defeat Wild Frosty | |||
| 6-3 | ★ ★ ★ | Clear the Stage | 0 | 146 | 
| ★ ☆ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Infiltrate the control room | |||
| ★ | Perk up with 3 cups of coffee | |||
| ★ | Don't get squished | |||
| Shopping | ⬤ ⬤ ⬤ (Hold) ⬤ | Cost: $600 | ||
| 6-4 | ★ ★ ★ | Clear the Stage | 9 | 155 | 
| ★ ★ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Venture deep into the secret passage | |||
| ★ | Defeat Sillydillo in 1:30 | |||
| ★ | Defeat Clawroline without getting hit | |||
| 6-5 | ★ ★ ★ | Clear the Stage | 6 | 161 | 
| ☆ ☆ ☆ ☆ ★  | 
Save the hidden Waddle Dee's | |||
| ★ | Defeat all the beasts in the starting area | |||
| ☆ | Remove 5 wanted posters | |||
| ☆ | Don't fall in lava while using Cone Mouth | |||
| Boss (32)  | 
★ ★ ★ | Clear the Stage | 3 | 164 | 
| ☆ | Don't get hit by Forgo Dedede's fire attack | |||
| ☆ | Clear using a second level evolved ability | |||
| ☆ | Clear within 2:00 | |||
| ☆ | Clear without taking damage | |||