KFL:W5-Tornado: Difference between revisions

Fleurina Route
(Table)
(Fleurina Route)
Line 41: Line 41:
|rowspan="5"| 5-4 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|rowspan="5"| 5-4 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|-
|-
| ★ ★<br>☆ ★ ||style="text-align: left;"| Save the hidden Waddle Dee's
| ★ ★<br>☆ ★ ||style="text-align: left;"| Save the hidden Waddle Dee's
|-
|-
| ★ ||style="text-align: left;"| Remove 3 wanted posters
| ★ ||style="text-align: left;"| Remove 3 wanted posters
Line 62: Line 62:
=Fleurina Route=
=Fleurina Route=
Use this if starting without an ability
Use this if starting without an ability
[https://youtu.be/w6CUmO0TT3U Video] by DarkRiolu
{| class="wikitable" style="text-align: center;"
|+ Alternative Route: 5-1 Ring Mouth dee is easier than 5-4 Lightbulb Skip
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|rowspan="5"| 5-1 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 106
|-
| ☆ ★ ☆ ||style="text-align: left;"| Save the hidden Waddle Dee's
|-
| ☆ ||style="text-align: left;"| Shoot 3 flying targets
|-
| ★ ||style="text-align: left;"| Defeat the lost Squishy
|-
| ★ ||style="text-align: left;"| Defeat Fleurina using Ring Mouth
|-
|rowspan="5"| 5-2 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 112
|-
| ★ ★ ☆<br>☆ ☆ ||style="text-align: left;"| Save the hidden Waddle Dee's
|-
| ★ ||style="text-align: left;"| Take a nap by the secret pool
|-
| ☆ ||style="text-align: left;"| Defeat 2 Poison Croakoms
|-
| ☆ ||style="text-align: left;"| Diligent digging in the secret room
|-
|rowspan="5"| 5-3 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 116
|-
| ☆ ☆ ☆<br>☆ ☆ ||style="text-align: left;"| Save the hidden Waddle Dee's
|-
| ★ ||style="text-align: left;"| Taste 3 kinds of ice cream
|-
| ☆ ||style="text-align: left;"| Defeat Wild Bonkers with the Cutter ability
|-
| ☆ ||style="text-align: left;"| Fit through all holes using mouthful modes
|-
|rowspan="5"| 5-4 || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|-
| ★ ★ ★<br>☆ ★ ||style="text-align: left;"| Save the hidden Waddle Dee's
|-
| ★ ||style="text-align: left;"| Remove 3 wanted posters
|-
| ☆ ||style="text-align: left;"| Clear the secret room without falling
|-
| ★ ||style="text-align: left;"| Find the treasure hidden by cactus triplets
|-
|rowspan="5"| Boss<br>(25) || ★ ★ ★ ||style="text-align: left;"| Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129
|-
| ☆ ||style="text-align: left;"| Hit 3 of Sillydillo's handmade Kirbys
|-
| ☆ ||style="text-align: left;"| Defeat with the Hammer ability
|-
| ★ ||style="text-align: left;"| Clear within 2:00
|-
| ☆ ||style="text-align: left;"| Clear without taking damage
|}