KFL:W5-Tornado: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Fleurina Route) |
m (Comparison) |
||
Line 4: | Line 4: | ||
=Fastest Route= | =Fastest Route= | ||
[https://youtu.be/7kgIngGEATE?t=3401 Video] by Kaug | [https://youtu.be/7kgIngGEATE?t=3401 Video] by Kaug | ||
[https://youtu.be/d9049_F21tQ Comparison] by DarkRiolu | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 19:22, 3 July 2023
For World 5 with fire click here
Fastest Route
Video by Kaug
Comparison by DarkRiolu
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
5-1 | ★ ★ ★ | Clear the Stage | 4 | 104 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Shoot 3 flying targets | |||
★ | Defeat the lost Squishy | |||
☆ | Defeat Fleurina using Ring Mouth | |||
5-2 | ★ ★ ★ | Clear the Stage | 8 | 112 |
★ ★ ☆ ☆ ★ |
Save the hidden Waddle Dee's | |||
★ | Take a nap by the secret pool | |||
★ | Defeat 2 Poison Croakoms | |||
☆ | Diligent digging in the secret room | |||
5-3 | ★ ★ ★ | Clear the Stage | 4 | 116 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
★ | Taste 3 kinds of ice cream | |||
☆ | Defeat Wild Bonkers with the Cutter ability | |||
☆ | Fit through all holes using mouthful modes | |||
5-4 | ★ ★ ★ | Clear the Stage | 8 | 125 |
★ ★ ★ ☆ ★ |
Save the hidden Waddle Dee's | |||
★ | Remove 3 wanted posters | |||
☆ | Clear the secret room without falling | |||
★ | Find the treasure hidden by cactus triplets | |||
Boss (25) |
★ ★ ★ | Clear the Stage | 4 | 129 |
☆ | Hit 3 of Sillydillo's handmade Kirbys | |||
☆ | Defeat with the Hammer ability | |||
★ | Clear within 2:00 | |||
☆ | Clear without taking damage |
Fleurina Route
Use this if starting without an ability
Video by DarkRiolu
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
5-1 | ★ ★ ★ | Clear the Stage | 6 | 106 |
☆ ★ ☆ | Save the hidden Waddle Dee's | |||
☆ | Shoot 3 flying targets | |||
★ | Defeat the lost Squishy | |||
★ | Defeat Fleurina using Ring Mouth | |||
5-2 | ★ ★ ★ | Clear the Stage | 6 | 112 |
★ ★ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
★ | Take a nap by the secret pool | |||
☆ | Defeat 2 Poison Croakoms | |||
☆ | Diligent digging in the secret room | |||
5-3 | ★ ★ ★ | Clear the Stage | 4 | 116 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
★ | Taste 3 kinds of ice cream | |||
☆ | Defeat Wild Bonkers with the Cutter ability | |||
☆ | Fit through all holes using mouthful modes | |||
5-4 | ★ ★ ★ | Clear the Stage | 8 | 125 |
★ ★ ★ ☆ ★ |
Save the hidden Waddle Dee's | |||
★ | Remove 3 wanted posters | |||
☆ | Clear the secret room without falling | |||
★ | Find the treasure hidden by cactus triplets | |||
Boss (25) |
★ ★ ★ | Clear the Stage | 4 | 129 |
☆ | Hit 3 of Sillydillo's handmade Kirbys | |||
☆ | Defeat with the Hammer ability | |||
★ | Clear within 2:00 | |||
☆ | Clear without taking damage |