KRtDLDX:Magolor/combos: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Table Creation) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {{DISPLAYTITLE:Magolor Magic Points Combos}} | ||
[https://docs.google.com/spreadsheets/d/1DofeYvrROLh0xmFSGWssTu5qzIK8-SIWiyHbd-Zz_9U/edit#gid=0 Original Google Sheet] | |||
{| class="wikitable" style="text-align: center;" | |||
! Combo !! Points | ! Combo !! Points | ||
|- | |- | ||
| 1 || | |style="background-color: grey;"| 1 || 0 | ||
|- | |- | ||
| 2 || | |style="background-color: MediumTurquoise;"| 2 || 1 | ||
|- | |- | ||
| 3 || | |style="background-color: MediumTurquoise;"| 3 || 2 | ||
|- | |- | ||
| 4 || | |style="background-color: MediumTurquoise;"| 4 || 3 | ||
|- | |- | ||
| 5 || | |style="background-color: MediumTurquoise;"| 5 || 4 | ||
|- | |- | ||
| 6 || | |style="background-color: MediumTurquoise;"| 6 || 5 | ||
|- | |- | ||
| 7 || | |style="background-color: MediumTurquoise;"| 7 || 7 | ||
|- | |- | ||
| 8 || | |style="background-color: MediumTurquoise;"| 8 || 8 | ||
|- | |- | ||
| 9 || | |style="background-color: MediumTurquoise;"| 9 || 9 | ||
|- | |- | ||
| 10 || | |style="background-color: orange;"| 10 || 11 | ||
|- | |- | ||
| 11 || | |style="background-color: orange;"| 11 || 12 | ||
|- | |- | ||
| 12 || | |style="background-color: orange;"| 12 || 14 | ||
|- | |- | ||
| 13 || | |style="background-color: orange;"| 13 || 16 | ||
|- | |- | ||
| 14 || | |style="background-color: orange;"| 14 || 17 | ||
|- | |- | ||
| 15 || | |style="background-color: orange;"| 15 || 19 | ||
|- | |- | ||
| 16 || | |style="background-color: orange;"| 16 || 21 | ||
|- | |- | ||
| 17 || | |style="background-color: orange;"| 17 || 23 | ||
|- | |- | ||
| 18 || | |style="background-color: orange;"| 18 || 25 | ||
|- | |- | ||
| 19 || | |style="background-color: orange;"| 19 || 27 | ||
|- | |- | ||
| 20 || | |style="background-color: DarkOrchid;"| 20 || 29 | ||
|- | |- | ||
| 21 || | |style="background-color: DarkOrchid;"| 21 || 31 | ||
|- | |- | ||
| 22 || | |style="background-color: DarkOrchid;"| 22 || 33 | ||
|- | |- | ||
| 23 || | |style="background-color: DarkOrchid;"| 23 || 35 | ||
|- | |- | ||
| 24 || | |style="background-color: DarkOrchid;"| 24 || 37 | ||
|- | |- | ||
| 25 || | |style="background-color: DarkOrchid;"| 25 || 40 | ||
|- | |- | ||
| 26 || | |style="background-color: DarkOrchid;"| 26 || 42 | ||
|- | |- | ||
| 27 || | |style="background-color: DarkOrchid;"| 27 || 44 | ||
|- | |- | ||
| 28 || | |style="background-color: DarkOrchid;"| 28 || 47 | ||
|- | |- | ||
| 29 || | |style="background-color: DarkOrchid;"| 29 || 49 | ||
|- | |- | ||
| 30 || | |style="background-color: DarkOrchid;"| 30 || 52 | ||
|- | |- | ||
| 31 || | |style="background-color: DarkOrchid;"| 31 || 55 | ||
|- | |- | ||
| 32 || | |style="background-color: DarkOrchid;"| 32 || 57 | ||
|- | |- | ||
| 33 || | |style="background-color: DarkOrchid;"| 33 || 60 | ||
|- | |- | ||
| 34 || | |style="background-color: DarkOrchid;"| 34 || 63 | ||
|- | |- | ||
| 35 || | |style="background-color: DarkOrchid;"| 35 || 66 | ||
|- | |- | ||
| 36 || | |style="background-color: DarkOrchid;"| 36 || 69 | ||
|- | |- | ||
| 37 || | |style="background-color: DarkOrchid;"| 37 || 72 | ||
|- | |- | ||
| 38 || | |style="background-color: DarkOrchid;"| 38 || 75 | ||
|- | |- | ||
| 39 || | |style="background-color: DarkOrchid;"| 39 || 78 | ||
|- | |- | ||
| 40 || | |style="background-color: DarkOrchid;"| 40 || 81 | ||
|- | |- | ||
| 41 || | |style="background-color: DarkOrchid;"| 41 || 84 | ||
|- | |- | ||
| 42 || | |style="background-color: DarkOrchid;"| 42 || 88 | ||
|- | |- | ||
| 43 || | |style="background-color: DarkOrchid;"| 43 || 91 | ||
|- | |- | ||
| 44 || | |style="background-color: DarkOrchid;"| 44 || 94 | ||
|- | |- | ||
| 45 || | |style="background-color: DarkOrchid;"| 45 || 98 | ||
|- | |- | ||
| 46 || | |style="background-color: DarkOrchid;"| 46 || 101 | ||
|- | |- | ||
| 47 || | |style="background-color: DarkOrchid;"| 47 || 105 | ||
|- | |- | ||
| 48 || | |style="background-color: DarkOrchid;"| 48 || 108 | ||
|- | |- | ||
| 49 || | |style="background-color: DarkOrchid;"| 49 || 112 | ||
|- | |- | ||
| 50 || | |style="background-color: tomato;"| 50 || 116 | ||
|- | |- | ||
| 51 || | |style="background-color: tomato;"| 51 || 120 | ||
|- | |- | ||
| 52 || | |style="background-color: tomato;"| 52 || 123 | ||
|- | |- | ||
| 53 || | |style="background-color: tomato;"| 53 || 127 | ||
|- | |- | ||
| 54 || | |style="background-color: tomato;"| 54 || 131 | ||
|- | |- | ||
| 55 || | |style="background-color: tomato;"| 55 || 135 | ||
|- | |- | ||
| 56 || | |style="background-color: tomato;"| 56 || 139 | ||
|- | |- | ||
| 57 || | |style="background-color: tomato;"| 57 || 143 | ||
|- | |- | ||
| 58 || | |style="background-color: tomato;"| 58 || 147 | ||
|- | |- | ||
| 59 || | |style="background-color: tomato;"| 59 || 152 | ||
|- | |- | ||
| 60 || | |style="background-color: tomato;"| 60 || 156 | ||
|- | |- | ||
| 61 || | |style="background-color: tomato;"| 61 || 160 | ||
|- | |- | ||
| 62 || | |style="background-color: tomato;"| 62 || 165 | ||
|- | |- | ||
| 63 || | |style="background-color: tomato;"| 63 || 169 | ||
|- | |- | ||
| 64 || | |style="background-color: tomato;"| 64 || 174 | ||
|- | |- | ||
| 65 || | |style="background-color: tomato;"| 65 || 178 | ||
|- | |- | ||
| 66 || | |style="background-color: tomato;"| 66 || 183 | ||
|- | |- | ||
| 67 || | |style="background-color: tomato;"| 67 || 187 | ||
|- | |- | ||
| 68 || | |style="background-color: tomato;"| 68 || 192 | ||
|- | |- | ||
| 69 || | |style="background-color: tomato;"| 69 || 197 | ||
|- | |- | ||
| 70 || | |style="background-color: tomato;"| 70 || 202 | ||
|- | |- | ||
| 71 || | |style="background-color: tomato;"| 71 || 207 | ||
|- | |- | ||
| 72 || | |style="background-color: tomato;"| 72 || 212 | ||
|- | |- | ||
| 73 || | |style="background-color: tomato;"| 73 || 217 | ||
|- | |- | ||
| 74 || | |style="background-color: tomato;"| 74 || 222 | ||
|- | |- | ||
| 75 || | |style="background-color: tomato;"| 75 || 227 | ||
|- | |- | ||
| 76 || | |style="background-color: tomato;"| 76 || 232 | ||
|- | |- | ||
| 77 || | |style="background-color: tomato;"| 77 || 237 | ||
|- | |- | ||
| 78 || | |style="background-color: tomato;"| 78 || 243 | ||
|- | |- | ||
| 79 || | |style="background-color: tomato;"| 79 || 248 | ||
|- | |- | ||
| 80 || | |style="background-color: tomato;"| 80 || 253 | ||
|- | |- | ||
| 81 || | |style="background-color: tomato;"| 81 || 259 | ||
|- | |- | ||
| 82 || | |style="background-color: tomato;"| 82 || 264 | ||
|- | |- | ||
| 83 || | |style="background-color: tomato;"| 83 || 270 | ||
|- | |- | ||
| 84 || | |style="background-color: tomato;"| 84 || 275 | ||
|- | |- | ||
| 85 || | |style="background-color: tomato;"| 85 || 281 | ||
|- | |- | ||
| 86 || | |style="background-color: tomato;"| 86 || 287 | ||
|- | |- | ||
| 87 || | |style="background-color: tomato;"| 87 || 293 | ||
|- | |- | ||
| 88 || | |style="background-color: tomato;"| 88 || 298 | ||
|- | |- | ||
| 89 || | |style="background-color: tomato;"| 89 || 304 | ||
|- | |- | ||
| 90 || | |style="background-color: tomato;"| 90 || 310 | ||
|- | |- | ||
| 91 || | |style="background-color: tomato;"| 91 || 316 | ||
|- | |- | ||
| 92 || | |style="background-color: tomato;"| 92 || 322 | ||
|- | |- | ||
| 93 || | |style="background-color: tomato;"| 93 || 328 | ||
|- | |- | ||
| 94 || | |style="background-color: tomato;"| 94 || 335 | ||
|- | |- | ||
| 95 || | |style="background-color: tomato;"| 95 || 341 | ||
|- | |- | ||
| 96 || | |style="background-color: tomato;"| 96 || 347 | ||
|- | |- | ||
| 97 || | |style="background-color: tomato;"| 97 || 354 | ||
|- | |- | ||
| 98 || | |style="background-color: tomato;"| 98 || 360 | ||
|- | |- | ||
| 99 || | |style="background-color: tomato;"| 99 || 366 | ||
|- | |- | ||
| 100 || | |style="background-color: MediumSlateBlue;"| 100 || 370 | ||
|- | |- | ||
| 101 || | |style="background-color: MediumSlateBlue;"| 101 || 374 | ||
|- | |- | ||
| 102 || | |style="background-color: MediumSlateBlue;"| 102 || 378 | ||
|- | |- | ||
| 103 || | |style="background-color: MediumSlateBlue;"| 103 || 381 | ||
|- | |- | ||
| 104 || | |style="background-color: MediumSlateBlue;"| 104 || 385 | ||
|- | |- | ||
| 105 || | |style="background-color: MediumSlateBlue;"| 105 || 389 | ||
|- | |- | ||
| 106 || | |style="background-color: MediumSlateBlue;"| 106 || 393 | ||
|- | |- | ||
| 107 || | |style="background-color: MediumSlateBlue;"| 107 || 396 | ||
|- | |- | ||
| 108 || | |style="background-color: MediumSlateBlue;"| 108 || 400 | ||
|- | |- | ||
| 109 || | |style="background-color: MediumSlateBlue;"| 109 || 404 | ||
|- | |- | ||
| 110 || | |style="background-color: MediumSlateBlue;"| 110 || 408 | ||
|- | |- | ||
| 111 || | |style="background-color: MediumSlateBlue;"| 111 || 411 | ||
|- | |- | ||
| 112 || | |style="background-color: MediumSlateBlue;"| 112 || 415 | ||
|- | |- | ||
| 113 || | |style="background-color: MediumSlateBlue;"| 113 || 419 | ||
|- | |- | ||
| 114 || | |style="background-color: MediumSlateBlue;"| 114 || 423 | ||
|- | |- | ||
| 115 || | |style="background-color: MediumSlateBlue;"| 115 || 426 | ||
|- | |- | ||
| 116 || | |style="background-color: MediumSlateBlue;"| 116 || 430 | ||
|- | |- | ||
| 117 || | |style="background-color: MediumSlateBlue;"| 117 || 434 | ||
|- | |- | ||
| 118 || | |style="background-color: MediumSlateBlue;"| 118 || 438 | ||
|- | |- | ||
| 119 || | |style="background-color: MediumSlateBlue;"| 119 || 441 | ||
|- | |- | ||
| 120 || | |style="background-color: MediumSlateBlue;"| 120 || 445 | ||
|- | |- | ||
| 121 || | |style="background-color: MediumSlateBlue;"| 121 || 449 | ||
|- | |- | ||
| 122 || | |style="background-color: MediumSlateBlue;"| 122 || 453 | ||
|- | |- | ||
| 123 || | |style="background-color: MediumSlateBlue;"| 123 || 456 | ||
|- | |- | ||
| 124 || | |style="background-color: MediumSlateBlue;"| 124 || 460 | ||
|- | |- | ||
| 125 || | |style="background-color: MediumSlateBlue;"| 125 || 464 | ||
|- | |- | ||
| 126 || | |style="background-color: MediumSlateBlue;"| 126 || 468 | ||
|- | |- | ||
| 127 || | |style="background-color: MediumSlateBlue;"| 127 || 471 | ||
|- | |- | ||
| 128 || | |style="background-color: MediumSlateBlue;"| 128 || 475 | ||
|- | |- | ||
| 129 || | |style="background-color: MediumSlateBlue;"| 129 || 479 | ||
|- | |- | ||
| 130 || | |style="background-color: MediumSlateBlue;"| 130 || 482 | ||
|- | |- | ||
| 131 || | |style="background-color: MediumSlateBlue;"| 131 || 486 | ||
|- | |- | ||
| 132 || | |style="background-color: MediumSlateBlue;"| 132 || 490 | ||
|- | |- | ||
| 133 || | |style="background-color: MediumSlateBlue;"| 133 || 494 | ||
|- | |- | ||
| 134 || | |style="background-color: MediumSlateBlue;"| 134 || 497 | ||
|- | |- | ||
| 135 || | |style="background-color: MediumSlateBlue;"| 135 || 501 | ||
|- | |- | ||
| 136 || | |style="background-color: MediumSlateBlue;"| 136 || 505 | ||
|- | |- | ||
| 137 || | |style="background-color: MediumSlateBlue;"| 137 || 509 | ||
|- | |- | ||
| 138 || | |style="background-color: MediumSlateBlue;"| 138 || 512 | ||
|- | |- | ||
| 139 || | |style="background-color: MediumSlateBlue;"| 139 || 516 | ||
|- | |- | ||
| 140 || | |style="background-color: MediumSlateBlue;"| 140 || 520 | ||
|- | |- | ||
| 141 || | |style="background-color: MediumSlateBlue;"| 141 || 524 | ||
|- | |- | ||
| 142 || | |style="background-color: MediumSlateBlue;"| 142 || 527 | ||
|- | |||
|style="background-color: MediumSlateBlue;"| 143 || 531 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 144 || 535 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 145 || 539 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 146 || 542 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 147 || 546 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 148 || 550 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 149 || 554 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 150 || 557 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 151 || 561 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 152 || 565 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 153 || 569 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 154 || 572 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 155 || 576 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 156 || 580 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 157 || 584 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 158 || 587 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 159 || 591 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 160 || 595 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 161 || 599 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 162 || 602 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 163 || 606 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 164 || 610 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 165 || 614 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 166 || 617 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 167 || 621 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 168 || 625 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 169 || 628 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 170 || 632 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 171 || 636 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 172 || 640 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 173 || 643 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 174 || 647 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 175 || 651 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 176 || 655 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 177 || 658 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 178 || 662 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 179 || 666 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 180 || 670 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 181 || 673 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 182 || 677 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 183 || 681 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 184 || 685 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 185 || 688 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 186 || 692 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 187 || 696 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 188 || 700 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 189 || 703 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 190 || 707 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 191 || 711 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 192 || 715 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 193 || 718 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 194 || 722 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 195 || 726 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 196 || 730 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 197 || 733 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 198 || 737 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 199 || 741 | |||
|- | |||
|style="background-color: MediumSlateBlue;"| 200 || 745 | |||
|} | |} |
Latest revision as of 01:23, 4 July 2023
Combo | Points |
---|---|
1 | 0 |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 4 |
6 | 5 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 11 |
11 | 12 |
12 | 14 |
13 | 16 |
14 | 17 |
15 | 19 |
16 | 21 |
17 | 23 |
18 | 25 |
19 | 27 |
20 | 29 |
21 | 31 |
22 | 33 |
23 | 35 |
24 | 37 |
25 | 40 |
26 | 42 |
27 | 44 |
28 | 47 |
29 | 49 |
30 | 52 |
31 | 55 |
32 | 57 |
33 | 60 |
34 | 63 |
35 | 66 |
36 | 69 |
37 | 72 |
38 | 75 |
39 | 78 |
40 | 81 |
41 | 84 |
42 | 88 |
43 | 91 |
44 | 94 |
45 | 98 |
46 | 101 |
47 | 105 |
48 | 108 |
49 | 112 |
50 | 116 |
51 | 120 |
52 | 123 |
53 | 127 |
54 | 131 |
55 | 135 |
56 | 139 |
57 | 143 |
58 | 147 |
59 | 152 |
60 | 156 |
61 | 160 |
62 | 165 |
63 | 169 |
64 | 174 |
65 | 178 |
66 | 183 |
67 | 187 |
68 | 192 |
69 | 197 |
70 | 202 |
71 | 207 |
72 | 212 |
73 | 217 |
74 | 222 |
75 | 227 |
76 | 232 |
77 | 237 |
78 | 243 |
79 | 248 |
80 | 253 |
81 | 259 |
82 | 264 |
83 | 270 |
84 | 275 |
85 | 281 |
86 | 287 |
87 | 293 |
88 | 298 |
89 | 304 |
90 | 310 |
91 | 316 |
92 | 322 |
93 | 328 |
94 | 335 |
95 | 341 |
96 | 347 |
97 | 354 |
98 | 360 |
99 | 366 |
100 | 370 |
101 | 374 |
102 | 378 |
103 | 381 |
104 | 385 |
105 | 389 |
106 | 393 |
107 | 396 |
108 | 400 |
109 | 404 |
110 | 408 |
111 | 411 |
112 | 415 |
113 | 419 |
114 | 423 |
115 | 426 |
116 | 430 |
117 | 434 |
118 | 438 |
119 | 441 |
120 | 445 |
121 | 449 |
122 | 453 |
123 | 456 |
124 | 460 |
125 | 464 |
126 | 468 |
127 | 471 |
128 | 475 |
129 | 479 |
130 | 482 |
131 | 486 |
132 | 490 |
133 | 494 |
134 | 497 |
135 | 501 |
136 | 505 |
137 | 509 |
138 | 512 |
139 | 516 |
140 | 520 |
141 | 524 |
142 | 527 |
143 | 531 |
144 | 535 |
145 | 539 |
146 | 542 |
147 | 546 |
148 | 550 |
149 | 554 |
150 | 557 |
151 | 561 |
152 | 565 |
153 | 569 |
154 | 572 |
155 | 576 |
156 | 580 |
157 | 584 |
158 | 587 |
159 | 591 |
160 | 595 |
161 | 599 |
162 | 602 |
163 | 606 |
164 | 610 |
165 | 614 |
166 | 617 |
167 | 621 |
168 | 625 |
169 | 628 |
170 | 632 |
171 | 636 |
172 | 640 |
173 | 643 |
174 | 647 |
175 | 651 |
176 | 655 |
177 | 658 |
178 | 662 |
179 | 666 |
180 | 670 |
181 | 673 |
182 | 677 |
183 | 681 |
184 | 685 |
185 | 688 |
186 | 692 |
187 | 696 |
188 | 700 |
189 | 703 |
190 | 707 |
191 | 711 |
192 | 715 |
193 | 718 |
194 | 722 |
195 | 726 |
196 | 730 |
197 | 733 |
198 | 737 |
199 | 741 |
200 | 745 |