KRtDLDX:Magolor: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
m (gold text) |
(Table of Contents) |
||
| Line 143: | Line 143: | ||
==Level Up Charts== | ==Level Up Charts== | ||
<!-- Magic Sphere Level Up Chart --> | <!-- Magic Sphere Level Up Chart --> | ||
===Magic Sphere=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 185: | Line 186: | ||
<!-- Upwards Magic Sphere Level Up Chart --> | <!-- Upwards Magic Sphere Level Up Chart --> | ||
===Upwards Magic Sphere=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 215: | Line 217: | ||
<!-- Levitation Level Up Chart --> | <!-- Levitation Level Up Chart --> | ||
===Levitation=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 239: | Line 242: | ||
<!-- Health Level Up Chart --> | <!-- Health Level Up Chart --> | ||
===Health=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 272: | Line 276: | ||
<!-- Magic Barrier Level Up Chart --> | <!-- Magic Barrier Level Up Chart --> | ||
===Magic Barrier=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 290: | Line 295: | ||
<!-- Trickery Level Up Chart --> | <!-- Trickery Level Up Chart --> | ||
===Trickery=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 332: | Line 338: | ||
<!-- Magic Bomb Level Up Chart --> | <!-- Magic Bomb Level Up Chart --> | ||
===Magic Bomb=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 362: | Line 369: | ||
<!-- Magolor Surge Level Up Chart --> | <!-- Magolor Surge Level Up Chart --> | ||
===Magolor Surge=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 392: | Line 400: | ||
<!-- Magolor Cannon Level Up Chart --> | <!-- Magolor Cannon Level Up Chart --> | ||
===Magolor Cannon=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 410: | Line 419: | ||
<!-- Deadly Needles Level Up Chart --> | <!-- Deadly Needles Level Up Chart --> | ||
===Deadly Needles=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 440: | Line 450: | ||
<!-- Dimensional Vanish Level Up Chart --> | <!-- Dimensional Vanish Level Up Chart --> | ||
===Dimensional Vanish=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
| Line 458: | Line 469: | ||
<!-- Black Hole Level Up Chart --> | <!-- Black Hole Level Up Chart --> | ||
===Black Hole=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Power | !Power | ||
Revision as of 04:57, 3 May 2023
Stage Table
| World | Stage | First Clear | Gold Req. |
|---|---|---|---|
| Intro | Intro | ||
| Aerogree Dimension | 1-1 | 50 | 150 |
| Magic Sphere 2 | 100 | ||
| 1-2 | 100 | 200 | |
| Levitation 2 | 100 | ||
| 1-3 | 150 | 250 | |
| Health 3 | 100 | ||
| Electricky Dooter | 250 | 500 | |
| Pyred Dimension | 2-1 | 300 | 600 |
| 2-2 | 350 | 650 | |
| Magolor Surge 2 | 200 | ||
| 2-3 | 400 | 700 | |
| Magic Bomb 3 | 200 | ||
| 2-4 | 450 | 700 | |
| Upward MS 4 | 200 | ||
| Fiery Puffer | 500 | 830 | |
| Poseiblu Dimension | 3-1 | 500 | 700 |
| Deadly Needles 3 | 300 | ||
| 3-2 | 550 | 850 | |
| Magic Barrier | 300 | ||
| 3-3 | 600 | 750 | |
| 3-4 | 650 | 850 | |
| Vanish 2 | 300 | ||
| Hydraith | 700 | 1400 | |
| Locandra Dimension | 4-1 | 700 | 950 |
| 4-2 | 750 | 1100 | |
| 4-3 | 800 | 1050 | |
| Trickery 6 | 400 | ||
| Black Hole 2 | 400 | ||
| 4-4 | 850 | 1150 | |
| Rampaging Doomers | 1000 | 1750 | |
| Cannon 2 | 400 |
Level Up Charts
Magic Sphere
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Magic Sphere | 2 | 50 | 3-shot burst |
| 3 | 200 | Shot range | |
| 4 | 800 | Charge | |
| 5 | 1900 | Shorter Charge | |
| 6 | 2800 | Level-3 Charge | |
| 7 | 2800 | Shot range | |
| 8 | 2800 | Shorter Level-3 Charge | |
| 9 | 3000 | Better Level-3 Charge |
Upwards Magic Sphere
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Upwards Magic Sphere | 2 | 50 | Shot range |
| 3 | 300 | Double shot | |
| 4 | 1800 | Charge | |
| 5 | 2000 | Shot range | |
| 6 | 2500 | Stronger Charge |
Levitation
| Power | Level | Cost |
|---|---|---|
| Levitation | 2 | 150 |
| 3 | 500 | |
| 4 | 1300 | |
| 5 | 1300 | |
| 6 | 1500 |
Health
| Power | Level | Cost |
|---|---|---|
| Health | 2 | 50 |
| 3 | 250 | |
| 4 | 600 | |
| 5 | 1600 | |
| 6 | 2500 | |
| 7 | 2500 | |
| 8 | 2500 | |
| 9 | 3000 |
Magic Barrier
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Magic Barrier | 2 | 1100 | Shield |
| 3 | 1500 | Counter |
Trickery
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Trickery | 2 | 600 | Combo Extension |
| 3 | 1200 | Random Food Drops | |
| 4 | 2600 | Overall Speedboost | |
| 5 | 3000 | Combo Extension | |
| 6 | 3500 | i-Frame Extension | |
| 7 | 3500 | Faster magic energy | |
| 8 | 3500 | More common food drops | |
| 9 | 5586 | Even faster magic energy |
Magic Bomb
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Magic Bomb | 2 | 200 | Bigger Splash |
| 3 | 500 | Double Bomb | |
| 4 | 2200 | Mighty Bomb | |
| 5 | 2200 | Triple Bomb | |
| 6 | 2500 | Bigger Mighty Bomb |
Magolor Surge
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Magolor Surge | 2 | 500 | Longer Dash |
| 3 | 1500 | Double Dash | |
| 4 | 2800 | Dash Cancel | |
| 5 | 2800 | Triple Dash + Directions | |
| 6 | 3000 | Way stronger dash |
Magolor Cannon
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Magolor Cannon | 2 | 2200 | Longer |
| 3 | 2500 | Bigger |
Deadly Needles
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Deadly Needles | 2 | 300 | Taller |
| 3 | 600 | Charge | |
| 4 | 1800 | Shorter Charge | |
| 5 | 1800 | Bigger | |
| 6 | 2000 | Double Deadly Needle Deluxe |
Dimensional Vanish
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Dimensional Vanish | 2 | 2100 | Longer |
| 3 | 2200 | Explosive |
Black Hole
| Power | Level | Cost | Short Desc. |
|---|---|---|---|
| Black Hole | 2 | 2900 | Longer |
| 3 | 3000 | Bigger |