KDL:Main Page: Difference between revisions
(Marked this version for translation) Tag: Reverted |
(Removed page from translation) Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Kirby's Dream Land}} | {{DISPLAYTITLE:Kirby's Dream Land}} | ||
{{GameInfobox | {{GameInfobox | ||
|title=Kirby's Dream Land | |title=Kirby's Dream Land | ||
Line 16: | Line 13: | ||
}} | }} | ||
=Basic Game Information= | =Basic Game Information= | ||
The first game in the Kirby series ever, released in 1992. It was intended to be a simple game that could be easy to pick up and play by those unfamiliar with action games. It's the only Kirby game that Kirby doesn't have the ability to absorb an enemy's power. | The first game in the Kirby series ever, released in 1992. It was intended to be a simple game that could be easy to pick up and play by those unfamiliar with action games. It's the only Kirby game that Kirby doesn't have the ability to absorb an enemy's power. | ||
This game's usually considered as one of the easiest games to pick up for speedruns due to its simplistic controls and very short gameplay, but it's also very notorious in terms of the randomness of the bosses that makes it the most RNG-heavy game in the entire series. Luckily, this game's RNG value advances rather consistently so that runners can figure out which value they are on and manipulate it in their favor. Top runners carry RNG manipulation for the early part of the game and a few of them can ever carry it throughout the entire run, thus the world record of this game is one of the most optimized in the series. | This game's usually considered as one of the easiest games to pick up for speedruns due to its simplistic controls and very short gameplay, but it's also very notorious in terms of the randomness of the bosses that makes it the most RNG-heavy game in the entire series. Luckily, this game's RNG value advances rather consistently so that runners can figure out which value they are on and manipulate it in their favor. Top runners carry RNG manipulation for the early part of the game and a few of them can ever carry it throughout the entire run, thus the world record of this game is one of the most optimized in the series. | ||
=Rules & Categories= | =Rules & Categories= | ||
===General Rules=== | ===General Rules=== | ||
Line 29: | Line 23: | ||
*Capture the entire emulator window (including the border and title bar) or show the emulator's About screen at the end of the run to guarantee an emulator run is accepted. | *Capture the entire emulator window (including the border and title bar) or show the emulator's About screen at the end of the run to guarantee an emulator run is accepted. | ||
===Normal Mode=== | ===Normal Mode=== | ||
Beat Normal Mode as fast as possible. | Beat Normal Mode as fast as possible. | ||
*Time starts on pressing the Start button on the title screen | *Time starts on pressing the Start button on the title screen | ||
*Time ends on final hit on King Dedede | *Time ends on final hit on King Dedede | ||
===Extra Mode=== | ===Extra Mode=== | ||
Beat Extra Mode as fast as possible. | Beat Extra Mode as fast as possible. | ||
*Time starts on pressing the Start button on the title screen | *Time starts on pressing the Start button on the title screen | ||
*Time ends on final hit on King Dedede | *Time ends on final hit on King Dedede | ||
=Getting Started= | =Getting Started= | ||
;[[KDL:versions|Version Differences]] | ;[[KDL:versions|Version Differences]] | ||
Line 51: | Line 40: | ||
;[[KDL:RNG|RNG Manipulation]] | ;[[KDL:RNG|RNG Manipulation]] | ||
=Stages= | =Stages= | ||
;[[KDL:green_greens|Green Greens]] | ;[[KDL:green_greens|Green Greens]] | ||
Line 58: | Line 46: | ||
;[[KDL:bubbly_cloud|Bubbly Cloud]] | ;[[KDL:bubbly_cloud|Bubbly Cloud]] | ||
;[[KDL:castle_dedede|Castle Dedede]] | ;[[KDL:castle_dedede|Castle Dedede]] | ||
Revision as of 16:47, 6 August 2023
Basic Game Information
The first game in the Kirby series ever, released in 1992. It was intended to be a simple game that could be easy to pick up and play by those unfamiliar with action games. It's the only Kirby game that Kirby doesn't have the ability to absorb an enemy's power.
This game's usually considered as one of the easiest games to pick up for speedruns due to its simplistic controls and very short gameplay, but it's also very notorious in terms of the randomness of the bosses that makes it the most RNG-heavy game in the entire series. Luckily, this game's RNG value advances rather consistently so that runners can figure out which value they are on and manipulate it in their favor. Top runners carry RNG manipulation for the early part of the game and a few of them can ever carry it throughout the entire run, thus the world record of this game is one of the most optimized in the series.
Rules & Categories
General Rules
- Only BGB, Gambatte, or BizHawk (Gambatte core) are allowed for emulator runs. VBA, BizHawk with GBHawk core, and any derivatives are not allowed.
- Capture the entire emulator window (including the border and title bar) or show the emulator's About screen at the end of the run to guarantee an emulator run is accepted.
Normal Mode
Beat Normal Mode as fast as possible.
- Time starts on pressing the Start button on the title screen
- Time ends on final hit on King Dedede
Extra Mode
Beat Extra Mode as fast as possible.
- Time starts on pressing the Start button on the title screen
- Time ends on final hit on King Dedede