Gourmet League: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
{| class="wikitable" style="text-align: center; width:100%" | {| class="wikitable" style="text-align: center; width:100%" | ||
! style="width:30%" | Game | ! style="width:30%" | Game | ||
! style="width:35%" | Japan B | ! style="width:35%" | ★ Japan B | ||
! style="width:35%" | Japan C | ! style="width:35%" | Japan C | ||
|- | |- | ||
|KA Lv1-3 | |KA Lv1-3 | ||
| | |★ 0:15:10 | ||
| | |0:16:02 | ||
|- | |- | ||
|K64 Lv1-2 | |K64 Lv1-2 | ||
| | |★ 0:24:34 | ||
| | |0:25:26 | ||
|- | |- | ||
|KDL2 Lv1-3 | |KDL2 Lv1-3 | ||
| | |★ 0:09:04 | ||
| | |0:09:58 | ||
|- | |- | ||
|} | |} | ||
| Line 31: | Line 31: | ||
{| class="wikitable" style="text-align: center; width:100%" | {| class="wikitable" style="text-align: center; width:100%" | ||
! style="width:30%" | Game | ! style="width:30%" | Game | ||
! style="width:35%" | Japan A | ! style="width:35%" | ★ Japan A | ||
! style="width:35%" | Western A | ! style="width:35%" | Western A | ||
|- | |- | ||
|KSS GCO+Dyna | |KSS GCO+Dyna | ||
| | |★ 0:19:16 | ||
| | |Retire | ||
|- | |- | ||
|KDL Normal | |KDL Normal | ||
| | |0:14:20 | ||
| | |★ 0:12:13 | ||
|- | |- | ||
|K64 Lv1-2 | |K64 Lv1-2 | ||
| | |★ 0:19:18 | ||
| | |0:19:43 | ||
|- | |- | ||
|} | |} | ||
Revision as of 20:12, 12 October 2025

Round 1
Kirby League
| Game | ★ Japan B | Japan C |
|---|---|---|
| KA Lv1-3 | ★ 0:15:10 | 0:16:02 |
| K64 Lv1-2 | ★ 0:24:34 | 0:25:26 |
| KDL2 Lv1-3 | ★ 0:09:04 | 0:09:58 |
Waddle Dee League
| Game | ★ Japan A | Western A |
|---|---|---|
| KSS GCO+Dyna | ★ 0:19:16 | Retire |
| KDL Normal | 0:14:20 | ★ 0:12:13 |
| K64 Lv1-2 | ★ 0:19:18 | 0:19:43 |
| Game | Western B | Western D |
|---|---|---|
| KA Lv1-3 | - | - |
| KDL Normal | - | - |
| K64 Lv1-2 | - | - |
| Game | Western C | Western E |
|---|---|---|
| KSS GCO+Dyna | - | - |
| KDL Normal | - | - |
| KDL2 Lv1-3 | - | - |