KSS:Basic Game Information: Difference between revisions
(Created page with "<h1>Basic Game Information</h1> <h2>About Kirby Super Star</h2> <p>Kirby Super Star (Known as Kirby Super Deluxe in Japan) is a SNES game starring Kirby in 8 individual sub-games.</p> <p>Any% starts on file select from a clear file, and ends on defeating Marx</p> <p>100% starts on file select from a clear file, and ends after The Arena "Clear" text finishes scrolling. <h2 id="c1">Unlock conditions for each sub-game</h2> <p>The following games are unlocked at th...") |
No edit summary |
||
Line 28: | Line 28: | ||
<p>You can tell if you have cleared each mode by viewing the stars on the file select screen.</p> | <p>You can tell if you have cleared each mode by viewing the stars on the file select screen.</p> | ||
<p>A game will have a ribbon next to it when selected on the corkboard screen if it is cleared.</p> | <p>A game will have a ribbon next to it when selected on the corkboard screen if it is cleared.</p> | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|colspan="2"|1: Spring Breeze (11%) | |||
|- | |||
|Clear stages 1 - 3 | |||
|2% for each stage (6% total) | |||
|- | |||
|Defeat King Dedede | |||
|5% | |||
|- | |||
|colspan="2"|2: Dyna Blade (15%) | |||
|- | |||
|Clear stages 1 - 4 | |||
|2% for each stage (8% total) | |||
|- | |||
|Find two secret stage switches | |||
|1% for each switch (2% total) | |||
|- | |||
|Defeat Dyna Blade | |||
|5% | |||
|- | |||
|colspan="2"|3: Gourmet Race (6%) | |||
|- | |||
|Win Grand Prix Mode | |||
|6% | |||
|- | |||
|colspan="2"|4: Great Cave Offensive (22%) | |||
|- | |||
|Obtain all 60 treasures | |||
|1% for every 4 treasures obtained (15% total) | |||
|- | |||
|Defeat all four area bosses | |||
|1% for each boss (4% total) | |||
|- | |||
|Escape the cave | |||
|3% | |||
|- | |||
|colspan="2"|5: Revenge of Meta Knight (18%) | |||
|- | |||
|Clear Chapter 1 | |||
|1% | |||
|- | |||
|Clear Chapters 2 - 6 | |||
|2% for each Chapter (10% total) | |||
|- | |||
|Defeat Meta Knight | |||
|3% | |||
|- | |||
|Escape the Halberd | |||
|4% | |||
|- | |||
|colspan="2"|6: Milky Way Wishes (25%) | |||
|- | |||
|Clear all 7 stages | |||
|1% for each stage (7% total) | |||
|- | |||
|Obtain all 19 Copy Essence DX's | |||
|1% for every 2 obtained, 1% for the 19th ability (10% total) | |||
|- | |||
|Defeat Heart of Nova | |||
|2% | |||
|- | |||
|Defeat Marx | |||
|6% | |||
|- | |||
|colspan="2"|EX: The Arena (3%) | |||
|- | |||
|Win The Arena | |||
|3% | |||
|} | |||
<p>What is not included in file percentage?</p> | <p>What is not included in file percentage?</p> |
Revision as of 03:42, 11 May 2023
Basic Game Information
About Kirby Super Star
Kirby Super Star (Known as Kirby Super Deluxe in Japan) is a SNES game starring Kirby in 8 individual sub-games.
Any% starts on file select from a clear file, and ends on defeating Marx
100% starts on file select from a clear file, and ends after The Arena "Clear" text finishes scrolling.
Unlock conditions for each sub-game
The following games are unlocked at the start of the game, along with commonly used abbreviations:
- Spring Breeze (SB)
- Dyna Blade (DB)
- Gourmet Race
- Great Cave Offensive (GCO)
The following games need to be unlocked:
- Revenge of Meta Knight (RoMK) - Clear "Dyna Blade"
- Milky Way Wishes (MWW / Milk) - Clear "Great Cave Offensive" and "Revenge of Meta Knight"
- The Arena - Clear "Milky Way Wishes"
- Sound Test - Clear "The Arena"
In any%, only DB, GCO, RoMK, and MWW need to be cleared.
Spring Breeze and Gourmet Race are not included.
Conditions for a 100% save file
Achieving all of the following in the chart below will result in a 100% save file.
You can tell if you have cleared each mode by viewing the stars on the file select screen.
A game will have a ribbon next to it when selected on the corkboard screen if it is cleared.
1: Spring Breeze (11%) | |
Clear stages 1 - 3 | 2% for each stage (6% total) |
Defeat King Dedede | 5% |
2: Dyna Blade (15%) | |
Clear stages 1 - 4 | 2% for each stage (8% total) |
Find two secret stage switches | 1% for each switch (2% total) |
Defeat Dyna Blade | 5% |
3: Gourmet Race (6%) | |
Win Grand Prix Mode | 6% |
4: Great Cave Offensive (22%) | |
Obtain all 60 treasures | 1% for every 4 treasures obtained (15% total) |
Defeat all four area bosses | 1% for each boss (4% total) |
Escape the cave | 3% |
5: Revenge of Meta Knight (18%) | |
Clear Chapter 1 | 1% |
Clear Chapters 2 - 6 | 2% for each Chapter (10% total) |
Defeat Meta Knight | 3% |
Escape the Halberd | 4% |
6: Milky Way Wishes (25%) | |
Clear all 7 stages | 1% for each stage (7% total) |
Obtain all 19 Copy Essence DX's | 1% for every 2 obtained, 1% for the 19th ability (10% total) |
Defeat Heart of Nova | 2% |
Defeat Marx | 6% |
EX: The Arena (3%) | |
Win The Arena | 3% |
What is not included in file percentage?
- Mini-Games (Megaton Punch and Samurai Kirby)
- Defeating Iron Maam (World Map enemy) in Dyna Blade
- Visiting the Secret Stages in Dyna Blade
- Playing Time Attack in Gourmet Race
Unspecified Actions
Actions that are not explained in the game itself.
Save Data Erase
Pressing the Select button on the data selection screen will bring up a confirmation screen for data deletion.
Soft Reset
Press L + R + Start + Select at the same time to reset the game.
Leave a Milky Way Wishes stage:
Open the pause menu and press L or R to exit the stage.
(This only works on stages that were previously cleared)