Events: Difference between revisions
(51 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TranslationBox/en|page=Events/ja}} | |||
{{DISPLAYTITLE: Events Archive}} | |||
=Kirby Relay Races= | =Kirby Relay Races= | ||
The Kirby Series Title Speedrun Relay (shortened to "Kirby Relay") is a yearly event where the community competes in a relay race through several Kirby games. These races are typically split between Japan and Western teams (though "Western" teams typically have representatives from all over the world). | The Kirby Series Title Speedrun Relay (shortened to "Kirby Relay") is a yearly event where the community competes in a relay race through several Kirby games. These races are typically split between Japan and Western teams (though "Western" teams typically have representatives from all over the world). | ||
==K-Star 2024== | |||
[[File:Kstar2024logo.png|thumb|K-Star 2024 Logo]] | |||
K-Star 2024 is the 6th annual relay race held for the Kirby series. | |||
This relay race took place on April 28, 2024, and was the first relay to: | |||
*omit "Kirby" in its relay title. | |||
*feature a world record run during the relay itself, that being Kirby 64 100% by Curtissimo. | |||
===Team Names=== | |||
===Game List and Runners=== | |||
{| class="wikitable" style="text-align: center;" | |||
!# | |||
! style="width: 250px;" |Game | |||
! Category | |||
! style="color: black; background-color: #ffe6e6; width: 150px;" |Japan A | |||
! style="color: black; background-color: #e6ffe6; width: 150px;" |Japan B | |||
! style="color: black; background-color: #ccf2ff; width: 150px;" |Japan C | |||
! style="color: black; background-color: #ffe6ff; width: 150px;" |Western A | |||
! style="color: black; background-color: #ffffcc; width: 150px;" |Western B | |||
|- | |||
|1 | |||
|Kirby's Dream Land | |||
|Normal Mode | |||
|tetuhato | |||
|Kumanomi | |||
|toto_candy | |||
|Rioyner | |||
|Moxie | |||
|- | |||
|2 | |||
|Kirby Tilt 'n' Tumble | |||
|Any% | |||
|tomaru | |||
|deviyasi | |||
|yamukyu | |||
|Nippo | |||
|Turtle | |||
|- | |||
|3 | |||
|Kirby's Dream Land 2 | |||
|Best Ending | |||
|kazuno hotaru | |||
|kitsun3soda | |||
|miririi6 | |||
|ProbablyGeo | |||
|SoapAgent | |||
|- | |||
|4 | |||
|Kirby Star Stacker (SFC) | |||
|Round Clear (Very Hard) | |||
|negitorox | |||
|reneiru | |||
|Tackey | |||
|SawneyRath | |||
|swordsmankirby | |||
|- | |||
|5 | |||
|Kirby Star Allies | |||
|Any% (Story Mode) | |||
|Poka | |||
|yyyukige | |||
|Tilly | |||
|Abel | |||
|Elfilins | |||
|- | |||
|6 | |||
|Kirby's Epic Yarn | |||
|Any% (1P) | |||
|tanepota | |||
|vier_ml | |||
|Mid | |||
|GlitchAston | |||
|MantaPlant | |||
|- | |||
|7 | |||
|Kirby and the Forgotten Land | |||
|All Treasure Roads (No Buffs) | |||
|birupon | |||
|Senkotsu | |||
|Tenk | |||
|Mr_Shasta | |||
|MrManGuy | |||
|- | |||
|8 | |||
|Kirby's Dream Course | |||
|Normal Courses | |||
|Mr. Senton | |||
|chochiku | |||
|soraneko | |||
|r0bd0g | |||
|Marche | |||
|- | |||
|9 | |||
|Kirby & The Amazing Mirror | |||
|Any% | |||
|Tera | |||
|kikurage | |||
|omugi | |||
|Thomas | |||
|CorvusScribe | |||
|- | |||
|10 | |||
|Kirby Fighters 2 | |||
|Story Mode (Chapters 1 - 4) | |||
|Amapen Pemu | |||
|azuminowasabi | |||
|rycopin | |||
|Klaire | |||
|Sol | |||
|- | |||
|11 | |||
|Kirby's Return to Dreamland Deluxe | |||
|Story Mode 100% (Restricted) | |||
|lemons_picrun | |||
|suserua | |||
|Yoshi | |||
|Noops | |||
|Pro_Hybrid | |||
|- | |||
|12 | |||
|Kirby's Return to Dreamland Deluxe | |||
|Magolor Epilogue Any% | |||
|Tomatomato | |||
|takke | |||
|ykrin | |||
|Kaug | |||
|BombHappy | |||
|- | |||
|13 | |||
|Kirby Air Ride | |||
|City Trial Any% (100 Checkboxes) | |||
|shiro | |||
|sin_ppp | |||
|tenkuooyuki | |||
|DarkRiolu | |||
|SupportGayBees | |||
|- | |||
|14 | |||
|Kirby 64: The Crystal Shards | |||
|100% | |||
|Fujikura | |||
|Doruppi | |||
|Cma | |||
|Curtissimo | |||
|Grample | |||
|} | |||
===Notable Moments=== | |||
====Western A and B Waddle Dee Solidarity==== | |||
During Kirby's Epic Yarn, GlitchAston added an image of yarn Waddle Dee to their layout repeatedly as they played through the game. MantaPlant, who is directly next to Aston in the stream layout, added an image of the same Waddle Dee to their layout to connect their layouts together. | |||
This is one of the most wholesome moments in Kirby speedrunning history. | |||
<gallery> | |||
File:Waddledeereunion.png|Smol waddle dee | |||
File:Beeg Waddle Dee.png|Humongous waddle dee | |||
</gallery> | |||
==Kirby Series Relay 2023== | ==Kirby Series Relay 2023== | ||
Line 14: | Line 177: | ||
*include an individual level of a game, that being Kirby Super Star Ultra's Great Cave Offensive. | *include an individual level of a game, that being Kirby Super Star Ultra's Great Cave Offensive. | ||
*be named by year, rather than by number like the previous relay races. | *be named by year, rather than by number like the previous relay races. | ||
<br><br> | |||
===Game List and Runners=== | ===Game List and Runners=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!# | !# | ||
! style="width: | ! style="width: 250px;" |Game | ||
! style="background-color: #ffe6e6; width: 150px;" |Japan A | ! Category | ||
! style="background-color: #e6ffe6; width: 150px;" |Japan B | ! style="color: black; background-color: #ffe6e6; width: 150px;" |Japan A | ||
! style="background-color: #ccf2ff; width: 150px;" |Japan C | ! style="color: black; background-color: #e6ffe6; width: 150px;" |Japan B | ||
! style="background-color: #ffe6ff; width: 150px;" |Western A | ! style="color: black; background-color: #ccf2ff; width: 150px;" |Japan C | ||
! style="background-color: #ffffcc; width: 150px;" |Western B | ! style="color: black; background-color: #ffe6ff; width: 150px;" |Western A | ||
! style="color: black; background-color: #ffffcc; width: 150px;" |Western B | |||
|- | |- | ||
|1 | |1 | ||
|Kirby's Adventure | |Kirby's Adventure | ||
|Any% NMG or NSG | |||
|rycopin32 | |rycopin32 | ||
|shirokirby | |shirokirby | ||
Line 35: | Line 201: | ||
|2 | |2 | ||
|Kirby's Avalanche | |Kirby's Avalanche | ||
|Any% | |||
|shiro_april | |shiro_april | ||
|Sabori | |Sabori | ||
|Chochiku | |Chochiku | ||
|Surri | |<span title="Substitute for SawneyRath" >Surri*</span> | ||
|Nippo | |Nippo | ||
|- | |- | ||
|3 | |3 | ||
|Kirby Super Star | |Kirby Super Star | ||
|Any% (Resets Allowed) | |||
|Gema | |Gema | ||
|Nenbutsu | |Nenbutsu | ||
Line 51: | Line 219: | ||
|4 | |4 | ||
|Kirby Super Star Ultra | |Kirby Super Star Ultra | ||
|GCO 100% | |||
|takka | |takka | ||
|Tilly_918 | |Tilly_918 | ||
Line 59: | Line 228: | ||
|5 | |5 | ||
|Kirby 64: The Crystal Shards | |Kirby 64: The Crystal Shards | ||
|100% | |||
|Tera | |Tera | ||
|shin | |shin | ||
|ruruka_rururu | |ruruka_rururu | ||
|DarkRiolu | |<span title="Last-minute substitute for Marche9th due to a power outage" >DarkRiolu*</span> | ||
|Grample | |Grample | ||
|- | |- | ||
|6 | |6 | ||
|Kirby & the Rainbow Curse | |Kirby & the Rainbow Curse | ||
|Any% No Level Skips (1P) | |||
|Zappay | |Zappay | ||
|yamukyu869 | |yamukyu869 | ||
Line 75: | Line 246: | ||
|7 | |7 | ||
|Kirby: Star Allies | |Kirby: Star Allies | ||
|Guest Star | |||
|yanapppppu | |yanapppppu | ||
|AzuminoWasabi | |AzuminoWasabi | ||
Line 83: | Line 255: | ||
|8 | |8 | ||
|Kirby Mass Attack | |Kirby Mass Attack | ||
|Brawlball (Full Game) | |||
|WaddleDX | |WaddleDX | ||
|nunohannkati | |nunohannkati | ||
Line 90: | Line 263: | ||
|- | |- | ||
|9 | |9 | ||
|Kirby and the Forgotten Land | |Kirby and the Forgotten Land | ||
|Any% | |||
|tomaru | |tomaru | ||
|Yuris | |Yuris | ||
Line 98: | Line 272: | ||
|- | |- | ||
|10 | |10 | ||
|Kirby and the Forgotten Land | |Kirby and the Forgotten Land | ||
|Postgame | |||
|furukushi | |furukushi | ||
|Soraneko | |Soraneko | ||
Line 107: | Line 282: | ||
|11 | |11 | ||
|Kirby's Return to Dream Land Deluxe | |Kirby's Return to Dream Land Deluxe | ||
|Any% (Main Mode, 1P) | |||
|Hachidori | |Hachidori | ||
|Yoshi | |Yoshi | ||
Line 121: | Line 297: | ||
! style="width: 150px;" |Real Time | ! style="width: 150px;" |Real Time | ||
|- | |- | ||
| style="background-color: #ffe6e6;" |Japan A | | style="color: black; background-color: #ffe6e6;" |Japan A | ||
|09:58:33 | |09:58:33 | ||
|00:02:27 | |00:02:27 | ||
|style="color:#cc0000;" |10:01:00 | |style="color:#cc0000;" |10:01:00 | ||
|- | |- | ||
| style="background-color: #e6ffe6;" |Japan B | | style="color: black; background-color: #e6ffe6;" |Japan B | ||
|10:12:04 | |10:12:04 | ||
|00:02:19 | |00:02:19 | ||
|10:14:23 | |10:14:23 | ||
|- | |- | ||
| style="background-color: #ccf2ff;" |Japan C | | style="color: black; background-color: #ccf2ff;" |Japan C | ||
|10:07:03 | |10:07:03 | ||
|00:01:39 | |00:01:39 | ||
|10:08:42 | |10:08:42 | ||
|- | |- | ||
| style="background-color: #ffe6ff;" |Western A | | style="color: black; background-color: #ffe6ff;" |Western A | ||
|10:04:39 | |10:04:39 | ||
|00:04:13 | |00:04:13 | ||
|10:08:52 | |10:08:52 | ||
|- | |- | ||
| style="background-color: #ffffcc;" |Western B | | style="color: black; background-color: #ffffcc;" |Western B | ||
|10:06:56 | |10:06:56 | ||
|00:01:34 | |00:01:34 | ||
Line 148: | Line 324: | ||
===Video=== | ===Video=== | ||
English Stream: [https://www.youtube.com/watch?v=4yEcGtUZdz8 Part 1]</br> | English Stream: [https://www.youtube.com/watch?v=4yEcGtUZdz8 Part 1] - [https://www.twitch.tv/videos/1801866421 Part 2] - [https://www.twitch.tv/videos/1801866420 Postshow] </br> | ||
Japanese Stream: [https://www.twitch.tv/videos/1801456251 Preshow and Start of Race] - [https://www.twitch.tv/videos/1801456819 Rest of Race] - [https://www.twitch.tv/videos/1801456819 Closing Messages] | Japanese Stream: [https://www.twitch.tv/videos/1801456251 Preshow and Start of Race] - [https://www.twitch.tv/videos/1801456819 Rest of Race] - [https://www.twitch.tv/videos/1801456819 Closing Messages] | ||
=Kirby's Dream Collection All Classic Titles= | |||
Each year, the Kirby community holds a race which consists of playing through all the Classic Titles of Kirby's Dream Collection. Most runners will play the games in chronological order, but there is no restriction that requires doing so. Each game follows its own typical ruleset for speedruns. For Kirby's Adventure, any category, except for credits warp, can be played as long as the game is beaten. | |||
==2023== | |||
This year's race took place on August 26, 2023. | |||
Participants: | |||
*Aston | |||
*Darksol88 | |||
*Drewbedoobi | |||
*Klaire | |||
*Nippo | |||
*Pro_Hybrid | |||
*Ruruka | |||
==2022== | |||
All participants were unable to race on the same day, so the race was split across two dates. | |||
==2021== | |||
This year's race took place on May 22nd, 2021. | |||
Participants: | |||
*DarkRiolu27 | |||
*Darksol88 | |||
*Grample | |||
*Klaire | |||
*Nippo | |||
*Pro_Hybrid | |||
*SauceDLX | |||
== 2020 == | |||
2020 held the first community Classic Titles race. | |||
Participants: | |||
* Aidan | |||
* DarkSol88 | |||
* FunkyCat229 | |||
* Grample | |||
* Mileve | |||
* MKCocoon | |||
* Mobu | |||
* Mr_Shasta | |||
* Nippo | |||
* Pro_Hybrid | |||
* Rioyner | |||
* Rox | |||
* Thomas | |||
* Tracy | |||
=Miscellaneous Community Races= | |||
==KDL2 Costco Wholesale Race== | |||
The Kirby's Dream Land 2 Costco Wholesale Race was a KDL2 any% race organized by Rioyner for his birthday. The race took place on January 6, 2022. It is one of the largest single-game races that the Kirby speedrunning community has ever held. | |||
List of Participants: | |||
*DarkRiolu27 | |||
*Darksol88 | |||
*drewbedoobi | |||
*GlitchAston | |||
*HgFin | |||
*Inferno Bren | |||
*Klaire | |||
*Logi_Carra | |||
*Marco | |||
*MerryMoosemas | |||
*MKCocoon | |||
*MozzarellaCheez | |||
*MuteD6 | |||
*Nippo | |||
*ProbablyGeo | |||
*Pro_Hybrid | |||
*Rioyner | |||
*RodzySR | |||
*SauceDLX | |||
*Support Gay Bees | |||
*Tracy | |||
*Turtle | |||
*warningnimrod1039 | |||
=Marathon Runs= | =Marathon Runs= | ||
This section is primarily to show off any Kirby speedruns done at live speedrunning marathons over the years, including the online marathons held by these organizations during the COVID-19 pandemic. | This section is primarily to show off any Kirby speedruns done at live speedrunning marathons over the years, including the online marathons held by these organizations during the COVID-19 pandemic. | ||
==GDQ== | ==GDQ== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Event !! Game !! Category !! Runner(s) !! Time !! Video | ! Event !! Game !! Category !! Runner(s) !! Time !! Video | ||
|- | |- | ||
| AGDQ 2011 || Kirby Super Star || Casual Runs || Romscout, PJDiCesare, Mike Uyama, MercuryZelda, & UltraJMan || 1:19:59* || [https://www.youtube.com/watch?v=5GcBpPLK7PY | | AGDQ 2011 || Kirby Super Star || Casual Runs || Romscout, PJDiCesare, Mike Uyama, MercuryZelda, & UltraJMan || 1:19:59* ||style="text-align:center;" | [[File:yt-icon.png|link=https://www.youtube.com/watch?v=5GcBpPLK7PY]] | ||
|- | |- | ||
| AGDQ 2011 || Kirby: Nightmare in Dream Land || Any% Race || MercuryZelda, SirVG || 1:02:35 (MercuryZelda), 58:10 (SirVG) || [https://youtu.be/fLf6iqkYJyY | | AGDQ 2011 || Kirby: Nightmare in Dream Land || Any% Race || MercuryZelda, SirVG || 1:02:35 (MercuryZelda), 58:10 (SirVG) ||style="text-align:center;" | [[File:yt-icon.png|link=https://youtu.be/fLf6iqkYJyY]] | ||
|- | |- | ||
| SGDQ 2011 || Kirby Super Star || Any% Co-op || Romscout, UltraJMan || 1:14:30 || [https://youtu.be/wzmA5OrLvUk | | SGDQ 2011 || Kirby Super Star || Any% Co-op || Romscout, UltraJMan || 1:14:30 ||style="text-align:center;" | [[File:yt-icon.png|link=https://youtu.be/wzmA5OrLvUk]] | ||
|- | |- | ||
| SGDQ 2011 || Kirby Epic Yarn || Any% || Kubelwagon || 1:46:55 || [https://youtu.be/brlliKHiCeU | | SGDQ 2011 || Kirby Epic Yarn || Any% || Kubelwagon || 1:46:55 ||style="text-align:center;" | [[File:yt-icon.png|link=https://youtu.be/brlliKHiCeU]] | ||
|- | |- | ||
| SGDQ 2011 || Kirby: Nightmare in Dream Land || Any% || Kubelwagon || 00:51:42 || [https://youtu.be/efNnSlFB1no | | SGDQ 2011 || Kirby: Nightmare in Dream Land || Any% || Kubelwagon || 00:51:42 ||style="text-align:center;" | [[File:yt-icon.png|link=https://youtu.be/efNnSlFB1no]] | ||
|- | |- | ||
| AGDQ 2012 || Kirby's Avalanche || Any% | | AGDQ 2012 || Kirby's Avalanche || Any% Hardest || Cyghfer || 00:12:41 || [https://youtu.be/PNtldMrNIfI Video] | ||
|- | |- | ||
| AGDQ 2012 || Kirby and the Amazing Mirror || Any% 4 Player Co-op || SirVG, Yoshifan, Romscout, SMK || 00:28:50 || [https://youtu.be/ibMeLbZorgs Video] | | AGDQ 2012 || Kirby and the Amazing Mirror || Any% 4 Player Co-op || SirVG, Yoshifan, Romscout, SMK || 00:28:50 || [https://youtu.be/ibMeLbZorgs Video] | ||
Line 266: | Line 518: | ||
==ESA== | ==ESA== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Event !! Game !! Category !! Runner(s) !! Time !! Video | ! Event !! Game !! Category !! Runner(s) !! Time !! Video | ||
|- | |- | ||
Line 297: | Line 549: | ||
==Calithon== | ==Calithon== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Event !! Game !! Category !! Runner(s) !! Time !! Video | ! Event !! Game !! Category !! Runner(s) !! Time !! Video | ||
|- | |- | ||
Line 324: | Line 576: | ||
=Kirby Speed Showcase= | =Kirby Speed Showcase= | ||
==Kirby Speed Showcase 1== | ==Kirby Speed Showcase 1== | ||
First Speed Showcase done at March 13-15(flesh out when done with the tables) | First Speed Showcase done at March 13-15 2015(flesh out when done with the tables) | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Game !! Category !! Runner(s) !! Time !! Video | ! Game !! Category !! Runner(s) !! Time !! Video | ||
|- | |- | ||
Line 367: | Line 619: | ||
==Kirby Speed Showcase 2== | ==Kirby Speed Showcase 2== | ||
First Speed Showcase done at March 4-6(flesh out when done with the tables) | First Speed Showcase done at March 4-6 2016(flesh out when done with the tables) | ||
{| class="wikitable sortable" | |||
! Game !! Category !! Runner(s) !! Time !! Video | |||
|- | |||
| Kirby Super Star Ultra || Meta Knightmare Ultra || Kinnin11, Theguesst || 32:12(Kinnin11), 32:10(theguesst) || [https://www.twitch.tv/videos/52968218?filter=all&sort=time Video] | |||
|- | |||
| Kirby Super Star Ultra || Beat Rotk || Kinnin11 || 58:18 || [https://www.twitch.tv/videos/52960121?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Nightmare in Dream Land || Any% || Halodude, Kobral || 41:36(Halodude), 41:29(Kobral) || [https://www.twitch.tv/videos/52960754?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Avalanche || Hardest Difficulty || A3r1uS || 9:20 || [https://www.twitch.tv/videos/52961106?filter=all&sort=time Video] | |||
|- | |||
| Kirby Tilt 'n' Tumble || Any% No Level Skips || Theguesst || 50:39 || [https://www.twitch.tv/videos/52961583?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land || Extra Mode || TrUShade || 14:46 || [https://www.twitch.tv/videos/52962025?filter=all&sort=time Video] | |||
|- | |||
| Kirby and the Amazing Mirror || Any% || GravelCrusher || 35:33 || [https://www.twitch.tv/videos/52962338?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Return to Dream Land || 100% || KirbymastaH || 2:51:10 || [https://www.twitch.tv/videos/52962860?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Squeak Squad || 100% || Kobral || 1:17:10 || [https://www.twitch.tv/videos/52963346?filter=all&sort=time Video] | |||
|- | |||
| Kirby and the Rainbow Curse || any% No Level Skips || swordsmankirby || 2:02:13 || [https://www.twitch.tv/videos/52963724?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land 2 || 100% || swordsmankirby || 55:29 || [https://www.twitch.tv/videos/52964200?filter=all&sort=time Video] | |||
|- | |||
| Kirby Air Ride || Top Ride 100 Checkboxes || Bbforky || 32:52 || [https://www.twitch.tv/videos/52964497?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Nightmare in Dream Land || Meta Knightmare any% || wallyaldo || RTA 34:26, IGT 33:27 || [https://www.twitch.tv/videos/52964713 Video] | |||
|- | |||
| Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:12:20 || [https://www.twitch.tv/videos/52964965?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Collection || All Challenges || Gabgab2222 || 24:18 || [https://www.twitch.tv/videos/52965284?filter=all&sort=time Video] | |||
|- | |||
| Kirby Air Ride || Air Ride All Tracks || PearStrike || 21:45 || [https://www.twitch.tv/videos/52965524?filter=all&sort=time Video] | |||
|- | |||
| Kirby and the Amazing Mirror || 100% || Kobral || 1:16:21 || [https://www.twitch.tv/videos/52965986?filter=all&sort=time Video] | |||
|- | |||
| Kirby Super Star || 100% || Sawneyrath11 || 1:18:53 || [https://www.twitch.tv/videos/52966258?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Star Stacker || Very Hard || eBloodyCandy, Eddiesaurus87 || 24:34(eBloodyCandy), dnf(Eddiesaurus87) || [https://www.twitch.tv/videos/52966783?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land || Beat the Game || Eddiesaurus87, Theguesst, Halodude, eBloodyCandy, Protomagicalgirl, Kobral, PrinceRallis || 14:39(Eddiesaurus87),13:14(Theguesst),12:50(Halodude),12:52(eBloodyCandy),12:46(Protomagicalgirl),12:57(Kobral), 15:22(PrinceRallis) || [https://www.twitch.tv/videos/52967451?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Nightmare in Dream Land || 100% || Mr_Shasta, TuxedoMob || 47:20(Mr_Shasta), dnf(TuxedoMob) || [https://www.twitch.tv/videos/52967735 Video] | |||
|- | |||
| Kirby's Epic Yarn || Any% || Paperario || 1:34:32 || [https://www.twitch.tv/videos/52968704?filter=all&sort=time Video] | |||
|} | |||
==Kirby Speed Showcase 3== | ==Kirby Speed Showcase 3== | ||
First Speed Showcase done at March 4-5 2017(flesh out when done with the tables) | |||
{| class="wikitable sortable" | |||
! Game !! Category !! Runner(s) !! Time !! Video | |||
|- | |||
| Kirby's Dream Land || Normal Mode || eBloodyCandy, YoghurtEmpire, Thomasyimloveche || 12:44(eBloodyCandy), 11:57(YoghurtEmpire), 12:57(Thomasyimloveche) || [https://www.twitch.tv/videos/126561392?filter=all&sort=time Video] | |||
|- | |||
| Kirby Super Star Ultra || 100% || Kinnin11 || 2:06:49*Approximate || [https://www.twitch.tv/videos/126561521?filter=all&sort=time 1] [https://www.twitch.tv/videos/126561596?filter=all&sort=time 2] | |||
|- | |||
| Kirby: Nightmare in Dream Land || Meta Knightmare || Theguesst || RTA 33:48 IGT 32:48 || [https://www.twitch.tv/videos/126561755?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Epic Yarn || Any% || Paperario || 1:33:00 || [https://www.twitch.tv/videos/126561930?filter=all&sort=time Video] | |||
|- | |||
| Kirby Air Ride || Top Ride All Tracks || Pearstrike || 5:08 || [https://www.twitch.tv/videos/126562049?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Super Star Stacker || Hard Round Clear || Sawneyrath11, Crazeyawesome || 15:52(Sawneyrath11), 16:28(Crazeyawesome) || [https://www.twitch.tv/videos/126562231?filter=all&sort=time Video] | |||
|- | |||
| Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:10:38 || [https://www.twitch.tv/videos/126562436?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Collection || King's Trophy || KirbymastaH, Chooch236 || 28:55(KirbymastaH), 37:50(Chooch236) || [https://www.twitch.tv/videos/126562586?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land 2 || Best Ending || ZorlaxSeven, Suzuri || 48:11(ZorlaxSeven), 46:33(Suzuri) || [https://www.twitch.tv/videos/126562703?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Canvas Curse || Any% || Veiyr || 1:10:38 || [https://www.twitch.tv/videos/126741110?filter=all&sort=time Video] | |||
|- | |||
| Kirby Tilt 'n' Tumble || Any% || Theguesst || 15:42 || [https://www.twitch.tv/videos/126741418?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land 3 || Best Ending || swordsmankirby || 1:26:00 || [https://www.twitch.tv/videos/126741722?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Land || Extra Mode || eBloodyCandy || 13:51 || [https://www.twitch.tv/videos/126742059?filter=all&sort=time Video] | |||
|- | |||
| Kirby Super Star || 100% || c94felipe, Sawneyrath11,EngiBlack || 1:21:19(c94felipe), 1:23:45(Sawneyrath11), dnf(EngiBlack) || [https://www.twitch.tv/videos/126742511?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Super Star Stacker || Amateur Story Mode || Sawneyrath11 || dnf || [https://www.twitch.tv/videos/126742912?filter=all&sort=time Video] | |||
|- | |||
| Kirby and the Amazing Mirror || 100% || swordsmankirby || 1:15:02 || [https://www.twitch.tv/videos/126743427?filter=all&sort=time Video] | |||
|- | |||
| Kirby Air Ride || Air Ride All Tracks (No Dupes) || 1davidj || 22:00 || [https://www.twitch.tv/videos/126743713?filter=all&sort=time Video] | |||
|- | |||
| Kirby: Nightmare in Dream Land || Any% || Halodude || 40:58 || [https://www.twitch.tv/videos/126743965?filter=all&sort=time Video] | |||
|} | |||
==Kirby Speed Showcase Monthlies== | ==Kirby Speed Showcase Monthlies== | ||
Kirby Speed Showcase Monthlies were monthly marathons showing off 3-4 games which were planned to be held at the first Saturday of every month. There were only two marathons held: The June Showcase on June 4th, 2016, and the August Showcase on August 21, 2016 (which was not the first Saturday of that month). There were plans for a September Showcase, but nothing ever materialized. | |||
'''June Kirby Speed Showcase''' | |||
{| class="wikitable sortable" | |||
! Game !! Category !! Runner(s) !! Time !! Video | |||
|- | |||
| Kirby's Dream Land || Extra Mode || eBloodyCandy || 14:47 || [https://www.twitch.tv/videos/71173902?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Epic Yarn || Any% 1P || Dongerdude_ || 1:49:18 || [https://www.twitch.tv/videos/71174168?filter=all&sort=time Video] | |||
|- | |||
| Kirby Air Ride || Top Ride All Tracks (15 Laps) || OrigiNES1 || 17:35 || [https://www.twitch.tv/videos/71174556?filter=all&sort=time Video] | |||
|- | |||
| Kirby Super Star || Any% || Sawneyrath11 || 40:01 || [https://www.twitch.tv/videos/71175067?filter=all&sort=time Video] | |||
|} | |||
'''August Kirby Speed Showcase''' | |||
{| class="wikitable sortable" | |||
! Game !! Category !! Runner(s) !! Time !! Video | |||
|- | |||
| Kirby's Dream Land 2 || 100% || Kobral || 1:02:55 || [https://www.twitch.tv/videos/85234070?filter=all&sort=time Video] | |||
|- | |||
| Kirby's Dream Collection || All Challenges || Kirbymastah, Chooch236 || 22:47(KirbyMastah), 23:36(Chooch236) || [https://www.twitch.tv/videos/85234445?filter=all&sort=time Video] | |||
|- | |||
| Kirby Nightmare in Dreamland || Meta Knightmare || Ourolen || RTA 37:48 IGT 36:43 || [https://www.twitch.tv/videos/85234720?filter=all&sort=time Video] | |||
|} |
Latest revision as of 22:10, 7 October 2024
Languages: English 日本語
Kirby Relay Races
The Kirby Series Title Speedrun Relay (shortened to "Kirby Relay") is a yearly event where the community competes in a relay race through several Kirby games. These races are typically split between Japan and Western teams (though "Western" teams typically have representatives from all over the world).
K-Star 2024
K-Star 2024 is the 6th annual relay race held for the Kirby series.
This relay race took place on April 28, 2024, and was the first relay to:
- omit "Kirby" in its relay title.
- feature a world record run during the relay itself, that being Kirby 64 100% by Curtissimo.
Team Names
Game List and Runners
# | Game | Category | Japan A | Japan B | Japan C | Western A | Western B |
---|---|---|---|---|---|---|---|
1 | Kirby's Dream Land | Normal Mode | tetuhato | Kumanomi | toto_candy | Rioyner | Moxie |
2 | Kirby Tilt 'n' Tumble | Any% | tomaru | deviyasi | yamukyu | Nippo | Turtle |
3 | Kirby's Dream Land 2 | Best Ending | kazuno hotaru | kitsun3soda | miririi6 | ProbablyGeo | SoapAgent |
4 | Kirby Star Stacker (SFC) | Round Clear (Very Hard) | negitorox | reneiru | Tackey | SawneyRath | swordsmankirby |
5 | Kirby Star Allies | Any% (Story Mode) | Poka | yyyukige | Tilly | Abel | Elfilins |
6 | Kirby's Epic Yarn | Any% (1P) | tanepota | vier_ml | Mid | GlitchAston | MantaPlant |
7 | Kirby and the Forgotten Land | All Treasure Roads (No Buffs) | birupon | Senkotsu | Tenk | Mr_Shasta | MrManGuy |
8 | Kirby's Dream Course | Normal Courses | Mr. Senton | chochiku | soraneko | r0bd0g | Marche |
