KPR:Any: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
Pro hybrid (talk | contribs) |
m (AidanHehe moved page KPR:Main Page to KPR:Any without leaving a redirect: Not mainpage) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Any% Stage Table== | ==Any% Stage Table== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 19: | Line 17: | ||
|★ ☆ ☆ | |★ ☆ ☆ | ||
|Y | |Y | ||
| | |Invader Armor | ||
|- | |- | ||
|1-3 | |1-3 | ||
Line 43: | Line 41: | ||
|★ ★ ★ | |★ ★ ★ | ||
|Y | |Y | ||
| | |Invader Armor | ||
|- | |- | ||
|2-3 | |2-3 | ||
Line 53: | Line 51: | ||
|☆ ★ ☆ | |☆ ★ ☆ | ||
|N | |N | ||
| | |Kibble Blade | ||
|- | |- | ||
|2-B | |2-B | ||
|colspan="3"|''' | |colspan="3"|'''5/12''' | ||
|- | |- | ||
|rowspan="6"|Overload<br>Ocean | |rowspan="6"|Overload<br>Ocean | ||
|3-1 | |3-1 | ||
|☆ | |★ ☆ ☆ | ||
| | |N | ||
| | |Telepathos | ||
|- | |- | ||
|3-2 | |3-2 | ||
| | |★ ★ ★ | ||
|N | |N | ||
| | |n/a | ||
|- | |- | ||
|3-3 | |3-3 | ||
|☆ ★ | |☆ ☆ ★ | ||
|N | |N | ||
|n/a | |n/a | ||
|- | |- | ||
|3-4 | |3-4 | ||
|★ ☆ | |★ ☆ ☆ | ||
|N | |N | ||
|n/a | |n/a | ||
|- | |- | ||
|3-5 | |3-5 | ||
|☆ ☆ | |☆ ☆ ☆ | ||
| | |N | ||
| | |Bonkers | ||
|- | |- | ||
|3-B | |3-B | ||
|colspan="3"|''' | |colspan="3"|'''6/15''' | ||
|- | |- | ||
|rowspan="6"| | |rowspan="6"|Gigabyte<br>Grounds | ||
|4-1 | |4-1 | ||
|☆ ☆ ★ | |☆ ☆ ★ | ||
| | |Y | ||
| | |n/a | ||
|- | |- | ||
|4-2 | |4-2 | ||
| | |★ ★ ★ | ||
| | |Y | ||
| | |Miasmoros | ||
|- | |- | ||
|4-3 | |4-3 | ||
|☆ | |☆ ☆ ☆ | ||
| | |N | ||
| | |Dubior | ||
|- | |- | ||
|4-4 | |4-4 | ||
| | |★ ☆ ★ | ||
|Y | |Y | ||
| | |n/a | ||
|- | |- | ||
|4-5 | |4-5 | ||
| | |☆ ☆ ☆ | ||
|N | |N | ||
| | |Telepathos | ||
|- | |- | ||
|4-B | |4-B | ||
|colspan="3"|''' | |colspan="3"|'''6/15''' | ||
|- | |- | ||
|rowspan="6"| | |rowspan="6"|Rhythm<br>Route | ||
|5-1 | |5-1 | ||
|★ ☆ | |☆ ★ ☆ | ||
|N | |N | ||
| | |Kibble Blade | ||
|- | |- | ||
|5-2 | |5-2 | ||
| | |★ ★ ★ | ||
|Y | |Y | ||
|Blocky | |Blocky | ||
|- | |- | ||
|5-3 | |5-3 | ||
|☆ ☆ | |☆ ☆ ★ | ||
|N | |N | ||
|n/a | |n/a | ||
|- | |- | ||
|5-4 | |5-4 | ||
| | |☆ ★ ★ | ||
|Y | |Y | ||
|n/a | |n/a | ||
|- | |- | ||
|5-5 | |5-5 | ||
| | |☆ ☆ ☆ | ||
|N | |N | ||
| | |Bonkers | ||
|- | |- | ||
|5-B | |5-B | ||
|colspan="3"|''' | |colspan="3"|'''7/15''' | ||
|- | |- | ||
|rowspan="6"| | |rowspan="6"|Access<br>Ark | ||
|6-1 | |6-1 | ||
|★ ☆ | |★ ☆ ☆ | ||
|N | |N | ||
| | |Security Force | ||
|- | |- | ||
|6-2 | |6-2 | ||
|☆ | |☆ ★ ★ | ||
|N | |N | ||
| | |Security Force | ||
|- | |- | ||
|6-3 | |6-3 | ||
|☆ | |☆ ☆ ☆ | ||
|Y | |Y | ||
|n/a | |n/a | ||
|- | |- | ||
|6-4 | |6-4 | ||
|★ | |☆ ★ ★ | ||
|N | |N | ||
| | |Security Force | ||
|- | |- | ||
|6-5 | |6-5 | ||
|★ ☆ | |★ ☆ ★ | ||
|Y | |Y | ||
| | |Invader Armor | ||
|- | |- | ||
|6-B | |6-B | ||
|colspan="3"|'''7/ | |colspan="3"|'''7/15''' | ||
|} | |} |
Latest revision as of 23:40, 17 June 2023
Any% Stage Table
Level | Stage | Code Cubes | Robobot? | Midboss? |
---|---|---|---|---|
Patched Plains |
1-1 | ★ | N | Clanky Woods |
1-2 | ★ ☆ ☆ | Y | Invader Armor | |
1-3 | ★ ☆ ☆ | Y | n/a | |
1-4 | ☆ ★ ☆ | N | King Doo | |
1-B | 4/10 | |||
Resolution Road |
2-1 | ☆ ☆ ☆ | N | Telepathos |
2-2 | ★ ★ ★ | Y | Invader Armor | |
2-3 | ☆ ☆ ★ | N | Miasmoros | |
2-4 | ☆ ★ ☆ | N | Kibble Blade | |
2-B | 5/12 | |||
Overload Ocean |
3-1 | ★ ☆ ☆ | N | Telepathos |
3-2 | ★ ★ ★ | N | n/a | |
3-3 | ☆ ☆ ★ | N | n/a | |
3-4 | ★ ☆ ☆ | N | n/a | |
3-5 | ☆ ☆ ☆ | N | Bonkers | |
3-B | 6/15 | |||
Gigabyte Grounds |
4-1 | ☆ ☆ ★ | Y | n/a |
4-2 | ★ ★ ★ | Y | Miasmoros | |
4-3 | ☆ ☆ ☆ | N | Dubior | |
4-4 | ★ ☆ ★ | Y | n/a | |
4-5 | ☆ ☆ ☆ | N | Telepathos | |
4-B | 6/15 | |||
Rhythm Route |
5-1 | ☆ ★ ☆ | N | Kibble Blade |
5-2 | ★ ★ ★ | Y | Blocky | |
5-3 | ☆ ☆ ★ | N | n/a | |
5-4 | ☆ ★ ★ | Y | n/a | |
5-5 | ☆ ☆ ☆ | N | Bonkers | |
5-B | 7/15 | |||
Access Ark |
6-1 | ★ ☆ ☆ | N | Security Force |
6-2 | ☆ ★ ★ | N | Security Force | |
6-3 | ☆ ☆ ☆ | Y | n/a | |
6-4 | ☆ ★ ★ | N | Security Force | |
6-5 | ★ ☆ ★ | Y | Invader Armor | |
6-B | 7/15 |