KRtDLDX:Magolor: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(babbys first tables) |
(Stage Table) |
||
Line 1: | Line 1: | ||
< | <h2>Stage Graph</h2> | ||
<!-- Stage Graph with First Clear Points and Gold Requirements --> | |||
{| | |||
!World | |||
!Stage | |||
!First Clear | |||
!Gold Req. | |||
|- | |||
|Intro | |||
|Intro | |||
| | |||
| | |||
|- | |||
|Aerogree Dimension | |||
|1-1 | |||
|50 | |||
|150 | |||
|- | |||
| | |||
|Magic Sphere 2 | |||
|100 | |||
| | |||
|- | |||
| | |||
|1-2 | |||
|100 | |||
|200 | |||
|- | |||
| | |||
|Levitation 2 | |||
|100 | |||
| | |||
|- | |||
| | |||
|1-3 | |||
|150 | |||
|250 | |||
|- | |||
| | |||
|Health 3 | |||
|100 | |||
| | |||
|- | |||
| | |||
|Electricky Dooter | |||
|250 | |||
|500 | |||
|- | |||
|Pyred Dimension | |||
|2-1 | |||
|300 | |||
|600 | |||
|- | |||
| | |||
|2-2 | |||
|350 | |||
|650 | |||
|- | |||
| | |||
|Magolor Surge 2 | |||
|200 | |||
| | |||
|- | |||
| | |||
|2-3 | |||
|400 | |||
|700 | |||
|- | |||
| | |||
|Magic Bomb 3 | |||
|200 | |||
| | |||
|- | |||
| | |||
|2-4 | |||
|450 | |||
|700 | |||
|- | |||
| | |||
|Upward MS 4 | |||
|200 | |||
| | |||
|- | |||
| | |||
|Fiery Puffer | |||
|500 | |||
|830 | |||
|- | |||
|Poseiblu Dimension | |||
|3-1 | |||
|500 | |||
|700 | |||
|Deadly Needles 3 | |||
|300 | |||
| | |||
|- | |||
| | |||
|3-2 | |||
|550 | |||
|850 | |||
|- | |||
| | |||
|Magic Barrier | |||
|300 | |||
| | |||
|- | |||
| | |||
|3-3 | |||
|600 | |||
|750 | |||
|- | |||
| | |||
|3-4 | |||
|650 | |||
|850 | |||
|- | |||
| | |||
|Vanish 2 | |||
|300 | |||
| | |||
|- | |||
| | |||
|Hydraith | |||
|700 | |||
|1400 | |||
|- | |||
|Locandra Dimension | |||
|4-1 | |||
|700 | |||
|950 | |||
|- | |||
| | |||
|4-2 | |||
|750 | |||
|1100 | |||
|- | |||
| | |||
|4-3 | |||
|800 | |||
|1050 | |||
|- | |||
| | |||
|Trickery 6 | |||
|400 | |||
| | |||
|- | |||
| | |||
|Black Hole 2 | |||
|400 | |||
| | |||
|- | |||
| | |||
|4-4 | |||
|850 | |||
|1150 | |||
|- | |||
| | |||
|Rampaging Doomers | |||
|1000 | |||
|1750 | |||
|- | |||
| | |||
|Cannon 2 | |||
|400 | |||
| | |||
|} | |||
<h2>Level Up Charts</h2> | <h2>Level Up Charts</h2> |
Revision as of 04:27, 3 May 2023
Stage Graph
World | Stage | First Clear | Gold Req. | |||
---|---|---|---|---|---|---|
Intro | Intro | |||||
Aerogree Dimension | 1-1 | 50 | 150 | |||
Magic Sphere 2 | 100 | |||||
1-2 | 100 | 200 | ||||
Levitation 2 | 100 | |||||
1-3 | 150 | 250 | ||||
Health 3 | 100 | |||||
Electricky Dooter | 250 | 500 | ||||
Pyred Dimension | 2-1 | 300 | 600 | |||
2-2 | 350 | 650 | ||||
Magolor Surge 2 | 200 | |||||
2-3 | 400 | 700 | ||||
Magic Bomb 3 | 200 | |||||
2-4 | 450 | 700 | ||||
Upward MS 4 | 200 | |||||
Fiery Puffer | 500 | 830 | ||||
Poseiblu Dimension | 3-1 | 500 | 700 | Deadly Needles 3 | 300 | |
3-2 | 550 | 850 | ||||
Magic Barrier | 300 | |||||
3-3 | 600 | 750 | ||||
3-4 | 650 | 850 | ||||
Vanish 2 | 300 | |||||
Hydraith | 700 | 1400 | ||||
Locandra Dimension | 4-1 | 700 | 950 | |||
4-2 | 750 | 1100 | ||||
4-3 | 800 | 1050 | ||||
Trickery 6 | 400 | |||||
Black Hole 2 | 400 | |||||
4-4 | 850 | 1150 | ||||
Rampaging Doomers | 1000 | 1750 | ||||
Cannon 2 | 400 |
Level Up Charts
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Sphere | 2 | 50 | 3-shot burst |
3 | 200 | Shot range | |
4 | 800 | Charge | |
5 | 1900 | Shorter Charge | |
6 | 2800 | Level-3 Charge | |
7 | 2800 | Shot range | |
8 | 2800 | Shorter Level-3 Charge | |
9 | 3000 | Better Level-3 Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost |
---|---|---|
Levitation | 2 | 150 |
3 | 500 | |
4 | 1300 | |
5 | 1300 | |
6 | 1500 |
Power | Level | Cost |
---|---|---|
Health | 2 | 50 |
3 | 250 | |
4 | 600 | |
5 | 1600 | |
6 | 2500 | |
7 | 2500 | |
8 | 2500 | |
9 | 3000 |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Barrier | 2 | 1100 | Shield |
3 | 1500 | Counter |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Trickery | 2 | 600 | Combo Extension |
3 | 1200 | Random Food Drops | |
4 | 2600 | Overall Speedboost | |
5 | 3000 | Combo Extension | |
6 | 3500 | i-Frame Extension | |
7 | 3500 | Faster magic energy | |
8 | 3500 | More common food drops | |
9 | 5586 | Even faster magic energy |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Bomb | 2 | 200 | Bigger Splash |
3 | 500 | Double Bomb | |
4 | 2200 | Mighty Bomb | |
5 | 2200 | Triple Bomb | |
6 | 2500 | Bigger Mighty Bomb |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Surge | 2 | 500 | Longer Dash |
3 | 1500 | Double Dash | |
4 | 2800 | Dash Cancel | |
5 | 2800 | Triple Dash + Directions | |
6 | 3000 | Way stronger dash |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Cannon | 2 | 2200 | Longer |
3 | 2500 | Bigger |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Deadly Needles | 2 | 300 | Taller |
3 | 600 | Charge | |
4 | 1800 | Shorter Charge | |
5 | 1800 | Bigger | |
6 | 2000 | Double Deadly Needle Deluxe |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Dimensional Vanish | 2 | 2100 | Longer |
3 | 2200 | Explosive |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Black Hole | 2 | 2900 | Longer |
3 | 3000 | Bigger |