KRtDLDX:Magolor/combos: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Title) |
No edit summary |
||
| Line 4: | Line 4: | ||
! Combo !! Points | ! Combo !! Points | ||
|- | |- | ||
|style="background-color: grey;"| 1 || | |style="background-color: grey;"| 1 || 0 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 2 || | |style="background-color: MediumTurquoise;"| 2 || 1 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 3 || | |style="background-color: MediumTurquoise;"| 3 || 2 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 4 || | |style="background-color: MediumTurquoise;"| 4 || 3 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 5 || | |style="background-color: MediumTurquoise;"| 5 || 4 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 6 || | |style="background-color: MediumTurquoise;"| 6 || 5 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 7 || | |style="background-color: MediumTurquoise;"| 7 || 7 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 8 || | |style="background-color: MediumTurquoise;"| 8 || 8 | ||
|- | |- | ||
|style="background-color: MediumTurquoise;"| 9 || | |style="background-color: MediumTurquoise;"| 9 || 9 | ||
|- | |- | ||
|style="background-color: orange;"| 10 || | |style="background-color: orange;"| 10 || 11 | ||
|- | |- | ||
|style="background-color: orange;"| 11 || | |style="background-color: orange;"| 11 || 12 | ||
|- | |- | ||
|style="background-color: orange;"| 12 || | |style="background-color: orange;"| 12 || 14 | ||
|- | |- | ||
|style="background-color: orange;"| 13 || | |style="background-color: orange;"| 13 || 16 | ||
|- | |- | ||
|style="background-color: orange;"| 14 || | |style="background-color: orange;"| 14 || 17 | ||
|- | |- | ||
|style="background-color: orange;"| 15 || | |style="background-color: orange;"| 15 || 19 | ||
|- | |- | ||
|style="background-color: orange;"| 16 || | |style="background-color: orange;"| 16 || 21 | ||
|- | |- | ||
|style="background-color: orange;"| 17 || | |style="background-color: orange;"| 17 || 23 | ||
|- | |- | ||
|style="background-color: orange;"| 18 || | |style="background-color: orange;"| 18 || 25 | ||
|- | |- | ||
|style="background-color: orange;"| 19 || | |style="background-color: orange;"| 19 || 27 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 20 || | |style="background-color: DarkOrchid;"| 20 || 29 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 21 || | |style="background-color: DarkOrchid;"| 21 || 31 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 22 || | |style="background-color: DarkOrchid;"| 22 || 33 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 23 || | |style="background-color: DarkOrchid;"| 23 || 35 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 24 || | |style="background-color: DarkOrchid;"| 24 || 37 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 25 || | |style="background-color: DarkOrchid;"| 25 || 40 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 26 || | |style="background-color: DarkOrchid;"| 26 || 42 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 27 || | |style="background-color: DarkOrchid;"| 27 || 44 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 28 || | |style="background-color: DarkOrchid;"| 28 || 47 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 29 || | |style="background-color: DarkOrchid;"| 29 || 49 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 30 || | |style="background-color: DarkOrchid;"| 30 || 52 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 31 || | |style="background-color: DarkOrchid;"| 31 || 55 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 32 || | |style="background-color: DarkOrchid;"| 32 || 57 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 33 || | |style="background-color: DarkOrchid;"| 33 || 60 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 34 || | |style="background-color: DarkOrchid;"| 34 || 63 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 35 || | |style="background-color: DarkOrchid;"| 35 || 66 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 36 || | |style="background-color: DarkOrchid;"| 36 || 69 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 37 || | |style="background-color: DarkOrchid;"| 37 || 72 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 38 || | |style="background-color: DarkOrchid;"| 38 || 75 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 39 || | |style="background-color: DarkOrchid;"| 39 || 78 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 40 || | |style="background-color: DarkOrchid;"| 40 || 81 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 41 || | |style="background-color: DarkOrchid;"| 41 || 84 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 42 || | |style="background-color: DarkOrchid;"| 42 || 88 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 43 || | |style="background-color: DarkOrchid;"| 43 || 91 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 44 || | |style="background-color: DarkOrchid;"| 44 || 94 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 45 || | |style="background-color: DarkOrchid;"| 45 || 98 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 46 || | |style="background-color: DarkOrchid;"| 46 || 101 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 47 || | |style="background-color: DarkOrchid;"| 47 || 105 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 48 || | |style="background-color: DarkOrchid;"| 48 || 108 | ||
|- | |- | ||
|style="background-color: DarkOrchid;"| 49 || | |style="background-color: DarkOrchid;"| 49 || 112 | ||
|- | |- | ||
|style="background-color: tomato;"| 50 || | |style="background-color: tomato;"| 50 || 116 | ||
|- | |- | ||
|style="background-color: tomato;"| 51 || | |style="background-color: tomato;"| 51 || 120 | ||
|- | |- | ||
|style="background-color: tomato;"| 52 || | |style="background-color: tomato;"| 52 || 123 | ||
|- | |- | ||
|style="background-color: tomato;"| 53 || | |style="background-color: tomato;"| 53 || 127 | ||
|- | |- | ||
|style="background-color: tomato;"| 54 || | |style="background-color: tomato;"| 54 || 131 | ||
|- | |- | ||
|style="background-color: tomato;"| 55 || | |style="background-color: tomato;"| 55 || 135 | ||
|- | |- | ||
|style="background-color: tomato;"| 56 || | |style="background-color: tomato;"| 56 || 139 | ||
|- | |- | ||
|style="background-color: tomato;"| 57 || | |style="background-color: tomato;"| 57 || 143 | ||
|- | |- | ||
|style="background-color: tomato;"| 58 || | |style="background-color: tomato;"| 58 || 147 | ||
|- | |- | ||
|style="background-color: tomato;"| 59 || | |style="background-color: tomato;"| 59 || 152 | ||
|- | |- | ||
|style="background-color: tomato;"| 60 || | |style="background-color: tomato;"| 60 || 156 | ||
|- | |- | ||
|style="background-color: tomato;"| 61 || | |style="background-color: tomato;"| 61 || 160 | ||
|- | |- | ||
|style="background-color: tomato;"| 62 || | |style="background-color: tomato;"| 62 || 165 | ||
|- | |- | ||
|style="background-color: tomato;"| 63 || | |style="background-color: tomato;"| 63 || 169 | ||
|- | |- | ||
|style="background-color: tomato;"| 64 || | |style="background-color: tomato;"| 64 || 174 | ||
|- | |- | ||
|style="background-color: tomato;"| 65 || | |style="background-color: tomato;"| 65 || 178 | ||
|- | |- | ||
|style="background-color: tomato;"| 66 || | |style="background-color: tomato;"| 66 || 183 | ||
|- | |- | ||
|style="background-color: tomato;"| 67 || | |style="background-color: tomato;"| 67 || 187 | ||
|- | |- | ||
|style="background-color: tomato;"| 68 || | |style="background-color: tomato;"| 68 || 192 | ||
|- | |- | ||
|style="background-color: tomato;"| 69 || | |style="background-color: tomato;"| 69 || 197 | ||
|- | |- | ||
|style="background-color: tomato;"| 70 || | |style="background-color: tomato;"| 70 || 202 | ||
|- | |- | ||
|style="background-color: tomato;"| 71 || | |style="background-color: tomato;"| 71 || 207 | ||
|- | |- | ||
|style="background-color: tomato;"| 72 || | |style="background-color: tomato;"| 72 || 212 | ||
|- | |- | ||
|style="background-color: tomato;"| 73 || | |style="background-color: tomato;"| 73 || 217 | ||
|- | |- | ||
|style="background-color: tomato;"| 74 || | |style="background-color: tomato;"| 74 || 222 | ||
|- | |- | ||
|style="background-color: tomato;"| 75 || | |style="background-color: tomato;"| 75 || 227 | ||
|- | |- | ||
|style="background-color: tomato;"| 76 || | |style="background-color: tomato;"| 76 || 232 | ||
|- | |- | ||
|style="background-color: tomato;"| 77 || | |style="background-color: tomato;"| 77 || 237 | ||
|- | |- | ||
|style="background-color: tomato;"| 78 || | |style="background-color: tomato;"| 78 || 243 | ||
|- | |- | ||
|style="background-color: tomato;"| 79 || | |style="background-color: tomato;"| 79 || 248 | ||
|- | |- | ||
|style="background-color: tomato;"| 80 || | |style="background-color: tomato;"| 80 || 253 | ||
|- | |- | ||
|style="background-color: tomato;"| 81 || | |style="background-color: tomato;"| 81 || 259 | ||
|- | |- | ||
|style="background-color: tomato;"| 82 || | |style="background-color: tomato;"| 82 || 264 | ||
|- | |- | ||
|style="background-color: tomato;"| 83 || | |style="background-color: tomato;"| 83 || 270 | ||
|- | |- | ||
|style="background-color: tomato;"| 84 || | |style="background-color: tomato;"| 84 || 275 | ||
|- | |- | ||
|style="background-color: tomato;"| 85 || | |style="background-color: tomato;"| 85 || 281 | ||
|- | |- | ||
|style="background-color: tomato;"| 86 || | |style="background-color: tomato;"| 86 || 287 | ||
|- | |- | ||
|style="background-color: tomato;"| 87 || | |style="background-color: tomato;"| 87 || 293 | ||
|- | |- | ||
|style="background-color: tomato;"| 88 || | |style="background-color: tomato;"| 88 || 298 | ||
|- | |- | ||
|style="background-color: tomato;"| 89 || | |style="background-color: tomato;"| 89 || 304 | ||
|- | |- | ||
|style="background-color: tomato;"| 90 || | |style="background-color: tomato;"| 90 || 310 | ||
|- | |- | ||
|style="background-color: tomato;"| 91 || | |style="background-color: tomato;"| 91 || 316 | ||
|- | |- | ||
|style="background-color: tomato;"| 92 || | |style="background-color: tomato;"| 92 || 322 | ||
|- | |- | ||
|style="background-color: tomato;"| 93 || | |style="background-color: tomato;"| 93 || 328 | ||
|- | |- | ||
|style="background-color: tomato;"| 94 || | |style="background-color: tomato;"| 94 || 335 | ||
|- | |- | ||
|style="background-color: tomato;"| 95 || | |style="background-color: tomato;"| 95 || 341 | ||
|- | |- | ||
|style="background-color: tomato;"| 96 || | |style="background-color: tomato;"| 96 || 347 | ||
|- | |- | ||
|style="background-color: tomato;"| 97 || | |style="background-color: tomato;"| 97 || 354 | ||
|- | |- | ||
|style="background-color: tomato;"| 98 || | |style="background-color: tomato;"| 98 || 360 | ||
|- | |- | ||
|style="background-color: tomato;"| 99 || | |style="background-color: tomato;"| 99 || 366 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 100 || | |style="background-color: MediumSlateBlue;"| 100 || 370 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 101 || | |style="background-color: MediumSlateBlue;"| 101 || 374 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 102 || | |style="background-color: MediumSlateBlue;"| 102 || 378 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 103 || | |style="background-color: MediumSlateBlue;"| 103 || 381 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 104 || | |style="background-color: MediumSlateBlue;"| 104 || 385 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 105 || | |style="background-color: MediumSlateBlue;"| 105 || 389 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 106 || | |style="background-color: MediumSlateBlue;"| 106 || 393 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 107 || | |style="background-color: MediumSlateBlue;"| 107 || 396 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 108 || | |style="background-color: MediumSlateBlue;"| 108 || 400 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 109 || | |style="background-color: MediumSlateBlue;"| 109 || 404 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 110 || | |style="background-color: MediumSlateBlue;"| 110 || 408 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 111 || | |style="background-color: MediumSlateBlue;"| 111 || 411 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 112 || | |style="background-color: MediumSlateBlue;"| 112 || 415 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 113 || | |style="background-color: MediumSlateBlue;"| 113 || 419 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 114 || | |style="background-color: MediumSlateBlue;"| 114 || 423 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 115 || | |style="background-color: MediumSlateBlue;"| 115 || 426 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 116 || | |style="background-color: MediumSlateBlue;"| 116 || 430 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 117 || | |style="background-color: MediumSlateBlue;"| 117 || 434 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 118 || | |style="background-color: MediumSlateBlue;"| 118 || 438 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 119 || | |style="background-color: MediumSlateBlue;"| 119 || 441 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 120 || | |style="background-color: MediumSlateBlue;"| 120 || 445 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 121 || | |style="background-color: MediumSlateBlue;"| 121 || 449 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 122 || | |style="background-color: MediumSlateBlue;"| 122 || 453 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 123 || | |style="background-color: MediumSlateBlue;"| 123 || 456 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 124 || | |style="background-color: MediumSlateBlue;"| 124 || 460 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 125 || | |style="background-color: MediumSlateBlue;"| 125 || 464 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 126 || | |style="background-color: MediumSlateBlue;"| 126 || 468 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 127 || | |style="background-color: MediumSlateBlue;"| 127 || 471 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 128 || | |style="background-color: MediumSlateBlue;"| 128 || 475 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 129 || | |style="background-color: MediumSlateBlue;"| 129 || 479 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 130 || | |style="background-color: MediumSlateBlue;"| 130 || 482 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 131 || | |style="background-color: MediumSlateBlue;"| 131 || 486 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 132 || | |style="background-color: MediumSlateBlue;"| 132 || 490 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 133 || | |style="background-color: MediumSlateBlue;"| 133 || 494 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 134 || | |style="background-color: MediumSlateBlue;"| 134 || 497 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 135 || | |style="background-color: MediumSlateBlue;"| 135 || 501 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 136 || | |style="background-color: MediumSlateBlue;"| 136 || 505 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 137 || | |style="background-color: MediumSlateBlue;"| 137 || 509 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 138 || | |style="background-color: MediumSlateBlue;"| 138 || 512 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 139 || | |style="background-color: MediumSlateBlue;"| 139 || 516 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 140 || | |style="background-color: MediumSlateBlue;"| 140 || 520 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 141 || | |style="background-color: MediumSlateBlue;"| 141 || 524 | ||
|- | |- | ||
|style="background-color: MediumSlateBlue;"| 142 || | |style="background-color: MediumSlateBlue;"| 142 || 527 | ||
|} | |} | ||
Revision as of 00:23, 4 July 2023
| Combo | Points |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 2 |
| 4 | 3 |
| 5 | 4 |
| 6 | 5 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 11 |
| 11 | 12 |
| 12 | 14 |
| 13 | 16 |
| 14 | 17 |
| 15 | 19 |
| 16 | 21 |
| 17 | 23 |
| 18 | 25 |
| 19 | 27 |
| 20 | 29 |
| 21 | 31 |
| 22 | 33 |
| 23 | 35 |
| 24 | 37 |
| 25 | 40 |
| 26 | 42 |
| 27 | 44 |
| 28 | 47 |
| 29 | 49 |
| 30 | 52 |
| 31 | 55 |
| 32 | 57 |
| 33 | 60 |
| 34 | 63 |
| 35 | 66 |
| 36 | 69 |
| 37 | 72 |
| 38 | 75 |
| 39 | 78 |
| 40 | 81 |
| 41 | 84 |
| 42 | 88 |
| 43 | 91 |
| 44 | 94 |
| 45 | 98 |
| 46 | 101 |
| 47 | 105 |
| 48 | 108 |
| 49 | 112 |
| 50 | 116 |
| 51 | 120 |
| 52 | 123 |
| 53 | 127 |
| 54 | 131 |
| 55 | 135 |
| 56 | 139 |
| 57 | 143 |
| 58 | 147 |
| 59 | 152 |
| 60 | 156 |
| 61 | 160 |
| 62 | 165 |
| 63 | 169 |
| 64 | 174 |
| 65 | 178 |
| 66 | 183 |
| 67 | 187 |
| 68 | 192 |
| 69 | 197 |
| 70 | 202 |
| 71 | 207 |
| 72 | 212 |
| 73 | 217 |
| 74 | 222 |
| 75 | 227 |
| 76 | 232 |
| 77 | 237 |
| 78 | 243 |
| 79 | 248 |
| 80 | 253 |
| 81 | 259 |
| 82 | 264 |
| 83 | 270 |
| 84 | 275 |
| 85 | 281 |
| 86 | 287 |
| 87 | 293 |
| 88 | 298 |
| 89 | 304 |
| 90 | 310 |
| 91 | 316 |
| 92 | 322 |
| 93 | 328 |
| 94 | 335 |
| 95 | 341 |
| 96 | 347 |
| 97 | 354 |
| 98 | 360 |
| 99 | 366 |
| 100 | 370 |
| 101 | 374 |
| 102 | 378 |
| 103 | 381 |
| 104 | 385 |
| 105 | 389 |
| 106 | 393 |
| 107 | 396 |
| 108 | 400 |
| 109 | 404 |
| 110 | 408 |
| 111 | 411 |
| 112 | 415 |
| 113 | 419 |
| 114 | 423 |
| 115 | 426 |
| 116 | 430 |
| 117 | 434 |
| 118 | 438 |
| 119 | 441 |
| 120 | 445 |
| 121 | 449 |
| 122 | 453 |
| 123 | 456 |
| 124 | 460 |
| 125 | 464 |
| 126 | 468 |
| 127 | 471 |
| 128 | 475 |
| 129 | 479 |
| 130 | 482 |
| 131 | 486 |
| 132 | 490 |
| 133 | 494 |
| 134 | 497 |
| 135 | 501 |
| 136 | 505 |
| 137 | 509 |
| 138 | 512 |
| 139 | 516 |
| 140 | 520 |
| 141 | 524 |
| 142 | 527 |