KRtDLDX:Magolor: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
No edit summary |
(babbys first tables) |
||
Line 170: | Line 170: | ||
|Counter | |Counter | ||
|} | |} | ||
<!-- Trickery Level Up Chart --> | <!-- Trickery Level Up Chart --> | ||
Line 202: | Line 203: | ||
|3500 | |3500 | ||
|i-Frame Extension | |i-Frame Extension | ||
|- | |- | ||
| | | | ||
Line 218: | Line 218: | ||
|5586 | |5586 | ||
|Even faster magic energy | |Even faster magic energy | ||
|} | |||
<!-- Upwards Magic Sphere Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Upwards Magic Sphere | |||
|2 | |||
|50 | |||
|Shot range | |||
|- | |||
| | |||
|3 | |||
|300 | |||
|Double shot | |||
|- | |||
| | |||
|4 | |||
|1800 | |||
|Charge | |||
|- | |||
| | |||
|5 | |||
|2000 | |||
|Shot range | |||
|- | |||
| | |||
|6 | |||
|2500 | |||
|Stronger Charge | |||
|} | |||
<!-- Magic Bomb Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Magic Bomb | |||
|2 | |||
|200 | |||
|Bigger Splash | |||
|- | |||
| | |||
|3 | |||
|500 | |||
|Double Bomb | |||
|- | |||
| | |||
|4 | |||
|2200 | |||
|Mighty Bomb | |||
|- | |||
| | |||
|5 | |||
|2200 | |||
|Triple Bomb | |||
|- | |||
| | |||
|6 | |||
|2500 | |||
|Bigger Mighty Bomb | |||
|} | |||
<!-- Magolor Surge Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Magolor Surge | |||
|2 | |||
|500 | |||
|Longer Dash | |||
|- | |||
| | |||
|3 | |||
|1500 | |||
|Double Dash | |||
|- | |||
| | |||
|4 | |||
|2800 | |||
|Dash Cancel | |||
|- | |||
| | |||
|5 | |||
|2800 | |||
|Triple Dash + Directions | |||
|- | |||
| | |||
|6 | |||
|3000 | |||
|Way stronger dash | |||
|} | |||
<!-- Magolor Cannon Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Magolor Cannon | |||
|2 | |||
|2200 | |||
|Longer | |||
|- | |||
| | |||
|3 | |||
|2500 | |||
|Bigger | |||
|} | |||
<!-- Deadly Needles Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Deadly Needles | |||
|2 | |||
|300 | |||
|Taller | |||
|- | |||
| | |||
|3 | |||
|600 | |||
|Charge | |||
|- | |||
| | |||
|4 | |||
|1800 | |||
|Shorter Charge | |||
|- | |||
| | |||
|5 | |||
|1800 | |||
|Bigger | |||
|- | |||
| | |||
|6 | |||
|2000 | |||
|Double Deadly Needle Deluxe | |||
|} | |||
<!-- Dimensional Vanish Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Dimensional Vanish | |||
|2 | |||
|2100 | |||
|Longer | |||
|- | |||
| | |||
|3 | |||
|2200 | |||
|Explosive | |||
|} | |||
<!-- Black Hole Level Up Chart --> | |||
{| | |||
!Power | |||
!Level | |||
!Cost | |||
!Short Desc. | |||
|- | |||
|Black Hole | |||
|2 | |||
|2900 | |||
|Longer | |||
|- | |||
| | |||
|3 | |||
|3000 | |||
|Bigger | |||
|} | |} |
Revision as of 04:02, 3 May 2023
Magolor Epilogue
Level Up Charts
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Sphere | 2 | 50 | 3-shot burst |
3 | 200 | Shot range | |
4 | 800 | Charge | |
5 | 1900 | Shorter Charge | |
6 | 2800 | Level-3 Charge | |
7 | 2800 | Shot range | |
8 | 2800 | Shorter Level-3 Charge | |
9 | 3000 | Better Level-3 Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost |
---|---|---|
Levitation | 2 | 150 |
3 | 500 | |
4 | 1300 | |
5 | 1300 | |
6 | 1500 |
Power | Level | Cost |
---|---|---|
Health | 2 | 50 |
3 | 250 | |
4 | 600 | |
5 | 1600 | |
6 | 2500 | |
7 | 2500 | |
8 | 2500 | |
9 | 3000 |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Barrier | 2 | 1100 | Shield |
3 | 1500 | Counter |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Trickery | 2 | 600 | Combo Extension |
3 | 1200 | Random Food Drops | |
4 | 2600 | Overall Speedboost | |
5 | 3000 | Combo Extension | |
6 | 3500 | i-Frame Extension | |
7 | 3500 | Faster magic energy | |
8 | 3500 | More common food drops | |
9 | 5586 | Even faster magic energy |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Bomb | 2 | 200 | Bigger Splash |
3 | 500 | Double Bomb | |
4 | 2200 | Mighty Bomb | |
5 | 2200 | Triple Bomb | |
6 | 2500 | Bigger Mighty Bomb |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Surge | 2 | 500 | Longer Dash |
3 | 1500 | Double Dash | |
4 | 2800 | Dash Cancel | |
5 | 2800 | Triple Dash + Directions | |
6 | 3000 | Way stronger dash |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Cannon | 2 | 2200 | Longer |
3 | 2500 | Bigger |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Deadly Needles | 2 | 300 | Taller |
3 | 600 | Charge | |
4 | 1800 | Shorter Charge | |
5 | 1800 | Bigger | |
6 | 2000 | Double Deadly Needle Deluxe |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Dimensional Vanish | 2 | 2100 | Longer |
3 | 2200 | Explosive |
Power | Level | Cost | Short Desc. |
---|---|---|---|
Black Hole | 2 | 2900 | Longer |
3 | 3000 | Bigger |