KSS:Plasma: Difference between revisions
From Kirby Speedrunning Wiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Plasma}}  | {{DISPLAYTITLE:Plasma}}  | ||
=Technical Information=  | =Technical Information=  | ||
==Moveset Specifications==  | ==Moveset Specifications==  | ||
| Line 107: | Line 108: | ||
|  | |  | ||
|  | |  | ||
|}  | |||
==Boss Damage Chart==  | |||
*Anything in the strategy that isn't a ball can be substituted for a charge of higher damage.  | |||
*Alternative options are for misfires and non-TAS mashing.  | |||
*Balls/Helixes are always preferred over Sparks because they do not disappear after contact with an enemy, meaning you can shoot them early and still get a hit.  | |||
*Bosses' HP are cut in half during the first playthrough of Spring Breeze on a new file.  | |||
{| class="wikitable" style="text-align: left;"  | |||
!style="width:"|Boss  | |||
!style="width:"|Health  | |||
!style="width:" colspan=3|Strategies  | |||
|-  | |||
|Poppy Bros Sr  | |||
|80  | |||
|colspan=3|2 Balls  | |||
|-  | |||
|Lololo & Lalala  | |||
|100 each  | |||
|colspan=3|1 Ball, 2 Helixes  | |||
|-  | |||
|Cook Kawasaki  | |||
|100  | |||
|colspan=3|1 Ball, 2 Sparks  | |||
|-  | |||
|Mr. Frosty  | |||
|110  | |||
|colspan=3|2 Balls, 1 Spark  | |||
|-  | |||
|Jukid  | |||
|130  | |||
|colspan=3|1 Ball, 3 Sparks  | |||
|-  | |||
|Iron Mam  | |||
|140  | |||
|colspan=3|2 Balls, 2 Sparks  | |||
|-  | |||
|Bonkers / Buggzy  | |||
|160  | |||
|style="width:"|4 Balls  | |||
|style="width:" colspan=2|5 Helixes  | |||
|-  | |||
|Kracko  | |||
|170  | |||
|colspan=3|2 Balls, 3 Sparks  | |||
|-  | |||
|Whispy Woods  | |||
|190  | |||
|colspan=3|4 Balls, 1 Spark  | |||
|-  | |||
|Combo Cannon  | |||
|190  | |||
|style="width:"|4 Balls, 1 Helix  | |||
|style="width:" colspan=2|6 Helixes  | |||
|-  | |||
|Waddle Dee (Boss)  | |||
|200  | |||
|colspan=3|7 Sparks (Balls and Helix lift him off the ground)  | |||
|-  | |||
|Chameleo Arm  | |||
|210  | |||
|style="width:"|5 Balls, 1 Arrow  | |||
|style="width:" colspan=2|3 Balls, 3 Helixes  | |||
|-  | |||
|King Dedede  | |||
|220  | |||
|style="width:"|5 Balls, 1 Spark  | |||
|style="width:" colspan=2|4 Balls, 2 Helixes  | |||
|-  | |||
|Wham Bam Rock  | |||
|225  | |||
|style="width:"|5 Balls, 1 Spark  | |||
|style="width:" colspan=2|2 Balls, 5 Helixes  | |||
|-  | |||
|Dyna Blade / Fatty Whale  | |||
|230  | |||
|5 Balls, 1 Spark  | |||
|1 Ball, 5 Helixes, 1 Spark  | |||
|8 Sparks  | |||
|-  | |||
|Twin Woods  | |||
|128 Each  | |||
|colspan=3|4 Balls (back spark hits the one which the ball doesn't)  | |||
|-  | |||
|Meta Knight  | |||
|270  | |||
|style="width:"|6 Balls, 1 Spark  | |||
|style="width:" colspan=2|2 Balls, 5 Helixes, 1 Spark  | |||
|-  | |||
|Heavy Lobster  | |||
|275  | |||
|7 Balls  | |||
|3 Balls, 3 Helixes, 2 Sparks  | |||
|3 Helixes, 6 Sparks  | |||
|-  | |||
|Marx  | |||
|350  | |||
|style="width:"|Phase 1: 7 Balls<br>Phase 2: 1 Ball, 1 Helix  | |||
|style="width:"|Phase 1: 5 Balls<br>Phase 2: 3 Balls, 1 Helix  | |||
|style="width:"|Phase 1: 6 Balls<br>Phase 2: 1 Ball, 1 Helix<br>Phase 3: 1 Ball  | |||
|}  | |}  | ||
Revision as of 04:32, 25 June 2023
Technical Information
Moveset Specifications
| Move Name | Button Action | Application | Range | Power | Attributes | Knockback | Breaks Blocks? | Goes through... | Other Notes | 
|---|---|---|---|---|---|---|---|---|---|
| Save Power | D-Pad | Self | See specification for details | ||||||
| Plasma Needle | Press Y with charge value 0 - 1 | Projectile | Far | 5 | Thunder | Weak | Yes | Walls | Helper's Underwater Attack | 
| Hand | Close | 4 | None | Weak | Yes | ||||
| Plasma Arrow | Press Y with charge value 2 - 4 | Projectile | Far | 10 | Thunder | Medium | Yes | Walls | |
| Hand | Close | 14 | None | Weak | Yes | ||||
| Plasma Spark | Press Y with charge value 5 - 8 | Far | 30 | Thunder | Strongest | Yes | Walls | ||
| Plasma Laser | Press Y with charge value 9 - 15 | Far | 32 | Thunder | Strong | Yes | Enemy/Wall | Commonly referred to as "Helix" | |
| Plasma Wave | Press Y with charge value 16 - 255 | Far | 40 | Thunder | Strong | Yes | Enemy/Wall | Commonly referred to as "Ball" | |
| Plasma Barrier | Automatic with charge value of 16 - 255 | Close | 6 | None | Strong | No | 
Boss Damage Chart
- Anything in the strategy that isn't a ball can be substituted for a charge of higher damage.
 - Alternative options are for misfires and non-TAS mashing.
 - Balls/Helixes are always preferred over Sparks because they do not disappear after contact with an enemy, meaning you can shoot them early and still get a hit.
 - Bosses' HP are cut in half during the first playthrough of Spring Breeze on a new file.
 
| Boss | Health | Strategies | ||
|---|---|---|---|---|
| Poppy Bros Sr | 80 | 2 Balls | ||
| Lololo & Lalala | 100 each | 1 Ball, 2 Helixes | ||
| Cook Kawasaki | 100 | 1 Ball, 2 Sparks | ||
| Mr. Frosty | 110 | 2 Balls, 1 Spark | ||
| Jukid | 130 | 1 Ball, 3 Sparks | ||
| Iron Mam | 140 | 2 Balls, 2 Sparks | ||
| Bonkers / Buggzy | 160 | 4 Balls | 5 Helixes | |
| Kracko | 170 | 2 Balls, 3 Sparks | ||
| Whispy Woods | 190 | 4 Balls, 1 Spark | ||
| Combo Cannon | 190 | 4 Balls, 1 Helix | 6 Helixes | |
| Waddle Dee (Boss) | 200 | 7 Sparks (Balls and Helix lift him off the ground) | ||
| Chameleo Arm | 210 | 5 Balls, 1 Arrow | 3 Balls, 3 Helixes | |
| King Dedede | 220 | 5 Balls, 1 Spark | 4 Balls, 2 Helixes | |
| Wham Bam Rock | 225 | 5 Balls, 1 Spark | 2 Balls, 5 Helixes | |
| Dyna Blade / Fatty Whale | 230 | 5 Balls, 1 Spark | 1 Ball, 5 Helixes, 1 Spark | 8 Sparks | 
| Twin Woods | 128 Each | 4 Balls (back spark hits the one which the ball doesn't) | ||
| Meta Knight | 270 | 6 Balls, 1 Spark | 2 Balls, 5 Helixes, 1 Spark | |
| Heavy Lobster | 275 | 7 Balls | 3 Balls, 3 Helixes, 2 Sparks | 3 Helixes, 6 Sparks | 
| Marx | 350 | Phase 1: 7 Balls Phase 2: 1 Ball, 1 Helix  | 
Phase 1: 5 Balls Phase 2: 3 Balls, 1 Helix  | 
Phase 1: 6 Balls Phase 2: 1 Ball, 1 Helix Phase 3: 1 Ball  |