KFL:Any: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
m (Color Changes) |
(Objective Titles) |
||
Line 7: | Line 7: | ||
| ☆ ☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Make 5 Tulips Bloom | ||
|- | |- | ||
| ☆ || | | ☆ || Break the buildings shutter | ||
|- | |- | ||
| ☆ || | | ☆ || Ride the spewing water up to the balcony | ||
|- | |- | ||
|rowspan="5"| 1-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 8 | |rowspan="5"| 1-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 8 | ||
Line 17: | Line 17: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Find the secret room | ||
|- | |- | ||
| ☆ || | | ☆ || Light 4 Lantern Switches | ||
|- | |- | ||
| ☆ || | | ☆ || Remove wanted poster | ||
|- | |- | ||
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 13 | |rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 13 | ||
Line 27: | Line 27: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Find the side road while going uphill | ||
|- | |- | ||
| ☆ || | | ☆ || Eat 1/3 snacks off tree stumps | ||
|- | |- | ||
| ☆ || | | ☆ || Drive without falling off the ledge | ||
|- | |- | ||
|rowspan="5"| 1-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 17 | |rowspan="5"| 1-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 17 | ||
Line 37: | Line 37: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Eat 4 Doughnuts | ||
|- | |- | ||
| ☆ || | | ☆ || Eat an Invincibility Candy | ||
|- | |- | ||
| ☆ || | | ☆ || Navigate the Mall without getting lost | ||
|- | |- | ||
|rowspan="5"| Boss<br>(17) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 22 | |rowspan="5"| Boss<br>(17) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 22 | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat with Sword | ||
|- | |- | ||
| ☆ || | | ☆ || Slip through Gorimondo's legs | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 2:00 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} | ||
=Everbay Coast= | =Everbay Coast= | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stage !! Dee's !! Objective !! Seg. !! Total | ! Stage !! Dee's !! Objective !! Seg. !! Total | ||
Line 63: | Line 62: | ||
| ☆ ☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Crack open 3 Knock Knock Nuts | ||
|- | |- | ||
| ☆ || | | ☆ || Destroy the animal sand sculpture | ||
|- | |- | ||
| ☆ || | | ☆ || Complete the sign on the rooftop | ||
|- | |- | ||
|rowspan="5"| 2-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 30 | |rowspan="5"| 2-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 30 | ||
Line 73: | Line 72: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Greet 3 Sea Birds | ||
|- | |- | ||
| ☆ || | | ☆ || Make landfall on the isle of treasure | ||
|- | |- | ||
| ☆ || | | ☆ || Dig up the Maxim Tomato | ||
|- | |- | ||
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 35 | |rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 35 | ||
Line 83: | Line 82: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Remove 3 wanted posters | ||
|- | |- | ||
| ☆ || | | ☆ || Don't touch spikes in the secret room | ||
|- | |- | ||
| ☆ || | | ☆ || Freeze Fleurina with Ice | ||
|- | |- | ||
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 41 | |rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 41 | ||
Line 93: | Line 92: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Eat 1/3 Tins of Fish | ||
|- | |- | ||
| ☆ || | | ☆ || Win the battle without falling in the water | ||
|- | |- | ||
| ☆ || | | ☆ || Find the golden fish | ||
|- | |- | ||
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 46 | |rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 46 | ||
|- | |- | ||
| ☆ || | | ☆ || Destroy Tropic Woods' Roots | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat without Abilities | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 2:00 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} | ||
=Wondaria Remains= | =Wondaria Remains= | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stage !! Dee's !! Objective !! Seg. !! Total | ! Stage !! Dee's !! Objective !! Seg. !! Total | ||
Line 119: | Line 117: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Help the lost ducklings find their mama | ||
|- | |- | ||
| ☆ || | | ☆ || Enjoy the view from the top of the rocket | ||
|- | |- | ||
| ☆ || | | ☆ || Make all the wilted flowers bloom | ||
|- | |- | ||
|rowspan="5"| 3-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 55 | |rowspan="5"| 3-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 55 | ||
Line 129: | Line 127: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Beat the first race in under 20s | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat Wild Edge using an Invincibilty Candy | ||
|- | |- | ||
| ☆ || | | ☆ || Break the cardboard shortcuts | ||
|- | |- | ||
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 61 | |rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 61 | ||
Line 139: | Line 137: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Don't get hit by any ghost gordos | ||
|- | |- | ||
| ☆ || | | ☆ || Eat 3 of the ghosts hidden snacks | ||
|- | |- | ||
| ☆ || | | ☆ || Destroy 13 aliens using Vending Mouth | ||
|- | |- | ||
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 67 | |rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 67 | ||
Line 149: | Line 147: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Help the lost ducklings find their mama | ||
|- | |- | ||
| ☆ || | | ☆ || Remove Elfilin's Wanted Poster | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without stepping on any mud | ||
|- | |- | ||
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 72 | |rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 72 | ||
|- | |- | ||
| ☆ || | | ☆ || Hit high-up Clawroline using Ranger | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat without floating | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 2:00 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} | ||
=Winter Horns= | =Winter Horns= | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stage !! Dee's !! Objective !! Seg. !! Total | ! Stage !! Dee's !! Objective !! Seg. !! Total | ||
Line 175: | Line 172: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Destroy 1/4 animal snow sculptures | ||
|- | |- | ||
| ☆ || | | ☆ || Find the side alley | ||
|- | |- | ||
| ☆ || | | ☆ || Reach the clock tower | ||
|- | |- | ||
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 85 | |rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 85 | ||
Line 185: | Line 182: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Stand on top of 2 trains | ||
|- | |- | ||
| ☆ || | | ☆ || Find 2 secret passages | ||
|- | |- | ||
| ☆ || | | ☆ || Check inside the shipping container | ||
|- | |- | ||
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 92 | |rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 92 | ||
Line 195: | Line 192: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Find a cave that's safe from wind | ||
|- | |- | ||
| ☆ || | | ☆ || Enjoy 3 meals at sea | ||
|- | |- | ||
| ☆ || | | ☆ || Jump into the secret underground room | ||
|- | |- | ||
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 95 | |rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 95 | ||
Line 205: | Line 202: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Remove 4 wanted posters | ||
|- | |- | ||
| ☆ || | | ☆ || Beat Twin Frosty without getting hit | ||
|- | |- | ||
| ☆ || | | ☆ || Take a detour and find the Maxim Tomato | ||
|- | |- | ||
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 100 | |rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 100 | ||
|- | |- | ||
| ☆ || | | ☆ || Swallow Dedede's Hammer | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without gaurding | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 1:30 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} | ||
=Originull Wasteland= | =Originull Wasteland= | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stage !! Dee's !! Objective !! Seg. !! Total | ! Stage !! Dee's !! Objective !! Seg. !! Total | ||
Line 231: | Line 227: | ||
| ☆ ☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Shoot 3 flying targets | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat the lost Squishy | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat Fleurina using Ring Mouth | ||
|- | |- | ||
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 113 | |rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 113 | ||
Line 241: | Line 237: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Take a nap by the secret pool | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat 2 Poison Croakoms | ||
|- | |- | ||
| ☆ || | | ☆ || Diligent digging in the secret room | ||
|- | |- | ||
|rowspan="5"| 5-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 117 | |rowspan="5"| 5-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 117 | ||
Line 251: | Line 247: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Taste 3 kinds of ice cream | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat Wild Bonkers with the Cutter ability | ||
|- | |- | ||
| ☆ || | | ☆ || Fit through all holes using mouthful modes | ||
|- | |- | ||
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125 | |rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125 | ||
Line 261: | Line 257: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Remove 3 wanted posters | ||
|- | |- | ||
| ☆ || | | ☆ || Clear the secret room without falling | ||
|- | |- | ||
| ☆ || | | ☆ || Find the treasure hidden by cactus triplets | ||
|- | |- | ||
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129 | |rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129 | ||
|- | |- | ||
| ☆ || | | ☆ || Hit 3 of Sillydillo's handmade Kirbys | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat with the Hammer ability | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 2:00 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} | ||
=Redgar Forbidden Lands= | =Redgar Forbidden Lands= | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stage !! Dee's !! Objective !! Seg. !! Total | ! Stage !! Dee's !! Objective !! Seg. !! Total | ||
Line 287: | Line 282: | ||
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat 2 lookout Awoofies | ||
|- | |- | ||
| ☆ || | | ☆ || Find the secret passage | ||
|- | |- | ||
| ☆ || | | ☆ || Use water to destroy 7 falling lava balls | ||
|- | |- | ||
|rowspan="5"| 6-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 138 | |rowspan="5"| 6-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 138 | ||
Line 297: | Line 292: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Steal 2 of the beasts meaty meals | ||
|- | |- | ||
| ☆ || | | ☆ || Make all the Windmill Switches spin | ||
|- | |- | ||
| ☆ || | | ☆ || Use crash to defeat Wild Frosty | ||
|- | |- | ||
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 146 | |rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 146 | ||
Line 307: | Line 302: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Infiltrate the control room | ||
|- | |- | ||
| ☆ || | | ☆ || Perk up with 3 cups of coffee | ||
|- | |- | ||
| ☆ || | | ☆ || Don't get squished | ||
|- | |- | ||
|colspan="2"| Shopping || <b style="color: cyan;">⬤ ⬤</b> <b style="color: tomato;">⬤</b> (Hold) <b style="color: tomato;">⬤</b> ||colspan="2"| Cost: $600 | |colspan="2"| Shopping || <b style="color: cyan;">⬤ ⬤</b> <b style="color: tomato;">⬤</b> (Hold) <b style="color: tomato;">⬤</b> ||colspan="2"| Cost: $600 | ||
Line 319: | Line 314: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Venture deep into the secret passage | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat Sillydillo in 1:30 | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat Clawroline without getting hit | ||
|- | |- | ||
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 161 | |rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 161 | ||
Line 329: | Line 324: | ||
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | | ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's | ||
|- | |- | ||
| ☆ || | | ☆ || Defeat all the beasts in the starting area | ||
|- | |- | ||
| ☆ || | | ☆ || Remove 5 wanted posters | ||
|- | |- | ||
| ☆ || | | ☆ || Don't fall in lava while using Cone Mouth | ||
|- | |- | ||
|rowspan="5"| Boss<br>(32) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 164 | |rowspan="5"| Boss<br>(32) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 164 | ||
|- | |- | ||
| ☆ || | | ☆ || Don't get hit by Forgo Dedede's fire attack | ||
|- | |- | ||
| ☆ || | | ☆ || Clear using a second level evolved ability | ||
|- | |- | ||
| ☆ || | | ☆ || Clear within 2:00 | ||
|- | |- | ||
| ☆ || | | ☆ || Clear without taking damage | ||
|} | |} |
Revision as of 17:36, 3 July 2023
Natural Plains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
1-1 | ★ ★ ★ | Clear the Stage | 4 | 4 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Make 5 Tulips Bloom | |||
☆ | Break the buildings shutter | |||
☆ | Ride the spewing water up to the balcony | |||
1-2 | ★ ★ ★ | Clear the Stage | 4 | 8 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Find the secret room | |||
☆ | Light 4 Lantern Switches | |||
☆ | Remove wanted poster | |||
1-3 | ★ ★ ★ | Clear the Stage | 5 | 13 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Find the side road while going uphill | |||
☆ | Eat 1/3 snacks off tree stumps | |||
☆ | Drive without falling off the ledge | |||
1-4 | ★ ★ ★ | Clear the Stage | 4 | 17 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Eat 4 Doughnuts | |||
☆ | Eat an Invincibility Candy | |||
☆ | Navigate the Mall without getting lost | |||
Boss (17) |
★ ★ ★ | Clear the Stage | 5 | 22 |
☆ | Defeat with Sword | |||
☆ | Slip through Gorimondo's legs | |||
☆ | Clear within 2:00 | |||
☆ | Clear without taking damage |
Everbay Coast
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
2-1 | ★ ★ ★ | Clear the Stage | 4 | 26 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Crack open 3 Knock Knock Nuts | |||
☆ | Destroy the animal sand sculpture | |||
☆ | Complete the sign on the rooftop | |||
2-2 | ★ ★ ★ | Clear the Stage | 4 | 30 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Greet 3 Sea Birds | |||
☆ | Make landfall on the isle of treasure | |||
☆ | Dig up the Maxim Tomato | |||
2-3 | ★ ★ ★ | Clear the Stage | 5 | 35 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Remove 3 wanted posters | |||
☆ | Don't touch spikes in the secret room | |||
☆ | Freeze Fleurina with Ice | |||
2-4 | ★ ★ ★ | Clear the Stage | 6 | 41 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Eat 1/3 Tins of Fish | |||
☆ | Win the battle without falling in the water | |||
☆ | Find the golden fish | |||
Boss (19) |
★ ★ ★ | Clear the Stage | 5 | 46 |
☆ | Destroy Tropic Woods' Roots | |||
☆ | Defeat without Abilities | |||
☆ | Clear within 2:00 | |||
☆ | Clear without taking damage |
Wondaria Remains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
3-1 | ★ ★ ★ | Clear the Stage | 4 | 50 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Help the lost ducklings find their mama | |||
☆ | Enjoy the view from the top of the rocket | |||
☆ | Make all the wilted flowers bloom | |||
3-2 | ★ ★ ★ | Clear the Stage | 5 | 55 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Beat the first race in under 20s | |||
☆ | Defeat Wild Edge using an Invincibilty Candy | |||
☆ | Break the cardboard shortcuts | |||
3-3 | ★ ★ ★ | Clear the Stage | 6 | 61 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Don't get hit by any ghost gordos | |||
☆ | Eat 3 of the ghosts hidden snacks | |||
☆ | Destroy 13 aliens using Vending Mouth | |||
3-4 | ★ ★ ★ | Clear the Stage | 6 | 67 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Help the lost ducklings find their mama | |||
☆ | Remove Elfilin's Wanted Poster | |||
☆ | Clear without stepping on any mud | |||
Boss (21) |
★ ★ ★ | Clear the Stage | 5 | 72 |
☆ | Hit high-up Clawroline using Ranger | |||
☆ | Defeat without floating | |||
☆ | Clear within 2:00 | |||
☆ | Clear without taking damage |
Winter Horns
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
4-1 | ★ ★ ★ | Clear the Stage | 6 | 78 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Destroy 1/4 animal snow sculptures | |||
☆ | Find the side alley | |||
☆ | Reach the clock tower | |||
4-2 | ★ ★ ★ | Clear the Stage | 7 | 85 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Stand on top of 2 trains | |||
☆ | Find 2 secret passages | |||
☆ | Check inside the shipping container | |||
4-3 | ★ ★ ★ | Clear the Stage | 7 | 92 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Find a cave that's safe from wind | |||
☆ | Enjoy 3 meals at sea | |||
☆ | Jump into the secret underground room | |||
4-4 | ★ ★ ★ | Clear the Stage | 3 | 95 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Remove 4 wanted posters | |||
☆ | Beat Twin Frosty without getting hit | |||
☆ | Take a detour and find the Maxim Tomato | |||
Boss (23) |
★ ★ ★ | Clear the Stage | 5 | 100 |
☆ | Swallow Dedede's Hammer | |||
☆ | Clear without gaurding | |||
☆ | Clear within 1:30 | |||
☆ | Clear without taking damage |
Originull Wasteland
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
5-1 | ★ ★ ★ | Clear the Stage | 5 | 105 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Shoot 3 flying targets | |||
☆ | Defeat the lost Squishy | |||
☆ | Defeat Fleurina using Ring Mouth | |||
5-2 | ★ ★ ★ | Clear the Stage | 8 | 113 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Take a nap by the secret pool | |||
☆ | Defeat 2 Poison Croakoms | |||
☆ | Diligent digging in the secret room | |||
5-3 | ★ ★ ★ | Clear the Stage | 4 | 117 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Taste 3 kinds of ice cream | |||
☆ | Defeat Wild Bonkers with the Cutter ability | |||
☆ | Fit through all holes using mouthful modes | |||
5-4 | ★ ★ ★ | Clear the Stage | 8 | 125 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Remove 3 wanted posters | |||
☆ | Clear the secret room without falling | |||
☆ | Find the treasure hidden by cactus triplets | |||
Boss (25) |
★ ★ ★ | Clear the Stage | 4 | 129 |
☆ | Hit 3 of Sillydillo's handmade Kirbys | |||
☆ | Defeat with the Hammer ability | |||
☆ | Clear within 2:00 | |||
☆ | Clear without taking damage |
Redgar Forbidden Lands
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
6-1 | ★ ★ ★ | Clear the Stage | 4 | 133 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Defeat 2 lookout Awoofies | |||
☆ | Find the secret passage | |||
☆ | Use water to destroy 7 falling lava balls | |||
6-2 | ★ ★ ★ | Clear the Stage | 5 | 138 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Steal 2 of the beasts meaty meals | |||
☆ | Make all the Windmill Switches spin | |||
☆ | Use crash to defeat Wild Frosty | |||
6-3 | ★ ★ ★ | Clear the Stage | 0 | 146 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Infiltrate the control room | |||
☆ | Perk up with 3 cups of coffee | |||
☆ | Don't get squished | |||
Shopping | ⬤ ⬤ ⬤ (Hold) ⬤ | Cost: $600 | ||
6-4 | ★ ★ ★ | Clear the Stage | 9 | 155 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Venture deep into the secret passage | |||
☆ | Defeat Sillydillo in 1:30 | |||
