KRtDLDX:Magolor/combos: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 287: Line 287:
|-
|-
|style="background-color: MediumSlateBlue;"| 142 || 527
|style="background-color: MediumSlateBlue;"| 142 || 527
|-
|style="background-color: MediumSlateBlue;"| 143 || 531
|-
|style="background-color: MediumSlateBlue;"| 144 || 535
|-
|style="background-color: MediumSlateBlue;"| 145 || 539
|-
|style="background-color: MediumSlateBlue;"| 146 || 542
|-
|style="background-color: MediumSlateBlue;"| 147 || 546
|-
|style="background-color: MediumSlateBlue;"| 148 || 550
|-
|style="background-color: MediumSlateBlue;"| 149 || 554
|-
|style="background-color: MediumSlateBlue;"| 150 || 557
|-
|style="background-color: MediumSlateBlue;"| 151 || 561
|-
|style="background-color: MediumSlateBlue;"| 152 || 565
|-
|style="background-color: MediumSlateBlue;"| 153 || 569
|-
|style="background-color: MediumSlateBlue;"| 154 || 572
|-
|style="background-color: MediumSlateBlue;"| 155 || 576
|-
|style="background-color: MediumSlateBlue;"| 156 || 580
|-
|style="background-color: MediumSlateBlue;"| 157 || 584
|-
|style="background-color: MediumSlateBlue;"| 158 || 587
|-
|style="background-color: MediumSlateBlue;"| 159 || 591
|-
|style="background-color: MediumSlateBlue;"| 160 || 595
|-
|style="background-color: MediumSlateBlue;"| 161 || 599
|-
|style="background-color: MediumSlateBlue;"| 162 || 602
|-
|style="background-color: MediumSlateBlue;"| 163 || 606
|-
|style="background-color: MediumSlateBlue;"| 164 || 610
|-
|style="background-color: MediumSlateBlue;"| 165 || 614
|-
|style="background-color: MediumSlateBlue;"| 166 || 617
|-
|style="background-color: MediumSlateBlue;"| 167 || 621
|-
|style="background-color: MediumSlateBlue;"| 168 || 625
|-
|style="background-color: MediumSlateBlue;"| 169 || 628
|-
|style="background-color: MediumSlateBlue;"| 170 || 632
|-
|style="background-color: MediumSlateBlue;"| 171 || 636
|-
|style="background-color: MediumSlateBlue;"| 172 || 640
|-
|style="background-color: MediumSlateBlue;"| 173 || 643
|-
|style="background-color: MediumSlateBlue;"| 174 || 647
|-
|style="background-color: MediumSlateBlue;"| 175 || 651
|-
|style="background-color: MediumSlateBlue;"| 176 || 655
|-
|style="background-color: MediumSlateBlue;"| 177 || 658
|-
|style="background-color: MediumSlateBlue;"| 178 || 662
|-
|style="background-color: MediumSlateBlue;"| 179 || 666
|-
|style="background-color: MediumSlateBlue;"| 180 || 670
|-
|style="background-color: MediumSlateBlue;"| 181 || 673
|-
|style="background-color: MediumSlateBlue;"| 182 || 677
|-
|style="background-color: MediumSlateBlue;"| 183 || 681
|-
|style="background-color: MediumSlateBlue;"| 184 || 685
|-
|style="background-color: MediumSlateBlue;"| 185 || 688
|-
|style="background-color: MediumSlateBlue;"| 186 || 692
|-
|style="background-color: MediumSlateBlue;"| 187 || 696
|-
|style="background-color: MediumSlateBlue;"| 188 || 700
|-
|style="background-color: MediumSlateBlue;"| 189 || 703
|-
|style="background-color: MediumSlateBlue;"| 190 || 707
|-
|style="background-color: MediumSlateBlue;"| 191 || 711
|-
|style="background-color: MediumSlateBlue;"| 192 || 715
|-
|style="background-color: MediumSlateBlue;"| 193 || 718
|-
|style="background-color: MediumSlateBlue;"| 194 || 722
|-
|style="background-color: MediumSlateBlue;"| 195 || 726
|-
|style="background-color: MediumSlateBlue;"| 196 || 730
|-
|style="background-color: MediumSlateBlue;"| 197 || 733
|-
|style="background-color: MediumSlateBlue;"| 198 || 737
|-
|style="background-color: MediumSlateBlue;"| 199 || 741
|-
|style="background-color: MediumSlateBlue;"| 200 || 745
|}
|}

Latest revision as of 01:23, 4 July 2023

Original Google Sheet

Combo Points
1 0
2 1
3 2
4 3
5 4
6 5
7 7
8 8
9 9
10 11
11 12
12 14
13 16
14 17
15 19
16 21
17 23
18 25
19 27
20 29
21 31
22 33
23 35
24 37
25 40
26 42
27 44
28 47
29 49
30 52
31 55
32 57
33 60
34 63
35 66
36 69
37 72
38 75
39 78
40 81
41 84
42 88
43 91
44 94
45 98
46 101
47 105
48 108
49 112
50 116
51 120
52 123
53 127
54 131
55 135
56 139
57 143
58 147
59 152
60 156
61 160
62 165
63 169
64 174
65 178
66 183
67 187
68 192
69 197
70 202
71 207
72 212
73 217
74 222
75 227
76 232
77 237
78 243
79 248
80 253
81 259
82 264
83 270
84 275
85 281
86 287
87 293
88 298
89 304
90 310
91 316
92 322
93 328
94 335
95 341
96 347
97 354
98 360
99 366
100 370
101 374
102 378
103 381
104 385
105 389
106 393
107 396
108 400
109 404
110 408
111 411
112 415
113 419
114 423
115 426
116 430
117 434
118 438
119 441
120 445
121 449
122 453
123 456
124 460
125 464
126 468
127 471
128 475
129 479
130 482
131 486
132 490
133 494
134 497
135 501
136 505
137 509
138 512
139 516
140 520
141 524
142 527
143 531
144 535
145 539
146 542
147 546
148 550
149 554
150 557
151 561
152 565
153 569
154 572
155 576
156 580
157 584
158 587
159 591
160 595
161 599
162 602
163 606
164 610
165 614
166 617
167 621
168 625
169 628
170 632
171 636
172 640
173 643
174 647
175 651
176 655
177 658
178 662
179 666
180 670
181 673
182 677
183 681
184 685
185 688
186 692
187 696
188 700
189 703
190 707
191 711
192 715
193 718
194 722
195 726
196 730
197 733
198 737
199 741
200 745