KFL:Any
From Kirby Speedrunning Wiki
Jump to navigationJump to search
Natural Plains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
1-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
1-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
1-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
1-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (17) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |
Everbay Coast
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
2-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
2-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
2-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
2-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (19) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |
Wondaria Remains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
3-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
3-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
3-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
3-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (21) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |
Winter Horns
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
4-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
4-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
4-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
4-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (23) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |
Originull Wasteland
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
5-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
5-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
5-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
5-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (25) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |
Redgar Forbidden Lands
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
6-1 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
6-2 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
6-3 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Shopping | ||||
6-4 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
6-5 | ★ ★ ★ | Clear the Stage | 0 | 0 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | 0 | 0 | |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
Boss (32) |
★ ★ ★ | Clear the Stage | 0 | 0 |
☆ | Objective 1 | 0 | 0 | |
☆ | Objective 2 | 0 | 0 | |
☆ | Objective 3 | 0 | 0 | |
☆ | Objective 4 | 0 | 0 |