Summary
BTT stands for Best Theoretical Time
Please Inform Rox#2095, MKCocoon#8112, thomas_degen#7114, or Quil#0776 on Discord if you have a time that should be on this document.
Level 1: Vegetable Valley
Level | Time | Player | Date | Notes |
---|---|---|---|---|
1-1 | 35.61 | Rox | 2019-07-01 | (35.53 DS/GBP) |
1-2 | 44.88 | Rox | 2020-04-01 | (44.96 DS/GBP) |
1-3 | 41.75 | MusiQuil | 2020-09-18 | |
1-4 | 41.91 | miririi6 | 2021-02-13 | (41.83 WiiUVC) |
Whispy Woods | 27.10 | miririi6 | 2021-02-11 |
Level 2: Ice Cream Island
Level | Time | Player | Date | Notes |
---|---|---|---|---|
2-1 | 35.63 | thomasyim99 | 2021-05-17 | |
2-2 | 50.75 | miririi6 | 2021-08-02 | |
2-3 | 58.51 | miririi6 | 2021-08-02 | |
2-4 | 49.26 | MusiQuil | 2021-02-03 | |
2-5 | 47.40 | MusiQuil | 2021-02-16 | |
Paint Roller | 23.23 | MusiQuil | 2020-06-19 | DS (23.00 WiiUVC equiv.) |
Level 3: Butter Building
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level 4: Grape Garden
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level 5: Yogurt Yard
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level 6: Orange Ocean
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level 7: Rainbow Resort
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level | Time | Player | Date | Notes |
Level 8: Fountain of Dreams
Level | Time | Player | Date | Notes |
---|---|---|---|---|
Orb | Time | Player | Date | Notes |
Wizard | Time | Player | Date | Notes |