Random Number Generation
Turn Order
During the first turn of each Battle Windows enemy, there is a 25% chance for Battle Windows to attack first. This is a notorious point of chance in the run where time can be lost if Battle Windows gets the first attack.
When Battle Windows attacks first, time loss can vary depending on the attack that is done. The worst possible luck is having an enemy shield on their first turn, which requires a whole additional turn to defeat it.
In specific circumstances, it is actually beneficial to have Battle Windows to attack first, but this is typically only done in TAS. An example of this is using Suplex while fighting Red Dragon. By having Red Dragon attack first, Kirby can grab its scratch attack and defeat it in one turn.
Procedure
Calculating the outcome for first turn attack uses one RNG number.
Slime and Magician:
- 64 < RNG < 127: Battle Windows attacks first
- Else: Kirby attacks first
Puppet and Dark Knight:
- 128 < RNG < 191: Battle Windows attacks first
- Else: Kirby attacks first
Red Dragon:
- 192 < RNG < 255: Battle Windows attacks first
- Else: Kirby attacks first
Attacks
Attack choice advances one RNG number.
Every Battle Windows enemy has two attack pools to choose from, which is based on if RAM value 179C is an even or odd number. This number changes between 0 and 1 after each time Battle Windows attacks, first starting on 0.
- This RAM value will not change on Battle Window's first attack (whether that be first turn or not).
- This RAM value seems to change, but freezing this value does not seem to alter the attack pool. More research is required.
Slime
- The only move that deals damage is Star Shot. The rest of Slime's moves do nothing.
- Slime only attacks every two turns.
RNG | Attack Pool 1 | Attack Pool 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 25 | Stars | Call for help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 - 51 | Sleep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 - 76 | Stars | Call for help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 - 102 | Tries to escape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 - 127 | Stars | Sleep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 - 153 | Call for help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 - 179 | Stars | Call for help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 - 204 | Stars | Sleep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 - 230 | Surprised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 - 255 | Stars | Sleep
Attack MessagesAbility AppearanceWhen it is Kirby's turn to attack, abilities have a chance of appearing on each side of the screen. Several random numbers are used during this process. This calculation is different from power calculation in The Arena rest area. ProcedureIf an ability does not appear, RNG advances by 1, while if an ability does appear, RNG advances by 3. RNG can advance at least 2 times or at most 6 times when calculating powers (unless under a specific circumstance, see notes below).
Notes:
RAM ValuesAll currently known RAM values associated with Battle Windows.
|