Natural Plains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
1-1 | ★ ★ ★ | Clear the Stage | 4 | 4 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
1-2 | ★ ★ ★ | Clear the Stage | 4 | 8 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
1-3 | ★ ★ ★ | Clear the Stage | 5 | 13 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
1-4 | ★ ★ ★ | Clear the Stage | 4 | 17 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (17) |
★ ★ ★ | Clear the Stage | 5 | 22 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |
Everbay Coast
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
2-1 | ★ ★ ★ | Clear the Stage | 4 | 26 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
2-2 | ★ ★ ★ | Clear the Stage | 4 | 30 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
2-3 | ★ ★ ★ | Clear the Stage | 5 | 35 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
2-4 | ★ ★ ★ | Clear the Stage | 6 | 41 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (19) |
★ ★ ★ | Clear the Stage | 5 | 46 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |
Wondaria Remains
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
3-1 | ★ ★ ★ | Clear the Stage | 4 | 50 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
3-2 | ★ ★ ★ | Clear the Stage | 5 | 55 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
3-3 | ★ ★ ★ | Clear the Stage | 6 | 61 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
3-4 | ★ ★ ★ | Clear the Stage | 6 | 67 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (21) |
★ ★ ★ | Clear the Stage | 5 | 72 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |
Winter Horns
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
4-1 | ★ ★ ★ | Clear the Stage | 6 | 78 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
4-2 | ★ ★ ★ | Clear the Stage | 7 | 85 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
4-3 | ★ ★ ★ | Clear the Stage | 7 | 92 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
4-4 | ★ ★ ★ | Clear the Stage | 3 | 95 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (23) |
★ ★ ★ | Clear the Stage | 5 | 100 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |
Originull Wasteland
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
5-1 | ★ ★ ★ | Clear the Stage | 5 | 105 |
☆ ☆ ☆ | Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
5-2 | ★ ★ ★ | Clear the Stage | 8 | 113 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
5-3 | ★ ★ ★ | Clear the Stage | 4 | 117 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
5-4 | ★ ★ ★ | Clear the Stage | 8 | 125 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (25) |
★ ★ ★ | Clear the Stage | 4 | 129 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |
Redgar Forbidden Lands
Stage | Dee's | Objective | Seg. | Total |
---|---|---|---|---|
6-1 | ★ ★ ★ | Clear the Stage | 4 | 133 |
☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
6-2 | ★ ★ ★ | Clear the Stage | 5 | 138 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
6-3 | ★ ★ ★ | Clear the Stage | 0 | 146 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Shopping | ⬤ ⬤ ⬤ (Hold) ⬤ | Cost: $600 | ||
6-4 | ★ ★ ★ | Clear the Stage | 9 | 155 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
6-5 | ★ ★ ★ | Clear the Stage | 6 | 161 |
☆ ☆ ☆ ☆ ☆ |
Save the hidden Waddle Dee's | |||
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
Boss (32) |
★ ★ ★ | Clear the Stage | 3 | 164 |
☆ | Objective 1 | |||
☆ | Objective 2 | |||
☆ | Objective 3 | |||
☆ | Objective 4 |