Kirby Relay Races
The Kirby Series Title Speedrun Relay (shortened to "Kirby Relay") is a yearly event where the community competes in a relay race through several Kirby games. These races are typically split between Japan and Western teams (though "Western" teams typically have representatives from all over the world).
Kirby Series Relay 2023
Kirby Relay 2023 is the 5th annual relay race held for the Kirby series.
Relay 2023 took place on April 22, 2023, and was the first relay to:
- introduce a third Japan team, rather than the usual two.
- include two separate categories for a single game, that being Kirby and the Forgotten Land.
- include an individual level of a game, that being Kirby Super Star Ultra's Great Cave Offensive.
- be named by year, rather than by number like the previous relay races.
Game List and Runners
# | Game | Japan A | Japan B | Japan C | Western A | Western B |
---|---|---|---|---|---|---|
1 | Kirby's Adventure | cycopin32 | shirokirby | miririi6 | Tracy | Thomas |
2 | Kirby's Avalanche | shiro_april | Sabori | Chochiku | Surri | Nippo |
3 | Kirby Super Star | Gema | Nenbutsu | 891Cabbage | GlitchAston | Pro_Hybrid |
4 | Kirby Super Star Ultra | takka | Tilly_918 | Clomy17 | Klaire | ProfanedGlitch |
5 | Kirby 64: The Crystal Shards | Tera | shin | ruruka_rururu | DarkRiolu | Grample |
6 | Kirby & the Rainbow Curse | Zappay | yamukyu869 | Nai_Hoshino | Magikman7 | swordsmankirby |
7 | Kirby: Star Allies | yanapppppu | AzuminoWasabi | ls_RTA | Mr_Shasta | Darksol188 |
8 | Kirby Mass Attack | WaddleDX | nunohannkati | tackey | Turtle | ProbablyGeo |
9 | Kirby and the Forgotten Land - Any% | tomaru | Yuris | takke | Kaug | BombHappy |
10 | Kirby and the Forgotten Land - Postgame | furukushi | Soraneko | poka | Aidan | Mariomaxx |
11 | Kirby's Return to Dream Land Deluxe | Hachidori | Yoshi | Lemon | Rioyner | Demolition14 |
Results
Team | Sum of Games | Baton Passing | Real Time |
---|---|---|---|
Japan A | 09:58:33 | 00:02:27 | 10:01:00 |
Japan B | 10:12:04 | 00:02:19 | 10:14:23 |
Japan C | 10:07:03 | 00:01:39 | 10:08:42 |
Western A | 10:04:39 | 00:04:13 | 10:08:52 |
Western B | 10:06:56 | 00:01:34 | 10:08:30 |
Video
English Stream: Part 1
Japanese Stream: Preshow and Start of Race - Rest of Race - Closing Messages