KDL2 All Items Table
Level | Stage | Items | Animal Bags | ||||
---|---|---|---|---|---|---|---|
Grass Land |
1-1 | 7 Stars, 1 Pep | N/A | ||||
1-2 | 1 Star, 1 Pep | Rick | |||||
1-3 | 5 Stars, 2 Max Tomatoes | N/A | |||||
1-B | Whispy Woods | ||||||
Big Forest |
2-1 | 2 Stars | Coo | ||||
2-2 | 4 Stars, 1 Pep | N/A | |||||
2-3 | 4 Stars, 2 Peps | Coo | |||||
2-B | Nruff & Nelly | ||||||
Ripple Field |
3-1 | 4 Stars, 1 Pep | N/A | ||||
3-2 | 11 Stars | Kine | |||||
3-3 | 8 Stars, 1 Pep | N/A | |||||
3-B | Sweet Stuff | ||||||
Iceberg |
4-1 | N/A | Rick | ||||
4-2 | 3 Stars, Max Tomato, 1-Up | Coo | |||||
4-3 | 3 Stars, Max Tomato | Kine | |||||
4-4 | 6 Stars, 1-Up, Tomato | Random | |||||
4-B | Ice Dragon | ||||||
Red Canyon |
5-1 | 3 Stars, Max Tomato, 2 1-Ups | Rick | ||||
5-2 | 6 Stars, Max Tomato, 2 1-Ups | Random | |||||
5-3 | 9 Stars, 2 Max Tomatoes, 3 1-Ups | Rick, Coo, Kine | |||||
5-4 | 1 Star | Random | |||||
5-5 | Island Room, 3 Stars, Max Tomato, NOTE need to check | N/A | |||||
5-B | Shine & Bright | ||||||
Cloudy Park |
6-1 | 2 Max Tomatoes, 10 Stars | Random | ||||
6-2 | 14 Stars, 2 1-Ups | Rick, Coo, Kine | |||||
6-3 | 4 Stars | N/A | |||||
6-4 | 1 Star, NOTE need to check | Random | |||||
6-5 | 6 Stars, 6 Peps, NOTE need to check | N/A | |||||
6-6 | Pep, 10 Stars, NOTE need to check | Random | 6-B | Kracko | |||
Dark Castle |
7-1 | ||||||
7-2 | Random | ||||||
7-3 | N/A | ||||||
7-4 | |||||||
7-5 | |||||||
7-6 | |||||||
7-7 | |||||||
7-B | King DeDeDe |