KDL2:All Items
KDL2 All Items Table
Level | Stage | Items | Animal Bags |
---|---|---|---|
Grass Land |
1-1 | 7 Stars, 1 Pep | N/A |
1-2 | 1 Star, 1 Pep | Rick | |
1-3 | 5 Stars, 2 Max Tomatoes | N/A | |
1-B | Whispy Woods | N/a | |
Big Forest |
2-1 | 2 Stars | Coo |
2-2 | 4 Stars, 1 Pep | N/A | |
2-3 | 4 Stars, 2 Peps | Coo | |
2-B | Nruff & Nelly | N/A | |
Ripple Field |
3-1 | 4 Stars, 1 Pep | N/A |
3-2 | 11 Stars | Kine | |
3-3 | 8 Stars, 1 Pep | N/A | |
3-B | Sweet Stuff | N/A | |
Iceberg |
4-1 | N/A | Rick |
4-2 | 3 Stars, Max Tomato, 1-Up | Coo | |
4-3 | 3 Stars, Max Tomato | Kine | |
4-4 | 6 Stars, 1-Up, Tomato | Random | |
4-B | Ice Dragon | N/A | |
Red Canyon |
5-1 | 3 Stars, Max Tomato, 2 1-Ups | Rick |
5-2 | 6 Stars, Max Tomato, 2 1-Ups | Random | |
5-3 | 9 Stars, 2 Max Tomatoes, 3 1-Ups | Rick, Coo, Kine | |
5-4 | 1 Star | Random | |
5-5 | 11 Stars, Max Tomato | N/A | |
5-B | Shine & Bright | N/A | |
Cloudy Park |
6-1 | 2 Max Tomatoes, 10 Stars | Random |
6-2 | 14 Stars, 2 1-Ups | Rick, Coo, Kine | |
6-3 | 4 Stars | N/A | |
6-4 | 5 Stars, 2 Peps, 5 1-Ups, Max Tomato | Random | |
6-5 | 6 Stars, 5 Peps | N/A | |
6-6 | 2 Peps, 12 Stars, Max Tomato, 1-Up | Random | |
6-B | Kracko | N/A | |
Dark Castle |
7-1 | Pep, 1 Star | N/A |
7-2 | 3 1-Ups | Random | |
7-3 | 4 Stars, Max Tomato | N/A | |
7-4 | Max Tomato, 1 Star | N/A | |
7-5 | 3 1-Ups | Random | |
7-6 | 10 Stars, 1-Up, Pep | N/A | |
7-7 | 10 Stars | N/A | |
7-B | King DeDeDe | N/A |