Kirby Speedrunning Wiki:Namespace Numbers
List of all namespace numbers on the wiki
Default Namespaces
Game Namespaces
Listed chronologically by how the games appear on the Main Page.
Even numbers are always content namespaces, odd numbers are always talk namespaces.
When editing stylization, be sure to edit both content and talk namespaces simultaneously. Both should have the same styling.
Retro
Game | Namespace | Talk-ns |
---|---|---|
3006 | 3007 | |
3002 | 3003 | |
3004 | 3005 | |
3000 | 3001 | |
3008 | 3009 | |
3010 | 3011 |
Spinoffs
Game | Namespace | Talk-ns |
---|---|---|
3012 | 3013 | |
3014 | 3015 | |
3016 | 3017 | |
3018 | 3019 | |
3020 | 3021 | |
3022 | 3023 | |
3074 | 3075 |
GBA / DS
Game | Namespace | Talk-ns |
---|---|---|
3024 | 3025 | |
3026 | 3027 | |
3028 | 3029 | |
3030 | 3031 |
Spinoff
Game | Namespace | Talk-ns |
---|---|---|
3032 | 3033 | |
3034 | 3035 | |
3036 | 3037 |
Modern
Game | Namespace | Talk-ns |
---|---|---|
3038 | 3039 | |
3040 | 3041 | |
3042 | 3043 | |
3044 | 3045 | |
3046 | 3047 | |
3048 | 3049 |
Spinoff
Game | Namespace | Talk-ns |
---|---|---|
3050 | 3051 | |
3052 | 3053 | |
3054 | 3055 | |
3056 | 3057 | |
3058 | 3059 | |
3060 | 3061 | |
3062 | 3063 | |
3064 | 3065 | |
3066 | 3067 | |
3068 | 3069 | |
3070 | 3071 | |
3072 | 3073 |