Events: Difference between revisions

2,545 bytes added ,  1 year ago
mNo edit summary
Line 157: Line 157:


==GDQ==
==GDQ==
{| class="wikitable"
|+ Caption text
|-
! Event !! Game !! Category !! Runner(s) !! Time !! Video
|-
| AGDQ 2011 || Kirby Super Star || Casual Runs || Romscout, PJDiCesare, Mike Uyama, MercuryZelda, & UltraJMan || 1:19:59* || [https://www.youtube.com/watch?v=5GcBpPLK7PY Video]
|-
| AGDQ 2011 || Kirby: Nightmare in Dream Land || Any% Race || MercuryZelda, SirVG || 1:02:35 (MercuryZelda), 58:10 (SirVG) || [https://youtu.be/fLf6iqkYJyY Video]
|-
| SGDQ 2011 || Kirby Super Star || Any% Co-op || Romscout, UltraJMan || 1:14:30 || [https://youtu.be/wzmA5OrLvUk Video]
|-
| SGDQ 2011 || Kirby Epic Yarn || Any% || Kubelwagon || 1:46:55 || [https://youtu.be/brlliKHiCeU Video]
|-
| SGDQ 2011 || Kirby: Nightmare in Dream Land || Any% || Kubelwagon || 00:51:42 || [https://youtu.be/efNnSlFB1no Video]
|-
| AGDQ 2012 || Kirby's Avalanche || Any% Normal || Cyghfer || 12:41 || [https://youtu.be/PNtldMrNIfI Video]
|-
| AGDQ 2012 || Kirby and the Amazing Mirror || Any% 4 Player Co-op || SirVG, Yoshifan, Romscout, SMK || 28:50 || [https://youtu.be/ibMeLbZorgs Video]
|-
| AGDQ 2012 || Kirby Super Star Ultra || Meta Knightmare || Romscout || 35:36 RTA, 29:26.48 IGT || [https://youtu.be/Hz8ggS-dSE4 Video]
|-
| SGDQ 2012 || Kirby's Adventure || Any% No Stone Glitch || Romscout || 46:31 || [https://youtu.be/iTPwjqtwpm0 Video]
|-
| SGDQ 2012 || Kirby's Dream Land 3 || Best Ending || UltraJMan || 1:47:08 || [https://youtu.be/gv51J2bZOV8 Video]
|-
| SGDQ 2012 || Kirby's Return to Dream Land || 100% 4 Player Co-op || Reaif, Tranquilite, Romscout, UltraJMan || 3:47:39 || [https://youtu.be/mM11jGo2Pos Video]
|-
| AGDQ 2013 || Kirby: Nightmare in Dream Land || Meta Knightmare 100% Race || neskamikaze, mapler90210 || 35:27 RTA 34:17 IGT (neskamikaze), 36:05 RTA, 34:54 IGT (mapler) || [https://youtu.be/qZF3ClzWIEY Video]
|-
| SGDQ 2013 || Kirby's Dream Land || Any% || TrUShade || 13:08 || [https://youtu.be/pIwW-GBQBcs Video]
|-
| SGDQ 2013 || Kirby's Return to Dream Land || 100% || KirbymastaH || 2:58:58 || [https://youtu.be/FWvL_084wGs Video]
|-
| AGDQ 2014 || Kirby's Adventure || Any% No Major Glitches || Controllerhead || 52:42 || [https://youtu.be/FesNkdQ0CQE Video]
|-
| SGDQ 2014 || Kirby's Dream Land || Extra Mode || TrUShade || 14:34 || [https://youtu.be/l93I41GqWqQ Video]
|-
| SGDQ 2014 || Kirby Super Star || 100% || Countdown42 || 1:27:05 || [https://youtu.be/x77q4SJ2czo Video]
|-
| AGDQ 2015 || Kirby Super Star || 100% Race || 0xwas, usedpizza || 1:16:05 (0xwas), 1:15:42 (usedpizza) || [https://youtu.be/-0JqK2yduns Video]
|}


==Other==
==Other==