KNiDL:BTT: Difference between revisions

w5
(w4)
(w5)
Line 1: Line 1:
==Summary==
=Summary=
BTT stands for Best Theoretical Time
BTT stands for Best Theoretical Time


Line 86: Line 86:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=ErU09bOuEWw 5-1] || 36.96 || miririi6 || 2021-08-02 ||
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=sOjuPakXaeU&t=1143s 5-2] || 1:03.46 || miririi6 || 2021-05-26 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/ExcitedBusyBaconKappa-PK1Is99gdzR70gQc 5-3] || 51.95 || miririi6 || 2021-07-29 ||
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.twitch.tv/videos/1104550589?t=0h22m40s 5-4] || 1:03.35 || miririi6 || Date ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SmoothEntertainingPuppyGOWSkull 5-5] || 58.31 || MusiQuil || 2021-01-03 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=WlpuwbxiNsg 5-6] || 34.66 || miririi6 || 2021-03-28 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=TWQSFQ6ZIac Heavy Mole] || 30.21 || miririi6 || 2021-03-24 || DS (29.98 WiiUVC equiv.) [Why is there a DS note?]
|-
|-
|+ World Time:  
|+ World Time: 5:38.90
|}
|}