KNiDL:BTT: Difference between revisions

w6
(w5)
(w6)
Line 107: Line 107:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SmokyBoxyGoldfishYouDontSay-W3VhNxgifMOUvAk_ 6-1] || 40.93 || Wakaza || 2021-07-26 ||
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/GentleRockyKumquatTakeNRG-POR2Xg8qsOBnddRG 6-2] || 48.25 || MusiQuil || 2021-05-27 ||
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/HyperZanyEggplantKappaPride-YZCCsxnMs34cguCR 6-3] || 53.60 || miririi6 || Date ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/ElatedStormySardine4Head 6-4] || 47.36 || MusiQuil || 2021-02-11 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=PAet7a7swGY 6-5] || 36.63 || miririi6 || 2021-07-19 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/WimpyTacitWoodcockDxAbomb 6-6] || 58.41 || MKCocoon || 2020-05-20 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SneakyMildTubersItsBoshyTime Meta Knight] || 25.43 || MusiQuil || 2019-05-13 || DS (25.19 WiiUVC equiv.)
|-
|-
|+ World Time:  
|+ World Time: 5:10.61
|}
|}