24
edits
(Now the website is trilingual) Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 4: | Line 4: | ||
|image=[[File:YoKids1PFP2.jpg]] | |image=[[File:YoKids1PFP2.jpg]] | ||
|devs=HAL Laboratory | |devs=HAL Laboratory | ||
|dates=JP: April 21, | |dates=JP: April 21, 2001<br>NA: April 21, 2001<br>EU: April 21, 2001 | ||
|platforms=N64, GCN, 360, WII, 3DS, WIIU, PS4, | |platforms=N64, GCN, 360, WII, 3DS, WIIU, PS4, NSW, PS5, IOS | ||
|main=KFL Any% 2:49:01 | |main=KFL Any% 2:49:01 | ||
|misc=KFL Meta Knight Cup No Buffs 1:38.990 | |misc=KFL Meta Knight Cup No Buffs 1:38.990 |
edits