KPR:Any
From Kirby Speedrunning Wiki
Jump to navigationJump to search
Any% Stage Table
Level | Stage | Code Cubes | Robobot? | Midboss? |
---|---|---|---|---|
Patched Plains |
1-1 | ★ | N | Clanky Woods |
1-2 | ★ ☆ ☆ | Y | Invader Armor | |
1-3 | ★ ☆ ☆ | Y | n/a | |
1-4 | ☆ ★ ☆ | N | King Doo | |
1-B | 4/10 | |||
Resolution Road |
2-1 | ☆ ☆ ☆ | N | Telepathos |
2-2 | ★ ★ ★ | Y | Invader Armor | |
2-3 | ☆ ☆ ★ | N | Miasmoros | |
2-4 | ☆ ★ ☆ | N | n/a | |
2-B | 5/12 | |||
Overload Ocean |
3-1 | ★ ☆ ☆ | N | Telepathos |
3-2 | ★ ★ ★ | N | n/a | |
3-3 | ☆ ☆ ★ | N | n/a | |
3-4 | ★ ☆ ☆ | N | n/a | |
3-5 | ☆ ☆ ☆ | N | Bonkers | |
3-B | 6/15 | |||
Gigabyte Grounds |
4-1 | ☆ ☆ ★ | Y | n/a |
4-2 | ★ ★ ★ | Y | Miasmoros | |
4-3 | ☆ ☆ ☆ | N | Dubior | |
4-4 | ★ ☆ ★ | Y | n/a | |
4-5 | ☆ ☆ ☆ | N | Telepathos | |
4-B | 6/15 | |||
Rhythm Route |
5-1 | ☆ ★ ☆ | N | Kibble Blade |
5-2 | ★ ★ ★ | Y | Blocky | |
5-3 | ☆ ☆ ★ | N | n/a | |
5-4 | ☆ ★ ★ | Y | n/a | |
5-5 | ☆ ☆ ☆ | N | Bonkers | |
5-B | 7/15 | |||
Access Ark |
6-1 | ★ ☆ ☆ | N | Security Force |
6-2 | ☆ ★ ★ | N | Security Force | |
6-3 | ☆ ☆ ☆ | Y | n/a | |
6-4 | ☆ ★ ★ | N | Security Force | |
6-5 | ★ ☆ ★ | Y | Invader Armor | |
6-B | 7/15 |