Events: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(→Other) |
|||
Line 292: | Line 292: | ||
|- | |- | ||
| ESA Summer 2022 (Stream One) || Kirby and the Forgotten Land || Any% || Samura1man || 1:52:05 || [https://youtu.be/60GHKXLQduY Video] | | ESA Summer 2022 (Stream One) || Kirby and the Forgotten Land || Any% || Samura1man || 1:52:05 || [https://youtu.be/60GHKXLQduY Video] | ||
|} | |||
==Calithon== | |||
{| class="wikitable" | |||
! Event !! Game !! Category !! Runner(s) !! Time !! Video | |||
|- | |||
| Calithon 2016 || Kirby Super Star Ultra || 100% || Mr_Shasta || 2:17:48 || [https://youtu.be/lklk6chEN3M Video] | |||
|- | |||
| Calithon 2017 || Kirby 64: The Crystal Shards || 100% || Mr_Shasta || 1:11:09 || [https://youtu.be/-KV8m03QpyM Video] | |||
|- | |||
| Calithon 2017 || Kirby: Nightmare in Dream Land || 100% || Mr_Shasta || 00:46:48 || [https://youtu.be/NordDzn8zTs Video] | |||
|- | |||
| Calithon 2018 || Kirby: Squeak Squad || 100% || swordsmankirby || 1:13:47 || [https://youtu.be/JS5FW7vi5fE Video] | |||
|- | |||
| Calithon 2018 || Kirby Air Ride || Air Ride All Tracks || 1davidj || 00:20:22 || [https://youtu.be/FHnlk2XtaWI Video] | |||
|- | |||
| Calithon 2018 || Kirby Super Star Ultra || Meta Knightmare Ultra || LocalMocal || 00:31:57 RTA, 0:25:54.41 IGT || [https://youtu.be/H_yIwtvSU1g Video] | |||
|- | |||
| Calithon 2019 || Kirby Air Ride || Air Ride 100 Checkboxes || 1davidj || 1:02:00 || [https://youtu.be/A9NiFtzVaUQ Video] | |||
|- | |||
| Calithon 2019 || Kirby and the Amazing Mirror || Any% || LocalMocal || 00:31:33 || [https://youtu.be/exwP3sGtjgg Video] | |||
|- | |||
| Calithon Coronavirus Relief 2020 || Kirby and the Amazing Mirror || 100% || swordsmankirby || 1:11:02 || [https://youtu.be/ust6I--i45k Video] | |||
|- | |||
| Calithon: Memeathon Strikes Back || Kirby and the Amazing Mirror || Beam% || Darksol188 || 00:47:51 || [https://youtu.be/GNnAjveWVuY Video] | |||
|- | |||
| Calithon: Memeathon Strikes Back || Kirby Air Ride || 5 Hot Dogs || piner || 00:11:11 || [https://youtu.be/n0Z-WvFcCYM Video] | |||
|} | |} |
Revision as of 00:36, 20 May 2023
Kirby Relay Races
The Kirby Series Title Speedrun Relay (shortened to "Kirby Relay") is a yearly event where the community competes in a relay race through several Kirby games. These races are typically split between Japan and Western teams (though "Western" teams typically have representatives from all over the world).
Kirby Series Relay 2023
Kirby Relay 2023 is the 5th annual relay race held for the Kirby series.
Relay 2023 took place on April 22, 2023, and was the first relay to:
- introduce a third Japan team, rather than the usual two.
- include two separate categories for a single game, that being Kirby and the Forgotten Land.
- include an individual level of a game, that being Kirby Super Star Ultra's Great Cave Offensive.
- be named by year, rather than by number like the previous relay races.
Game List and Runners
# | Game | Japan A | Japan B | Japan C | Western A | Western B |
---|---|---|---|---|---|---|
1 | Kirby's Adventure | rycopin32 | shirokirby | miririi6 | Tracy | Thomas |
2 | Kirby's Avalanche | shiro_april | Sabori | Chochiku | Surri | Nippo |
3 | Kirby Super Star | Gema | Nenbutsu | 891Cabbage | GlitchAston | Pro_Hybrid |
4 | Kirby Super Star Ultra | takka | Tilly_918 | Clomy17 | Klaire | ProfanedGlitch |
5 | Kirby 64: The Crystal Shards | Tera | shin | ruruka_rururu | DarkRiolu | Grample |
6 | Kirby & the Rainbow Curse | Zappay | yamukyu869 | Nai_Hoshino | Magikman7 | swordsmankirby |
7 | Kirby: Star Allies | yanapppppu | AzuminoWasabi | ls_RTA | Mr_Shasta | Darksol188 |
8 | Kirby Mass Attack | WaddleDX | nunohannkati | tackey | Turtle | ProbablyGeo |
9 | Kirby and the Forgotten Land - Any% | tomaru | Yuris | takke | Kaug | BombHappy |
10 | Kirby and the Forgotten Land - Postgame | furukushi | Soraneko | poka | Aidan | Mariomaxx |
11 | Kirby's Return to Dream Land Deluxe | Hachidori | Yoshi | Lemon | Rioyner | Demolition14 |
Results
Team | Sum of Games | Baton Passing | Real Time |
---|---|---|---|
Japan A | 09:58:33 | 00:02:27 | 10:01:00 |
Japan B | 10:12:04 | 00:02:19 | 10:14:23 |
Japan C | 10:07:03 | 00:01:39 | 10:08:42 |
Western A | 10:04:39 | 00:04:13 | 10:08:52 |
Western B | 10:06:56 | 00:01:34 | 10:08:30 |
Video
English Stream: Part 1
Japanese Stream: Preshow and Start of Race - Rest of Race - Closing Messages
Kirby's Dream Collection All Classic Titles
Marathon Runs
GDQ
Event | Game | Category | Runner(s) | Time | Video |
---|---|---|---|---|---|
AGDQ 2011 | Kirby Super Star | Casual Runs | Romscout, PJDiCesare, Mike Uyama, MercuryZelda, & UltraJMan | 1:19:59* | Video |
AGDQ 2011 | Kirby: Nightmare in Dream Land | Any% Race | MercuryZelda, SirVG | 1:02:35 (MercuryZelda), 58:10 (SirVG) | Video |
SGDQ 2011 | Kirby Super Star | Any% Co-op | Romscout, UltraJMan | 1:14:30 | Video |
SGDQ 2011 | Kirby Epic Yarn | Any% | Kubelwagon | 1:46:55 | Video |
SGDQ 2011 | Kirby: Nightmare in Dream Land | Any% | Kubelwagon | 00:51:42 | Video |
AGDQ 2012 | Kirby's Avalanche | Any% Normal | Cyghfer | 00:12:41 | Video |
AGDQ 2012 | Kirby and the Amazing Mirror | Any% 4 Player Co-op | SirVG, Yoshifan, Romscout, SMK | 00:28:50 | Video |
AGDQ 2012 | Kirby Super Star Ultra | Meta Knightmare | Romscout | 00:35:36 RTA, 29:26.48 IGT | Video |
SGDQ 2012 | Kirby's Adventure | Any% No Stone Glitch | Romscout | 00:46:31 | Video |
SGDQ 2012 | Kirby's Dream Land 3 | Best Ending | UltraJMan | 1:47:08 | Video |
SGDQ 2012 | Kirby's Return to Dream Land | 100% 4 Player Co-op | Reaif, Tranquilite, Romscout, UltraJMan | 3:47:39 | Video |
AGDQ 2013 | Kirby: Nightmare in Dream Land | Meta Knightmare 100% Race | neskamikaze, mapler90210 | 00:35:27 RTA, 00:34:17 IGT (neskamikaze), 00:36:05 RTA, 00:34:54 IGT (mapler) | Video |
SGDQ 2013 | Kirby's Dream Land | Any% | TrUShade | 00:13:08 | Video |
SGDQ 2013 | Kirby's Return to Dream Land | 100% | KirbymastaH | 2:58:58 | Video |
AGDQ 2014 | Kirby's Adventure | Any% No Major Glitches | Controllerhead | 00:52:42 | Video |
SGDQ 2014 | Kirby's Dream Land | Extra Mode | TrUShade | 00:14:34 | Video |
SGDQ 2014 | Kirby Super Star | 100% | Countdown42 | 1:27:05 | Video |
AGDQ 2015 | Kirby Super Star | 100% Race | 0xwas, usedpizza | 1:16:05 (0xwas), 1:15:42 (usedpizza) | Video |
SGDQ 2015 | Kirby's Dream Land 2 | Any% | BBQSauz | 00:40:18 | Video |
SGDQ 2015 | Kirby Tilt 'n' Tumble | Any% | danray | 00:15:16 | Video |
SGDQ 2015 | Kirby Super Star | 100% | usedpizza | 1:15:20 | Video |
SGDQ 2015 | Kirby's Avalanche | Any% Hardest | CosmykTheDolfyn | 00:14:30 | Video |
AGDQ 2016 | Kirby 64: The Crystal Shards | 100% | swordsmankirby | 1:12:18 | Video |
AGDQ 2016 | Kirby: Squeak Squad | Any% | Mr_Shasta | 00:48:50 | Video |
SGDQ 2016 | Kirby and the Amazing Mirror | Any% 2-Player Co-op | swordsmankirby, GravelCrusher | 00:24:06 | Video |
SGDQ 2016 | Kirby Air Ride | Air Ride All Tracks | Pearstrike | 00:20:09 | Video |
SGDQ 2016 | Kirby: Nightmare in Dream Land | 100% | Mr_Shasta | 00:45:21 | Video |
SGDQ 2016 | Kirby's Dream Land | Any% Race | TrUShade, ProtoMagicalGirl, eBloodyCandy | 00:11:51 (TrUShade), 00:12:58 (protomagicalgirl), 00:12:01 (eBloodyCandy) | Video |
AGDQ 2017 | Kirby Tilt 'n' Tumble | Any% | TheGuesst | 15:10 | Video |
AGDQ 2017 | Kirby's Dream Land 3 | Best Ending Co-op | swordsmankirby, Suzuribaco | 1:27:23 | Video |
AGDQ 2017 | Kirby Super Star | 100% Race | Suzuribaco, usedpizza, zzzhonki, Countdown42 | 1:18:17 (suzuribaco), 1:14:29 (usedpizza), 1:14:10 (zzzhonki), 1:15:54 (Countdown42) | Video |
SGDQ 2017 | Kirby's Dream Land 2 | Best Ending | ZorlaxSeven | 00:48:34 | Video |
SGDQ 2017 | Kirby: Planet Robobot | Meta Knightmare Returns | TheGuesst | 1:06:26 RTA (0:45:37.64 IGT) | Video |
AGDQ 2018 | Kirby: Canvas Curse | Any% | GloriousLiar | 1:10:49 | Video |
SGDQ 2018 | Kirby Super Star Ultra | Meta Knightmare Ultra | Kinnin11 | 00:31:34 RTA (00:25:09 IGT) | Video |
SGDQ 2018 | Kirby's Dream Land | Extra Mode | eBloodyCandy | 00:12:51 | Video |
SGDQ 2018 | Kirby's Adventure | 100% No Major Glitches | swordsmankirby | 00:49:06 | Video |
AGDQ 2019 | Kirby and the Amazing Mirror | Any% | swordsmankirby | 00:28:41 | Video |
SGDQ 2019 | Kirby: Nightmare in Dream Land | Any% | Mr_Shasta | 00:40:02 | Video |
SGDQ 2019 | Kirby Air Ride | Air Ride All Tracks No Duplicate Rides Race | 1davidj, Pearstrike | 00:20:48 (1davidj), 00:21:09 (Pearstrike) | Video |
SGDQ 2019 | Kirby 64: The Crystal Shards | 100% | swordsmankirby | 1:09:43 | Video |
SGDQ 2020 Online | Kirby and the Amazing Mirror | 100% | swordsmankirby | 1:12:03 | Video |
SGDQ 2021 Online | Kirby Super Star | Any% | Nippo | 00:37:39 | Video |
SGDQ 2021 Online | Kirby: Nightmare in Dream Land | Meta Knightmare Race | Mr_Shasta, Rox_ | 00:32:02 RTA, 00:31:04 IGT (Mr_Shasta, 00:31:29 RTA, 00:30:31 IGT (Rox_) | Video |
SGDQ 2021 Online | Kirby's Dream Collection | All Challenges | Darksol188 | 00:21:52 | Video |
AGDQ 2022 Online | Kirby's Dream Land 3 | Any% (No 2P) | Darksol188 | 1:05:35 | Video |
SGDQ 2022 | Kirby and the Forgotten Land | Any% | Mr_Shasta | 1:51:20 | Video |
SGDQ 2022 | Kirby Tilt 'n' Tumble | Warpless | swordsmankirby | 00:42:41 | Video |
AGDQ 2023 Online | Kirby Star Allies | Guest Stars ???? Star Allies Go! - The Three Mage-Sisters | Mr_Shasta | 00:35:22 RTA, 00:22:00.85 IGT | Video |
AGDQ 2023 Online | Kirby Air Ride | Air Ride All Tracks No Duplicate Rides | 1davidj | 00:21:02 | Video |
AGDQ 2023 Online | Kirby's Adventure | Any% No Stone Glitch | Darksol188 | 00:41:10 | Video |
ESA
Event | Game | Category | Runner(s) | Time | Video |
---|---|---|---|---|---|
ESA 2013 | Kirby's Dream Land | Any% | Bangerra | 00:12:36 | Video |
ESA 2014 (Blue Stream) | Kirby's Dream Land | Any% | Bangerra | 00:12:08 | Video |
ESA 2016 | Kirby's Dream Land | Any% | Fretzi | 00:13:32 | Video |
ESA 2016 | Kirby Super Star Ultra | 100% | Kinnin11 | 2:08:14 | Video |
ESA 2017 (Stream One) | Kirby: Nightmare in Dream Land | 100% Race | Mr_Shasta, Famarok | 00:47:34 (Mr_Shasta), 00:46:31 (Famarok) | Video |
ESA Winter 2018 | Kirby 64: The Crystal Shards | 100% | Fuzzyness | 1:30:34 | Video |
ESA Summer 2018 (Stream One) | Kirby Super Star Ultra | 100% | Kinnin11 | 2:10:06 | Video |
ESA Summer 2018 (Stream One) | Kirby and the Amazing Mirror | Any% 2 Player Co-op | Kinnin11, Sniperwave | 00:26:43 | Video |
ESA Summer 2019 (Stream One) | Kirby: Nightmare in Dream Land | Any% | Kinnin11 | 00:44:25 | Video |
ESA Together 2020 | Kirby Super Star Ultra | 100% | Mr_Shasta | 2:17:46 | Video |
ESA Together 2020 | Kirby 64: The Crystal Shards | 100% | Mr_Shasta | 1:12:51 | Video |
ESA Corona Relief | Kirby: Nightmare in Dream Land | 100% | Rox_ | 00:44:46 | Video |
ESA Summer 2022 (Stream One) | Kirby and the Forgotten Land | Any% | Samura1man | 1:52:05 | Video |
Calithon
Event | Game | Category | Runner(s) | Time | Video |
---|---|---|---|---|---|
Calithon 2016 | Kirby Super Star Ultra | 100% | Mr_Shasta | 2:17:48 | Video |
Calithon 2017 | Kirby 64: The Crystal Shards | 100% | Mr_Shasta | 1:11:09 | Video |
Calithon 2017 | Kirby: Nightmare in Dream Land | 100% | Mr_Shasta | 00:46:48 | Video |
Calithon 2018 | Kirby: Squeak Squad | 100% | swordsmankirby | 1:13:47 | Video |
Calithon 2018 | Kirby Air Ride | Air Ride All Tracks | 1davidj | 00:20:22 | Video |
Calithon 2018 | Kirby Super Star Ultra | Meta Knightmare Ultra | LocalMocal | 00:31:57 RTA, 0:25:54.41 IGT | Video |
Calithon 2019 | Kirby Air Ride | Air Ride 100 Checkboxes | 1davidj | 1:02:00 | Video |
Calithon 2019 | Kirby and the Amazing Mirror | Any% | LocalMocal | 00:31:33 | Video |
Calithon Coronavirus Relief 2020 | Kirby and the Amazing Mirror | 100% | swordsmankirby | 1:11:02 | Video |
Calithon: Memeathon Strikes Back | Kirby and the Amazing Mirror | Beam% | Darksol188 | 00:47:51 | Video |
Calithon: Memeathon Strikes Back | Kirby Air Ride | 5 Hot Dogs | piner | 00:11:11 | Video |