Events: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
1,534 bytes added ,  1 year ago
Line 292: Line 292:
|-
|-
| ESA Summer 2022 (Stream One) || Kirby and the Forgotten Land || Any% || Samura1man || 1:52:05 || [https://youtu.be/60GHKXLQduY Video]
| ESA Summer 2022 (Stream One) || Kirby and the Forgotten Land || Any% || Samura1man || 1:52:05 || [https://youtu.be/60GHKXLQduY Video]
|}
==Calithon==
{| class="wikitable"
! Event !! Game !! Category !! Runner(s) !! Time !! Video
|-
| Calithon 2016 || Kirby Super Star Ultra || 100% || Mr_Shasta || 2:17:48 || [https://youtu.be/lklk6chEN3M Video]
|-
| Calithon 2017 || Kirby 64: The Crystal Shards || 100% || Mr_Shasta || 1:11:09 || [https://youtu.be/-KV8m03QpyM Video]
|-
| Calithon 2017 || Kirby: Nightmare in Dream Land || 100% || Mr_Shasta || 00:46:48 || [https://youtu.be/NordDzn8zTs Video]
|-
| Calithon 2018 || Kirby: Squeak Squad || 100% || swordsmankirby || 1:13:47 || [https://youtu.be/JS5FW7vi5fE Video]
|-
| Calithon 2018 || Kirby Air Ride || Air Ride All Tracks || 1davidj || 00:20:22 || [https://youtu.be/FHnlk2XtaWI Video]
|-
| Calithon 2018 || Kirby Super Star Ultra || Meta Knightmare Ultra || LocalMocal || 00:31:57 RTA, 0:25:54.41 IGT || [https://youtu.be/H_yIwtvSU1g Video]
|-
| Calithon 2019 || Kirby Air Ride || Air Ride 100 Checkboxes || 1davidj || 1:02:00 || [https://youtu.be/A9NiFtzVaUQ Video]
|-
| Calithon 2019 || Kirby and the Amazing Mirror || Any% || LocalMocal || 00:31:33 || [https://youtu.be/exwP3sGtjgg Video]
|-
| Calithon Coronavirus Relief 2020 || Kirby and the Amazing Mirror || 100% || swordsmankirby || 1:11:02 || [https://youtu.be/ust6I--i45k Video]
|-
| Calithon: Memeathon Strikes Back || Kirby and the Amazing Mirror || Beam% || Darksol188 || 00:47:51 || [https://youtu.be/GNnAjveWVuY Video]
|-
| Calithon: Memeathon Strikes Back || Kirby Air Ride || 5 Hot Dogs || piner || 00:11:11 || [https://youtu.be/n0Z-WvFcCYM Video]
|}
|}

Navigation menu