KRtDLDX:Magolor: Difference between revisions
m (Nippo moved page Krtdldx2:Magolor Epilogue to KRtDLDX:Magolor Epilogue without leaving a redirect) |
m (AidanHehe moved page KRtDLDX:Magolor Epilogue to KRtDLDX:Magolor: shorten) |
(No difference)
|
Revision as of 03:10, 31 May 2023
Summary
(Stolen from Wikirby)
Magolor Epilogue: The Interdimensional Traveler is an Extra Mode that appears in Kirby's Return to Dream Land Deluxe, which is unlocked after the Story Mode is complete. In it, the player plays as Magolor, who has been stranded deep within Another Dimension and has lost most of his magical powers, gaining a ragged monochrome look in the process. Throughout this adventure, Magolor can defeat enemies to gain Magic Points, which he can then use to upgrade his magical abilities. He can also find Fruit Fragments to unlock new skills and attacks. Along the way, Magolor travels through more than 20 stages and fights a series of powerful elemental bosses, most of which are different variants of bosses from the Main Mode, with the goal being to eventually open a portal to leave this dreary set of dimensions. Like with the Main Mode, Magolor Epilogue can be played with up to four players, though everyone plays as differently-colored Magolors.
Rules & Categories
General Rules
Video proof is required
Using Multiple Controllers (Not Multiple Players) is allowed, Amiibo is Banned
Death Abuse is banned[1]. If you have death abuse enabled, a cutscene that will normally play before a boss fight will not play but the fight will still start, which commonly happens if you quit out after dying to a boss then start another run. Defeating the boss will revert this, so do that before starting another run. (More detailed explanation below).
Any%
Beat Magolor Epilogue as fast as possible
Timing
- Time starts on confirming yes when starting a new game
- Time ends on the fade to white after defeating Master Crown
All Stages
Beat Magolor Epilogue and complete all of the stages
Timing
- Time starts on confirming yes when starting a new game
- Time ends on when the Magolor Epilogue All Stages Cleared! popup appears
Low%
Beat Magolor Epilogue without upgrading any of Magolor's Abilities
Timing
- Time starts on confirming yes when starting a new game
- Time ends on the fade to white after defeating Master Crown
Glitches
Death Abuse
Discovered by GCNotes
Double Magic Points
Discovered by BombHappy
Rapidfire Magic Sphere
Discovered by GCNotes
Boss Strategies
Stage Table
World | Stage | First Clear | Silver | Gold | Platnium |
---|---|---|---|---|---|
Intro | Intro | ||||
Aerogree Dimension | 1-1 | 50 | 100 | 150 | 200 |
Magic Sphere 2 | 100 | ||||
1-2 | 100 | 150 | 200 | 250 | |
Levitation 2 | 100 | ||||
1-3 | 150 | 200 | 250 | 300 | |
Health 3 | 100 | ||||
Electricky Dooter | 250 | 450 | 500 | 600 | |
Pyred Dimension | 2-1 | 300 | 450 | 600 | 650 |
2-2 | 350 | 550 | 650 | 700 | |
Magolor Surge 2 | 200 | ||||
2-3 | 400 | 550 | 700 | 800 | |
Magic Bomb 3 | 200 | ||||
2-4 | 450 | 550 | 700 | 800 | |
Upward MS 4 | 200 | ||||
Fiery Puffer | 500 | 730 | 830 | 880 | |
Poseiblu Dimension | 3-1 | 500 | 550 | 700 | 800 |
Deadly Needles 3 | 300 | ||||
3-2 | 550 | 700 | 850 | 950 | |
Magic Barrier | 300 | ||||
3-3 | 600 | 600 | 750 | 850 | |
3-4 | 650 | 700 | 850 | 900 | |
Vanish 2 | 300 | ||||
Hydraith | 700 | 1350 | 1400 | 1500 | |
Locandra Dimension | 4-1 | 700 | 800 | 950 | 1100 |
4-2 | 750 | 900 | 1100 | 1200 | |
4-3 | 800 | 950 | 1050 | 1150 | |
Trickery 6 | 400 | ||||
Black Hole 2 | 400 | ||||
4-4 | 850 | 1000 | 1150 | 1250 | |
Rampaging Doomers | 1000 | 1700 | 1750 | 1850 | |
Cannon 2 | 400 |
Level Up Charts
Magic Sphere
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Sphere | 2 | 50 | 3-shot burst |
3 | 200 | Shot range | |
4 | 800 | Charge | |
5 | 1900 | Shorter Charge | |
6 | 2800 | Level-3 Charge | |
7 | 2800 | Shot range | |
8 | 2800 | Shorter Level-3 Charge | |
9 | 3000 | Better Level-3 Charge |
Upwards Magic Sphere
Power | Level | Cost | Short Desc. |
---|---|---|---|
Upwards Magic Sphere | 2 | 50 | Shot range |
3 | 300 | Double shot | |
4 | 1800 | Charge | |
5 | 2000 | Shot range | |
6 | 2500 | Stronger Charge |
Levitation
Power | Level | Cost |
---|---|---|
Levitation | 2 | 150 |
3 | 500 | |
4 | 1300 | |
5 | 1300 | |
6 | 1500 |
Health
Power | Level | Cost |
---|---|---|
Health | 2 | 50 |
3 | 250 | |
4 | 600 | |
5 | 1600 | |
6 | 2500 | |
7 | 2500 | |
8 | 2500 | |
9 | 3000 |
Magic Barrier
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Barrier | 2 | 1100 | Shield |
3 | 1500 | Counter |
Trickery
Power | Level | Cost | Short Desc. |
---|---|---|---|
Trickery | 2 | 600 | Combo Extension |
3 | 1200 | Random Food Drops | |
4 | 2600 | Overall Speedboost | |
5 | 3000 | Combo Extension | |
6 | 3500 | i-Frame Extension | |
7 | 3500 | Faster magic energy | |
8 | 3500 | More common food drops | |
9 | 5586 | Even faster magic energy |
Magic Bomb
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magic Bomb | 2 | 200 | Bigger Splash |
3 | 500 | Double Bomb | |
4 | 2200 | Mighty Bomb | |
5 | 2200 | Triple Bomb | |
6 | 2500 | Bigger Mighty Bomb |
Magolor Surge
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Surge | 2 | 500 | Longer Dash |
3 | 1500 | Double Dash | |
4 | 2800 | Dash Cancel | |
5 | 2800 | Triple Dash + Directions | |
6 | 3000 | Way stronger dash |
Magolor Cannon
Power | Level | Cost | Short Desc. |
---|---|---|---|
Magolor Cannon | 2 | 2200 | Longer |
3 | 2500 | Bigger |
Deadly Needles
Power | Level | Cost | Short Desc. |
---|---|---|---|
Deadly Needles | 2 | 300 | Taller |
3 | 600 | Charge | |
4 | 1800 | Shorter Charge | |
5 | 1800 | Bigger | |
6 | 2000 | Double Deadly Needle Deluxe |
Dimensional Vanish
Power | Level | Cost | Short Desc. |
---|---|---|---|
Dimensional Vanish | 2 | 2100 | Longer |
3 | 2200 | Explosive |
Black Hole
Power | Level | Cost | Short Desc. |
---|---|---|---|
Black Hole | 2 | 2900 | Longer |
3 | 3000 | Bigger |