KNiDL:BTT: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Staging)
(w4)
Line 44: Line 44:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/PlainCalmWoodpeckerCoolCat 3-1] || 36.83 || MusiQuil || 2020-06-19 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=DiJJM5k-IXk 3-2] || 53.96 || miririi6 || 2021-08-02 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/PunchyFaithfulMarjoramTriHard 3-3] || 30.75 || Wakaza || 2021-05-11 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=ofdXk5ss_fg 3-4] || 41.01 || Rox|| 2019-07-30||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=LBv0xzx8-oc 3-5] || 29.53 || mirrii6 || 2021-08-02 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/UnusualPrettyOrangeStrawBeary-4N45l0snNxiAQ_n4 3-6] || 53.71 || miririi6 || 2021-06-26 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=zPSfwpAd9oM&t=777s Mr. Shine & Mr. Bright] || 20.51 || Wakaza || 2020-03-22 ||  
|-
|-
|+ World Time:  
|+ World Time: 4:26.30
|}
|}


Line 65: Line 65:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=unpkl-qvcT8&t=762s 4-1] || 46.76 || miririi6 || 2021-02-03 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SincereWildCaribouTBTacoLeft-OpbjJ8dhjeu1NoIC 4-2] || 52.16 || miririi6 || 2021-07-29 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/BlushingGenerousBeefRitzMitz 4-3] || 44.23 || Wakaza || 2021-05-20 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=dkhepAr_W2M&t=894s 4-4] || 55.91 || miririi6 || 2021-05-21 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=NwQFS_ULyCc 4-5] || 57.86 || miririi6 || 2021-07-18 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=j3QWdyCK5f4 4-6] || 54.23 || miririi6 || 2021-07-24 || Grabbing Hi-Jump in 4-6 is faster
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SilkyGoodKumquatPicoMause-lSLwOvJ59BR-LJ7V Kracko] || 35.31 || miririi6 || 2021-06-26||  
|-
|-
|+ World Time:  
|+ World Time: 5:46.46
|}
|}



Revision as of 23:27, 10 June 2023

Summary

BTT stands for Best Theoretical Time

Please Inform Rox#2095, MKCocoon#8112, thomas_degen#7114, or Quil#0776 on Discord if you have a time that should be on this document.

Level 1: Vegetable Valley

Level Time Player Date Notes
1-1 35.61 Rox 2019-07-01 (35.53 DS/GBP)
1-2 44.88 Rox 2020-04-01 (44.96 DS/GBP)
1-3 41.75 MusiQuil 2020-09-18
1-4 41.91 miririi6 2021-02-13 (41.83 WiiUVC)
Whispy Woods 27.10 miririi6 2021-02-11
World Time: 3:11.25

Level 2: Ice Cream Island

Level Time Player Date Notes
2-1 35.63 thomasyim99 2021-05-17
2-2 50.75 miririi6 2021-08-02
2-3 58.51 miririi6 2021-08-02
2-4 49.26 MusiQuil 2021-02-03
2-5 47.40 MusiQuil 2021-02-16
Paint Roller 23.23 MusiQuil 2020-06-19 DS (23.00 WiiUVC equiv.)
World Time: 4:24.78

Level 3: Butter Building

Level Time Player Date Notes
3-1 36.83 MusiQuil 2020-06-19
3-2 53.96 miririi6 2021-08-02
3-3 30.75 Wakaza 2021-05-11
3-4 41.01 Rox 2019-07-30
3-5 29.53 mirrii6 2021-08-02
3-6 53.71 miririi6 2021-06-26
Mr. Shine & Mr. Bright 20.51 Wakaza 2020-03-22
World Time: 4:26.30

Level 4: Grape Garden

Level Time Player Date Notes
4-1 46.76 miririi6 2021-02-03
4-2 52.16 miririi6 2021-07-29
4-3 44.23 Wakaza 2021-05-20
4-4 55.91 miririi6 2021-05-21
4-5 57.86 miririi6 2021-07-18
4-6 54.23 miririi6 2021-07-24 Grabbing Hi-Jump in 4-6 is faster
Kracko 35.31 miririi6 2021-06-26
World Time: 5:46.46

Level 5: Yogurt Yard

Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
World Time:

Level 6: Orange Ocean

Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
World Time:

Level 7: Rainbow Resort

Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
Level Time Player Date Notes
World Time:

Level 8: Fountain of Dreams

Level Time Player Date Notes
Orb Time Player Date Notes
Wizard Time Player Date Notes
World Time: