KNiDL:BTT: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
Staging
(lvl 2)
(Staging)
Line 41: Line 41:


==Level 3: Butter Building==
==Level 3: Butter Building==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
|+ World Time:
|}


==Level 4: Grape Garden==
==Level 4: Grape Garden==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
|+ World Time:
|}


==Level 5: Yogurt Yard==
==Level 5: Yogurt Yard==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
|+ World Time:
|}


==Level 6: Orange Ocean==
==Level 6: Orange Ocean==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
|+ World Time:
|}


==Level 7: Rainbow Resort==
==Level 7: Rainbow Resort==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
| Level || Time || Player || Date || Notes
|-
|+ World Time:
|}


==Level 8: Fountain of Dreams==
==Level 8: Fountain of Dreams==
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| Orb || Time || Player || Date || Notes
|-
| Wizard || Time || Player || Date || Notes
|-
|+ World Time:
|}

Navigation menu