Template:Krtdl Stages: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
m (bg color)
(Link fixes)
Line 4: Line 4:
| [[Krtdl:100multi/1-1 | 1-1]] || [[Krtdl:100multi/2-1 | 2-1]] || [[Krtdl:100multi/3-1 | 3-1]] || [[Krtdl:100multi/4-1 | 4-1]] || [[Krtdl:100multi/5-1 | 5-1]] || [[Krtdl:100multi/6-1 | 6-1]] || [[Krtdl:100multi/7-1 | 7-1]]
| [[Krtdl:100multi/1-1 | 1-1]] || [[Krtdl:100multi/2-1 | 2-1]] || [[Krtdl:100multi/3-1 | 3-1]] || [[Krtdl:100multi/4-1 | 4-1]] || [[Krtdl:100multi/5-1 | 5-1]] || [[Krtdl:100multi/6-1 | 6-1]] || [[Krtdl:100multi/7-1 | 7-1]]
|-
|-
| [[Krtdl:100multi/1-2 | 1-2]] || [[Krtdl:100multi/2-2 | 2-2]] || [[Krtdl:100multi/3-2 | 3-2]] || [[Krtdl:100multi/4-2 | 4-2]] || [[Krtdl:100multi/5-1 | 5-2]] || [[Krtdl:100multi/6-2 | 6-2]] || [[Krtdl:100multi/7-2 | 7-2]]
| [[Krtdl:100multi/1-2 | 1-2]] || [[Krtdl:100multi/2-2 | 2-2]] || [[Krtdl:100multi/3-2 | 3-2]] || [[Krtdl:100multi/4-2 | 4-2]] || [[Krtdl:100multi/5-2 | 5-2]] || [[Krtdl:100multi/6-2 | 6-2]] || [[Krtdl:100multi/7-2 | 7-2]]
|-
|-
| [[Krtdl:100multi/1-3 | 1-3]] || [[Krtdl:100multi/2-3 | 2-3]] || [[Krtdl:100multi/3-3 | 3-3]] || [[Krtdl:100multi/4-3 | 4-3]] || [[Krtdl:100multi/5-1 | 5-3]] || [[Krtdl:100multi/6-3 | 6-3]] || [[Krtdl:100multi/7-3 | 7-3]]
| [[Krtdl:100multi/1-3 | 1-3]] || [[Krtdl:100multi/2-3 | 2-3]] || [[Krtdl:100multi/3-3 | 3-3]] || [[Krtdl:100multi/4-3 | 4-3]] || [[Krtdl:100multi/5-3 | 5-3]] || [[Krtdl:100multi/6-3 | 6-3]] || [[Krtdl:100multi/7-3 | 7-3]]
|-
|-
| [[Krtdl:100multi/1-4 | 1-4]] || [[Krtdl:100multi/2-4 | 2-4]] || [[Krtdl:100multi/3-4 | 3-4]] || [[Krtdl:100multi/4-4 | 4-4]] || [[Krtdl:100multi/5-1 | 5-4]] || [[Krtdl:100multi/6-4 | 6-4]] || [[Krtdl:100multi/7-B | 7-B]]
| [[Krtdl:100multi/1-4 | 1-4]] || [[Krtdl:100multi/2-4 | 2-4]] || [[Krtdl:100multi/3-4 | 3-4]] || [[Krtdl:100multi/4-4 | 4-4]] || [[Krtdl:100multi/5-4 | 5-4]] || [[Krtdl:100multi/6-4 | 6-4]] || [[Krtdl:100multi/7-B | 7-B]]
|-
|-
| [[Krtdl:100multi/1-B | 1-B]] || [[Krtdl:100multi/2-5 | 2-5]] || [[Krtdl:100multi/3-B | 3-B]] || [[Krtdl:100multi/4-5 | 4-5]] || [[Krtdl:100multi/5-1 | 5-5]] || [[Krtdl:100multi/6-5 | 6-5]] || [[Krtdl:100multi/8-1 | 8-1]]
| [[Krtdl:100multi/1-B | 1-B]] || [[Krtdl:100multi/2-B | 2-B]] || [[Krtdl:100multi/3-B | 3-B]] || [[Krtdl:100multi/4-5 | 4-5]] || [[Krtdl:100multi/5-5 | 5-5]] || [[Krtdl:100multi/6-5 | 6-5]] || [[Krtdl:100multi/8-1 | 8-1]]
|-
|-
|  ||  ||  || [[Krtdl:100multi/4-B | 4-B]] || [[Krtdl:100multi/5-B | 5-B]] || [[Krtdl:100multi/6-B | 6-B]] || [[Krtdl:100multi/8-2 | 8-2]]
|  ||  ||  || [[Krtdl:100multi/4-B | 4-B]] || [[Krtdl:100multi/5-B | 5-B]] || [[Krtdl:100multi/6-B | 6-B]] || [[Krtdl:100multi/8-2 | 8-2]]
|}
|}

Revision as of 00:13, 18 June 2023

1 - Cookie Country 2 - Raisin Ruins 3 - Onion Ocean 4 - White Wafers 5 - Nutty Noon 6 - Egg Engines 7 - Dangerous Dinner
1-1 2-1 3-1 4-1 5-1 6-1 7-1
1-2 2-2 3-2 4-2 5-2 6-2 7-2
1-3 2-3 3-3 4-3 5-3 6-3 7-3
1-4 2-4 3-4 4-4 5-4 6-4 7-B
1-B 2-B 3-B 4-5 5-5 6-5 8-1
4-B 5-B 6-B 8-2