Squeak:Any: Difference between revisions
From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Table Staging) |
|||
Line 14: | Line 14: | ||
|- | |- | ||
|style="vertical-align: top;"| 1-B || '''King Dedede'''<br>Wheel towards Dedede, then unwheel briefly after hitting him. Turn left and Wheel into him, then turn around at the left of the pillar. Repeat steps until Dedede dies. | |style="vertical-align: top;"| 1-B || '''King Dedede'''<br>Wheel towards Dedede, then unwheel briefly after hitting him. Turn left and Wheel into him, then turn around at the left of the pillar. Repeat steps until Dedede dies. | ||
|} | |||
==Level 2: Nature Notch== | |||
{| | |||
|style="vertical-align: top;"| 2-1 || | |||
|- | |||
|style="vertical-align: top;"| 2-2 || | |||
|- | |||
|style="vertical-align: top;"| 2-3 || | |||
|- | |||
|style="vertical-align: top;"| 2-4 || | |||
|- | |||
|style="vertical-align: top;"| 2-5 || | |||
|- | |||
|style="vertical-align: top;"| 2-B || | |||
|} | |||
==Level 3: Cushy Cloud== | |||
{| | |||
|style="vertical-align: top;"| 3-1 || | |||
|- | |||
|style="vertical-align: top;"| 3-2 || | |||
|- | |||
|style="vertical-align: top;"| 3-3 || | |||
|- | |||
|style="vertical-align: top;"| 3-4 || | |||
|- | |||
|style="vertical-align: top;"| 3-5 || | |||
|- | |||
|style="vertical-align: top;"| 3-B || | |||
|} | |||
==Level 4: Jam Jungle== | |||
{| | |||
|style="vertical-align: top;"| 4-1 || | |||
|- | |||
|style="vertical-align: top;"| 4-2 || | |||
|- | |||
|style="vertical-align: top;"| 4-3 || | |||
|- | |||
|style="vertical-align: top;"| 4-4 || | |||
|- | |||
|style="vertical-align: top;"| 4-5 || | |||
|- | |||
|style="vertical-align: top;"| 4-B || | |||
|} | |||
==Level 5: == | |||
{| | |||
|style="vertical-align: top;"| 5-1 || | |||
|- | |||
|style="vertical-align: top;"| 5-2 || | |||
|- | |||
|style="vertical-align: top;"| 5-3 || | |||
|- | |||
|style="vertical-align: top;"| 5-4 || | |||
|- | |||
|style="vertical-align: top;"| 5-B || | |||
|} | |||
==Level 6: == | |||
{| | |||
|style="vertical-align: top;"| 6-1 || | |||
|- | |||
|style="vertical-align: top;"| 6-2 || | |||
|- | |||
|style="vertical-align: top;"| 6-3 || | |||
|- | |||
|style="vertical-align: top;"| 6-4 || | |||
|- | |||
|style="vertical-align: top;"| 6-5 || | |||
|- | |||
|style="vertical-align: top;"| 6-B || | |||
|} | |||
==Level 7: == | |||
{| | |||
|style="vertical-align: top;"| 7-1 || | |||
|- | |||
|style="vertical-align: top;"| 7-2 || | |||
|- | |||
|style="vertical-align: top;"| 7-3 || | |||
|- | |||
|style="vertical-align: top;"| 7-4 || | |||
|- | |||
|style="vertical-align: top;"| 7-5 || | |||
|- | |||
|style="vertical-align: top;"| 7-B || | |||
|} | |||
==Level 8: == | |||
{| | |||
|style="vertical-align: top;"| 8-1 || | |||
|- | |||
|style="vertical-align: top;"| 8-2 || | |||
|- | |||
|style="vertical-align: top;"| 8-3 || | |||
|- | |||
|style="vertical-align: top;"| 8-B || | |||
|} | |} |
Revision as of 21:50, 11 June 2023
This is a basic text guide for beating Kirby: Squeak Squad as quickly as possible. Mostly showcasing the ability and bubble route, along with any backups and other information you need to know.
Level 1: Prism Plains
1-1 | Slide boost twice in the first room. Grab Fire in the second room and burn forward |
1-2 | Burn through the stage, get rid of the popups by holding the touch screen. RE-ENTER THE STAGE AFTER COMPLETING TO COLLECT AN EXTRA SWORD BUBBLE! |
1-3 | Mix for wheel by puffing the first Flamer while it's moving right, then follow the flamer to the other flamer and inhale both. Wheel is the 6th ability on the roulette. DO not mix any bubbles throughout the stage and collect the fire bubble. Having a full inventory will allow you to skip the big chest and a long cutscene. |
1-4 | Start mixing ability bubbles for Wheel, but save your sword bubble for Ms. Moley in world 2. |
1-5 | Collect the (?) bubble, use it to mix for Invincibility Candies. |
1-B | King Dedede Wheel towards Dedede, then unwheel briefly after hitting him. Turn left and Wheel into him, then turn around at the left of the pillar. Repeat steps until Dedede dies. |
Level 2: Nature Notch
2-1 | |
2-2 | |
2-3 | |
2-4 | |
2-5 | |
2-B |
Level 3: Cushy Cloud
3-1 | |
3-2 | |
3-3 | |
3-4 | |
3-5 | |
3-B |
Level 4: Jam Jungle
4-1 | |
4-2 | |
4-3 | |
4-4 | |
4-5 | |
4-B |
Level 5:
5-1 | |
5-2 | |
5-3 | |
5-4 | |
5-B |
Level 6:
6-1 | |
6-2 | |
6-3 | |
6-4 | |
6-5 | |
6-B |
Level 7:
7-1 | |
7-2 | |
7-3 | |
7-4 | |
7-5 | |
7-B |
Level 8:
8-1 | |
8-2 | |
8-3 | |
8-B |