Squeak:Any: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
Table Staging
(Table Staging)
Line 14: Line 14:
|-
|-
|style="vertical-align: top;"| 1-B || '''King Dedede'''<br>Wheel towards Dedede, then unwheel briefly after hitting him. Turn left and Wheel into him, then turn around at the left of the pillar. Repeat steps until Dedede dies.
|style="vertical-align: top;"| 1-B || '''King Dedede'''<br>Wheel towards Dedede, then unwheel briefly after hitting him. Turn left and Wheel into him, then turn around at the left of the pillar. Repeat steps until Dedede dies.
|}
==Level 2: Nature Notch==
{|
|style="vertical-align: top;"| 2-1 ||
|-
|style="vertical-align: top;"| 2-2 ||
|-
|style="vertical-align: top;"| 2-3 ||
|-
|style="vertical-align: top;"| 2-4 ||
|-
|style="vertical-align: top;"| 2-5 ||
|-
|style="vertical-align: top;"| 2-B ||
|}
==Level 3: Cushy Cloud==
{|
|style="vertical-align: top;"| 3-1 ||
|-
|style="vertical-align: top;"| 3-2 ||
|-
|style="vertical-align: top;"| 3-3 ||
|-
|style="vertical-align: top;"| 3-4 ||
|-
|style="vertical-align: top;"| 3-5 ||
|-
|style="vertical-align: top;"| 3-B ||
|}
==Level 4: Jam Jungle==
{|
|style="vertical-align: top;"| 4-1 ||
|-
|style="vertical-align: top;"| 4-2 ||
|-
|style="vertical-align: top;"| 4-3 ||
|-
|style="vertical-align: top;"| 4-4 ||
|-
|style="vertical-align: top;"| 4-5 ||
|-
|style="vertical-align: top;"| 4-B ||
|}
==Level 5: ==
{|
|style="vertical-align: top;"| 5-1 ||
|-
|style="vertical-align: top;"| 5-2 ||
|-
|style="vertical-align: top;"| 5-3 ||
|-
|style="vertical-align: top;"| 5-4 ||
|-
|style="vertical-align: top;"| 5-B ||
|}
==Level 6: ==
{|
|style="vertical-align: top;"| 6-1 ||
|-
|style="vertical-align: top;"| 6-2 ||
|-
|style="vertical-align: top;"| 6-3 ||
|-
|style="vertical-align: top;"| 6-4 ||
|-
|style="vertical-align: top;"| 6-5 ||
|-
|style="vertical-align: top;"| 6-B ||
|}
==Level 7: ==
{|
|style="vertical-align: top;"| 7-1 ||
|-
|style="vertical-align: top;"| 7-2 ||
|-
|style="vertical-align: top;"| 7-3 ||
|-
|style="vertical-align: top;"| 7-4 ||
|-
|style="vertical-align: top;"| 7-5 ||
|-
|style="vertical-align: top;"| 7-B ||
|}
==Level 8: ==
{|
|style="vertical-align: top;"| 8-1 ||
|-
|style="vertical-align: top;"| 8-2 ||
|-
|style="vertical-align: top;"| 8-3 ||
|-
|style="vertical-align: top;"| 8-B ||
|}
|}

Navigation menu