KAR:Main Page: Difference between revisions
From Kirby Speedrunning Wiki
				
				
				Jump to navigationJump to search
				
				DarkRiolu27 (talk | contribs) No edit summary  | 
				DarkRiolu27 (talk | contribs)  No edit summary  | 
				||
| Line 12: | Line 12: | ||
=Rules and Categories=  | =Rules and Categories=  | ||
<h3>Main Categories</h3>  | <h3>Main Categories</h3>  | ||
[[KAR:Rules|Air Ride All Tracks]]  | ;[[KAR:Rules|Air Ride All Tracks]]  | ||
[[KAR:Rules|Top Ride All Tracks]]  | ;[[KAR:Rules|Top Ride All Tracks]]  | ||
[[KAR:Rules|City Trial Any%]]  | ;[[KAR:Rules|City Trial Any%]]  | ||
[[KAR:Rules|Top Ride Any%]]  | ;[[KAR:Rules|Top Ride Any%]]  | ||
[[KAR:Rules|Air Ride Any%]]  | ;[[KAR:Rules|Air Ride Any%]]  | ||
[[KAR:Rules|100%]]  | ;[[KAR:Rules|100%]]  | ||
<h3>Secondary Categories</h3>  | <h3>Secondary Categories</h3>  | ||
[[KAR:Rules|All Tracks No Duplicate Rides]]  | ;[[KAR:Rules|All Tracks No Duplicate Rides]]  | ||
[[KAR:Rules|Air Ride All Rides All Tracks]]  | ;[[KAR:Rules|Air Ride All Rides All Tracks]]  | ||
[[KAR:Rules|City Trial 100%]]  | ;[[KAR:Rules|City Trial 100%]]  | ||
[[KAR:Rules|Top Ride 100%]]  | ;[[KAR:Rules|Top Ride 100%]]  | ||
[[KAR:Rules|Air Ride 100%]]  | ;[[KAR:Rules|Air Ride 100%]]  | ||
[[KAR:Rules|Triathlon]]  | ;[[KAR:Rules|Triathlon]]  | ||
[[KAR:Rules|5 Hot Dogs%]]  | ;[[KAR:Rules|5 Hot Dogs%]]  | ||
[[KAR:Rules|Max Stats]]  | ;[[KAR:Rules|Max Stats]]  | ||
[[KAR:Rules|All Stadium Events]]  | ;[[KAR:Rules|All Stadium Events]]  | ||
</div>  | </div>  | ||
</li>  | </li>  | ||
Revision as of 03:29, 17 July 2023
- 
Rules and Categories
Main Categories
Secondary Categories
 - 
Movement and Techniques
 - 
Routes
 - 
City Trial
 
