6-2 | ||
← 6-1 ~ 6-3 → | ||
Controllers Used | ||
Abilities | ||
Mid-bosses | Dubior | |
Dimensional Rift | No |
1 - Cookie Country | 2 - Raisin Ruins | 3 - Onion Ocean | 4 - White Wafers | 5 - Nutty Noon | 6 - Egg Engines | 7 - Dangerous Dinner | Challenge Stages | 8 - Another Dimension |
---|---|---|---|---|---|---|---|---|
1-1 1-2 1-3 1-4 1-B |
2-1 2-2 2-3 2-4 2-B |
3-1 3-2 3-3 3-4 3-B |
4-1 4-2 4-3 4-4 4-5 4-B |
5-1 5-2 5-3 5-4 5-5 5-B |
6-1 6-2 6-3 6-4 6-5 6-B |
7-1 7-2 7-3 |
Water Bomb High-Jump Sword Whip Item Wing |
7-B 8-1 8-2 |