Events: Difference between revisions

2,926 bytes added ,  1 year ago
Line 417: Line 417:


==Kirby Speed Showcase 3==
==Kirby Speed Showcase 3==
{| class="wikitable"
! Game !! Category !! Runner(s) !! Time !! Video
|-
| Kirby's Dream Land || Normal Mode || eBloodyCandy, YoghurtEmpire, Thomasyimloveche || 12:44(eBloodyCandy), 11:57(YoghurtEmpire), 12:57(Thomasyimloveche) || [https://www.twitch.tv/videos/126561392?filter=all&sort=time Video]
|-
| Kirby Super Star Ultra || 100% || Kinnin11 || 2:06:49*Approximate || [https://www.twitch.tv/videos/126561521?filter=all&sort=time 1] [https://www.twitch.tv/videos/126561596?filter=all&sort=time 2]
|-
| Kirby: Nightmare in Dream Land || Meta Knightmare || Theguesst || RTA 33:48 IGT 32:48  || [https://www.twitch.tv/videos/126561755?filter=all&sort=time Video]
|-
| Kirby's Epic Yarn || Any% || Paperario || 1:33:00 || [https://www.twitch.tv/videos/126561930?filter=all&sort=time Video]
|-
| Kirby Air Ride || Top Ride All Tracks || Pearstrike || 5:08 || [https://www.twitch.tv/videos/126562049?filter=all&sort=time Video]
|-
| Kirby's Super Star Stacker || Hard Round Clear || Sawneyrath11, Crazeyawesome || 15:52(Sawneyrath11), 16:28(Crazeyawesome) || [https://www.twitch.tv/videos/126562231?filter=all&sort=time Video]
|-
| Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:10:38 || [https://www.twitch.tv/videos/126562436?filter=all&sort=time Video]
|-
| Kirby's Dream Collection || King's Trophy || KirbymastaH, Chooch236 || 28:55(KirbymastaH), 37:50(Chooch236) || [https://www.twitch.tv/videos/126562586?filter=all&sort=time Video]
|-
| Kirby's Dream Land 2 || Best Ending || ZorlaxSeven, Suzuri || 48:11(ZorlaxSeven), 46:33(Suzuri) || [https://www.twitch.tv/videos/126562703?filter=all&sort=time Video]
|-
| Kirby: Canvas Curse || Any% || Veiyr || 1:10:38 || [https://www.twitch.tv/videos/126741110?filter=all&sort=time  Video]
|-
| Kirby Tilt 'n' Tumble || Any% || Theguesst || 15:42 || [https://www.twitch.tv/videos/126741418?filter=all&sort=time Video]
|-
| Kirby's Dream Land 3 || Best Ending || swordsmankirby || 1:26:00 || [https://www.twitch.tv/videos/126741722?filter=all&sort=time Video]
|-
| Kirby's Dream Land || Extra Mode || eBloodyCandy || 13:51 || [https://www.twitch.tv/videos/126742059?filter=all&sort=time Video]
|-
| Kirby Super Star || 100% || c94felipe, Sawneyrath11,EngiBlack || 1:21:19(c94felipe), 1:23:45(Sawneyrath11), dnf(EngiBlack) || [https://www.twitch.tv/videos/126742511?filter=all&sort=time Video]
|-
| Kirby's Super Star Stacker || Amateur Story Mode || Sawneyrath11 || dnf || [https://www.twitch.tv/videos/126742912?filter=all&sort=time Video]
|-
| Kirby and the Amazing Mirror || 100% || swordsmankirby || 1:15:02 || [https://www.twitch.tv/videos/126743427?filter=all&sort=time Video]
|-
| Kirby Air Ride || Air Ride All Tracks (No Dupes) || 1davidj || 22:00 || [https://www.twitch.tv/videos/126743713?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || Any% || Halodude || 40:58 || [https://www.twitch.tv/videos/126743965?filter=all&sort=time Video]
|}


==Kirby Speed Showcase Monthlies==
==Kirby Speed Showcase Monthlies==