Events: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
3,412 bytes added ,  1 year ago
Line 368: Line 368:
==Kirby Speed Showcase 2==
==Kirby Speed Showcase 2==
First Speed Showcase done at March 4-6(flesh out when done with the tables)
First Speed Showcase done at March 4-6(flesh out when done with the tables)
{| class="wikitable"
! Game !! Category !! Runner(s) !! Time !! Video
|-
| Kirby Super Star Ultra || Meta Knightmare Ultra || Kinnin11, Theguesst || 32:12(Kinnin11), 32:10(theguesst) || [https://www.twitch.tv/videos/52968218?filter=all&sort=time Video]
|-
| Kirby Super Star Ultra || Beat Rotk || Kinnin11 || 58:18 || [https://www.twitch.tv/videos/52960121?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || Any% || Halodude, Kobral || 41:36(Halodude), 41:29(Kobral)  || [https://www.twitch.tv/videos/52960754?filter=all&sort=time Video]
|-
| Kirby's Avalanche || Hardest Difficulty || A3r1uS || 9:20 || [https://www.twitch.tv/videos/52961106?filter=all&sort=time Video]
|-
| Kirby Tilt 'n' Tumble || Any% No Level Skips || Theguesst || 50:39 || [https://www.twitch.tv/videos/52961583?filter=all&sort=time Video]
|-
| Kirby's Dream Land || Extra Mode || TrUShade || 14:46 || [https://www.twitch.tv/videos/52962025?filter=all&sort=time Video]
|-
| Kirby and the Amazing Mirror || Any% || GravelCrusher || 35:33 || [https://www.twitch.tv/videos/52962338?filter=all&sort=time Video]
|-
| Kirby's Return to Dream Land || 100% || KirbymastaH || 2:51:10 || [https://www.twitch.tv/videos/52962860?filter=all&sort=time Video]
|-
| Kirby: Squeak Squad || 100% || Kobral || 1:17:10 || [https://www.twitch.tv/videos/52963346?filter=all&sort=time Video]
|-
| Kirby and the Rainbow Curse || any% No Level Skips || swordsmankirby || 2:02:13 || [https://www.twitch.tv/videos/52963724?filter=all&sort=time  Video]
|-
| Kirby's Dream Land 2 || 100% || swordsmankirby || 55:29 || [https://www.twitch.tv/videos/52964200?filter=all&sort=time Video]
|-
| Kirby Air Ride || Top Ride 100 Checkboxes || Bbforky || 32:52 || [https://www.twitch.tv/videos/52964497?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || Meta Knightmare any% || wallyaldo || RTA 34:26, IGT 33:27 || [https://www.twitch.tv/videos/52964713 Video]
|-
| Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:12:20 || [https://www.twitch.tv/videos/52964965?filter=all&sort=time Video]
|-
| Kirby's Dream Collection || All Challenges || Gabgab2222 || 24:18 || [https://www.twitch.tv/videos/52965284?filter=all&sort=time Video]
|-
| Kirby Air Ride || Air Ride All Tracks || PearStrike || 21:45 || [https://www.twitch.tv/videos/52965524?filter=all&sort=time Video]
|-
| Kirby and the Amazing Mirror || 100% || Kobral || 1:16:21 || [https://www.twitch.tv/videos/52965986?filter=all&sort=time Video]
|-
| Kirby Super Star || 100% || Sawneyrath11 || 1:18:53 || [https://www.twitch.tv/videos/52966258?filter=all&sort=time Video]
|-
| Kirby's Star Stacker || Very Hard || eBloodyCandy, Eddiesaurus87 || 24:34(eBloodyCandy),  dnf(Eddiesaurus87) || [https://www.twitch.tv/videos/52966783?filter=all&sort=time Video]
|-
| Kirby's Dream Land || Beat the Game || Eddiesaurus87, Theguesst, Halodude, eBloodyCandy, Protomagicalgirl, Kobral, PrinceRallis || 14:39(Eddiesaurus87),13:14(Theguesst),12:50(Halodude),12:52(eBloodyCandy),12:46(Protomagicalgirl),12:57(Kobral), 15:22(PrinceRallis) || [https://www.twitch.tv/videos/52967451?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || 100% || Mr_Shasta, TuxedoMob  || 47:20(Mr_Shasta), dnf(TuxedoMob) || [https://www.twitch.tv/videos/52967735 Video]
|-
| Kirby's Epic Yarn || Any% || Paperario || 1:34:32 || [https://www.twitch.tv/videos/52968704?filter=all&sort=time Video]
|}


==Kirby Speed Showcase 3==
==Kirby Speed Showcase 3==


==Kirby Speed Showcase Monthlies==
==Kirby Speed Showcase Monthlies==

Navigation menu