KNiDL:BTT: Difference between revisions

lvl 2
(lvl 2)
Line 22: Line 22:


==Level 2: Ice Cream Island==
==Level 2: Ice Cream Island==
 
{| class="wikitable"
! Level !! Time !! Player !! Date !! Notes
|-
| [https://clips.twitch.tv/WealthyCuteHerdPanicVis 2-1] || 35.63 || thomasyim99 || 2021-05-17 ||
|-
| [https://www.youtube.com/watch?v=QgWYPb7TGh0 2-2] || 50.75 || miririi6 || 2021-08-02 ||
|-
| [https://www.youtube.com/watch?v=STnXLUNvpjQ 2-3] || 58.51 || miririi6 || 2021-08-02 ||
|-
| [https://clips.twitch.tv/TransparentShortWalletCoolStoryBro 2-4] || 49.26 || MusiQuil || 2021-02-03 ||
|-
| [https://www.twitch.tv/videos/917211535?t=0h6m36s 2-5] || 47.40 || MusiQuil || 2021-02-16 ||
|-
| [https://clips.twitch.tv/BlatantSplendidSpaghettiJebaited Paint Roller] || 23.23 || MusiQuil || 2020-06-19 || DS (23.00 WiiUVC equiv.)
|-
|+ World Time: 4:24.78
|}


==Level 3: Butter Building==
==Level 3: Butter Building==