KNiDL:BTT: Difference between revisions

w4
(Staging)
(w4)
Line 44: Line 44:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/PlainCalmWoodpeckerCoolCat 3-1] || 36.83 || MusiQuil || 2020-06-19 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=DiJJM5k-IXk 3-2] || 53.96 || miririi6 || 2021-08-02 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/PunchyFaithfulMarjoramTriHard 3-3] || 30.75 || Wakaza || 2021-05-11 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=ofdXk5ss_fg 3-4] || 41.01 || Rox|| 2019-07-30||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=LBv0xzx8-oc 3-5] || 29.53 || mirrii6 || 2021-08-02 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/UnusualPrettyOrangeStrawBeary-4N45l0snNxiAQ_n4 3-6] || 53.71 || miririi6 || 2021-06-26 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=zPSfwpAd9oM&t=777s Mr. Shine & Mr. Bright] || 20.51 || Wakaza || 2020-03-22 ||  
|-
|-
|+ World Time:  
|+ World Time: 4:26.30
|}
|}


Line 65: Line 65:
! Level !! Time !! Player !! Date !! Notes
! Level !! Time !! Player !! Date !! Notes
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=unpkl-qvcT8&t=762s 4-1] || 46.76 || miririi6 || 2021-02-03 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SincereWildCaribouTBTacoLeft-OpbjJ8dhjeu1NoIC 4-2] || 52.16 || miririi6 || 2021-07-29 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/BlushingGenerousBeefRitzMitz 4-3] || 44.23 || Wakaza || 2021-05-20 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=dkhepAr_W2M&t=894s 4-4] || 55.91 || miririi6 || 2021-05-21 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=NwQFS_ULyCc 4-5] || 57.86 || miririi6 || 2021-07-18 ||  
|-
|-
| Level || Time || Player || Date || Notes
| [https://www.youtube.com/watch?v=j3QWdyCK5f4 4-6] || 54.23 || miririi6 || 2021-07-24 || Grabbing Hi-Jump in 4-6 is faster
|-
|-
| Level || Time || Player || Date || Notes
| [https://clips.twitch.tv/SilkyGoodKumquatPicoMause-lSLwOvJ59BR-LJ7V Kracko] || 35.31 || miririi6 || 2021-06-26||  
|-
|-
|+ World Time:  
|+ World Time: 5:46.46
|}
|}